| GREG NEWHOUSENewhouse, GregBorn: February 2, 1952 Long Beach, CA High School: | 
| Year | College | Status | 
|---|---|---|
| 1973 | Nevada-Reno | Lettered | 
| 1974 | Nevada-Reno | Lettered | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1983 British Columbia Lions (CFL)1983 BC CFL | Western | Defensive Backfield | 1 | 16 | 11 | 5 | 0 | .688 | ||
| 1984 British Columbia Lions (CFL)1984 BC CFL | Western | Defensive Coordinator | 1 | 16 | 12 | 3 | 1 | .781 | ||
| 1985 British Columbia Lions (CFL)1985 BC CFL | Western | Defensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | ||
| 1986 British Columbia Lions (CFL)1986 BC CFL | Western | Defensive Coordinator | 2 | 18 | 12 | 6 | 0 | .667 | ||
| 1987 British Columbia Lions (CFL)1987 BC CFL | Western | Defensive Coordinator | 1 | 18 | 12 | 6 | 0 | .667 | ||
| 1991 San Antonio Riders (WLAF)1991 SA WLAF | North American West | Defensive Coordinator/Linebackers | 2 | 10 | 4 | 6 | 0 | .400 | ||
| 1992 San Antonio Riders (WLAF)1992 SA WLAF | North American West | Defensive Coordinator/Linebackers | 3 | 10 | 7 | 3 | 0 | .700 | ||
| 1994 Edmonton Eskimos (CFL)1994 EDM CFL | Western | Defensive Line | 2 | 18 | 13 | 5 | 0 | .722 | ||
| 1995 Birmingham Barracudas (CFL)1995 BIR CFL | South | Defensive Coordinator | 3 | 18 | 10 | 8 | 0 | .556 | ||
| 1996 Edmonton Eskimos (CFL)1996 EDM CFL | West | Defensive Coordinator | 2 | 18 | 11 | 7 | 0 | .611 | ||
| 8 Years (CFL)8 Years CFL | Assistant Coach | 138 | 94 | 43 | 1 | .685 | ||||
| PLAYOFFS | ||||||||||
| 1983 British Columbia Lions (CFL)1983 BC CFL | Western | Defensive Backfield | 2 | 1 | 1 | .500 | ||||
| 1984 British Columbia Lions (CFL)1984 BC CFL | Western | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
| 1985 British Columbia Lions (CFL)1985 BC CFL | Western | Defensive Coordinator | 2 | 2 | 0 | 1.000 | ||||
| 1986 British Columbia Lions (CFL)1986 BC CFL | Western | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
| 1987 British Columbia Lions (CFL)1987 BC CFL | Western | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
| 1994 Edmonton Eskimos (CFL)1994 EDM CFL | Western | Defensive Line | 1 | 0 | 1 | .000 | ||||
| 1995 Birmingham Barracudas (CFL)1995 BIR CFL | South | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
| 1996 Edmonton Eskimos (CFL)1996 EDM CFL | West | Defensive Coordinator | 3 | 2 | 1 | .667 | ||||
| Assistant Coach | 13 | 6 | 7 | .462 | ||||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |