CHUCK MCMANNMcMann, CharlesBorn: May 11, 1951 Toronto, ON Died: July 20, 2021 Vancouver Island, BC High School: |
Year | College | Status |
---|---|---|
1973 | Wilfrid Laurier | Played |
1974 | Wilfrid Laurier | Played |
1975 | Wilfrid Laurier | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1985 Montreal Concordes (CFL) | Eastern | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||
1992 Calgary Stampeders (CFL) | Western | Receivers/Running Backs | 1 | 18 | 13 | 5 | 0 | .722 | ||
1993 Calgary Stampeders (CFL) | Western | Offensive Assistant | 1 | 18 | 15 | 3 | 0 | .833 | ||
1994 Calgary Stampeders (CFL) | Western | Receivers/Running Backs | 1 | 18 | 15 | 3 | 0 | .833 | ||
1995 Calgary Stampeders (CFL) | North | Receivers/Running Backs | 1 | 18 | 15 | 3 | 0 | .833 | ||
1996 Calgary Stampeders (CFL) | West | Receivers/Running Backs | 1 | 18 | 13 | 5 | 0 | .722 | ||
1997 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 2 | 18 | 10 | 8 | 0 | .556 | ||
1998 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 1 | 18 | 12 | 6 | 0 | .667 | ||
1999 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 2 | 18 | 12 | 6 | 0 | .667 | ||
2000 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 1 | 18 | 12 | 5 | 1 | .694 | ||
2007 British Columbia Lions (CFL) | West | Receivers | 1 | 18 | 14 | 3 | 1 | .806 | ||
2008 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 3 | 18 | 11 | 7 | 0 | .611 | ||
2009 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 4 | 18 | 8 | 10 | 0 | .444 | ||
2010 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 3 | 18 | 8 | 10 | 0 | .444 | ||
2011 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 1 | 18 | 11 | 7 | 0 | .611 | ||
2012 British Columbia Lions (CFL) | West | Special Teams Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | ||
2013 British Columbia Lions (CFL) | West | Special Teams Coordinator | 3 | 18 | 11 | 7 | 0 | .611 | ||
2014 British Columbia Lions (CFL) | West | Special Teams Coordinator | 4 | 18 | 9 | 9 | 0 | .500 | ||
2015 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 3 | 18 | 7 | 11 | 0 | .389 | ||
19 Years (CFL) | Assistant Coach | 340 | 217 | 121 | 2 | .641 | ||||
PLAYOFFS | ||||||||||
1985 Montreal Concordes (CFL) | Eastern | Receivers | 2 | 1 | 1 | .500 | ||||
1992 Calgary Stampeders (CFL) | Western | Receivers/Running Backs | 2 | 2 | 0 | 1.000 | ||||
1993 Calgary Stampeders (CFL) | Western | Offensive Assistant | 2 | 1 | 1 | .500 | ||||
1994 Calgary Stampeders (CFL) | Western | Receivers/Running Backs | 2 | 1 | 1 | .500 | ||||
1995 Calgary Stampeders (CFL) | North | Receivers/Running Backs | 3 | 2 | 1 | .667 | ||||
1996 Calgary Stampeders (CFL) | West | Receivers/Running Backs | 1 | 0 | 1 | .000 | ||||
1997 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 1 | 0 | 1 | .000 | ||||
1998 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 2 | 2 | 0 | 1.000 | ||||
1999 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 3 | 2 | 1 | .667 | ||||
2000 Calgary Stampeders (CFL) | West | Special Teams Coordinator/Offensive Assistant | 1 | 0 | 1 | .000 | ||||
2007 British Columbia Lions (CFL) | West | Receivers | 1 | 0 | 1 | .000 | ||||
2008 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 2 | 1 | 1 | .500 | ||||
2009 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 2 | 1 | 1 | .500 | ||||
2010 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 1 | 0 | 1 | .000 | ||||
2011 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 2 | 2 | 0 | 1.000 | ||||
2012 British Columbia Lions (CFL) | West | Special Teams Coordinator | 1 | 0 | 1 | .000 | ||||
2013 British Columbia Lions (CFL) | West | Special Teams Coordinator | 1 | 0 | 1 | .000 | ||||
2014 British Columbia Lions (CFL) | West | Special Teams Coordinator | 1 | 0 | 1 | .000 | ||||
2015 British Columbia Lions (CFL) | West | Special Teams Coordinator/Running Backs | 1 | 0 | 1 | .000 | ||||
Assistant Coach | 31 | 15 | 16 | .484 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 18, 2024 |