TOMMY LEELee, TommyBorn: September 11, 1941 Honolulu, HI High School: |
| Year | College | Status |
|---|---|---|
| 1959 | Willamette | Played |
| 1960 | Willamette | |
| 1961 | Willamette | |
| 1962 | Willamette | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1991 San Antonio Riders (WLAF)1991 SA WLAF | North American West | Offensive Coordinator/Wide Receivers | 2 | 10 | 4 | 6 | 0 | .400 | ||
| 1992 San Antonio Riders (WLAF)1992 SA WLAF | North American West | Wide Receivers | 3 | 10 | 7 | 3 | 0 | .700 | ||
| 1994 Toronto Argonauts (CFL)1994 TOR CFL | Eastern | Offensive Backs/Receivers | 3 | 18 | 7 | 11 | 0 | .389 | ||
| 1 Year (CFL)1 Year CFL | Assistant Coach | 18 | 7 | 11 | 0 | .389 | ||||
| PLAYOFFS | ||||||||||
| 1994 Toronto Argonauts (CFL)1994 TOR CFL | Eastern | Offensive Backs/Receivers | 1 | 0 | 1 | .000 | ||||
| Assistant Coach | 1 | 0 | 1 | .000 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |