AL LAVANLavan, AltonBorn: September 13, 1946 Fort Pierce, FL High School: South Side (Newark, NJ); Union Academy (Bartow, FL) |
| Year | College | Status |
|---|---|---|
| 1964 | Colorado State | Lettered |
| 1965 | Colorado State | Lettered |
| 1966 | Colorado State | Lettered |
| 1967 | Colorado State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1975 Atlanta Falcons (NFL)1975 ATL NFL | National | Western | Defensive Secondary | 3 | 14 | 4 | 10 | 0 | .286 | |
| 1976 Atlanta Falcons (NFL)1976 ATL NFL | National | Western | Defensive Secondary | 3 | 14 | 4 | 10 | 0 | .286 | |
| 1980 Dallas Cowboys (NFL)1980 DAL NFL | National | Eastern | Running Backs | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1981 Dallas Cowboys (NFL)1981 DAL NFL | National | Eastern | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1982 Dallas Cowboys (NFL)1982 DAL NFL | National | Running Backs | 2 | 9 | 6 | 3 | 0 | .667 | ||
| 1983 Dallas Cowboys (NFL)1983 DAL NFL | National | Eastern | Running Backs | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1984 Dallas Cowboys (NFL)1984 DAL NFL | National | Eastern | Running Backs | 4 | 16 | 9 | 7 | 0 | .563 | |
| 1985 Dallas Cowboys (NFL)1985 DAL NFL | National | Eastern | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1986 Dallas Cowboys (NFL)1986 DAL NFL | National | Eastern | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1987 Dallas Cowboys (NFL)1987 DAL NFL | National | Eastern | Running Backs | 2 | 15 | 7 | 8 | 0 | .467 | |
| 1988 Dallas Cowboys (NFL)1988 DAL NFL | National | Eastern | Running Backs | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1989 Dallas Cowboys (NFL)1989 DAL NFL | National | Eastern | Running Backs | 5 | 16 | 1 | 15 | 0 | .063 | |
| 1990 San Francisco 49ers (NFL)1990 SF NFL | National | Western | Running Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1996 Baltimore Ravens (NFL)1996 BAL NFL | American | Central | Running Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1997 Baltimore Ravens (NFL)1997 BAL NFL | American | Central | Running Backs | 5 | 16 | 6 | 9 | 1 | .406 | |
| 1998 Baltimore Ravens (NFL)1998 BAL NFL | American | Central | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1999 Kansas City Chiefs (NFL)1999 KC NFL | American | Western | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2000 Kansas City Chiefs (NFL)2000 KC NFL | American | Western | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
| 18 Years (NFL)18 Years NFL | Assistant Coach | 276 | 133 | 142 | 1 | .484 | ||||
| PLAYOFFS | ||||||||||
| 1980 Dallas Cowboys (NFL)1980 DAL NFL | National | Eastern | Running Backs | 3 | 2 | 1 | .667 | |||
| 1981 Dallas Cowboys (NFL)1981 DAL NFL | National | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
| 1982 Dallas Cowboys (NFL)1982 DAL NFL | National | Running Backs | 3 | 2 | 1 | .667 | ||||
| 1983 Dallas Cowboys (NFL)1983 DAL NFL | National | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
| 1985 Dallas Cowboys (NFL)1985 DAL NFL | National | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
| 1990 San Francisco 49ers (NFL)1990 SF NFL | National | Western | Running Backs | 2 | 1 | 1 | .500 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 12 | 6 | 6 | .500 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |