FRANK LAUTERBURLauterbur, Francis XavierBorn: August 8, 1925 Cincinnati, OH Died: November 20, 2013 High School: Uniiversity of Detrout (Detroit, MI) |
| Year | College | Status |
|---|---|---|
| 1943 | Oberlin | |
| 1944 | Oberlin | Lettered |
| 1946 | Mount Union | Roster |
| 1947 | Mount Union | Lettered |
| 1948 | Mount Union | Roster |
| Military Service: United States Marine Corps |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1955 Baltimore Colts (NFL)1955 BAL NFL | Western | Tackles | 4 | 12 | 5 | 6 | 1 | .458 | ||
| 1956 Baltimore Colts (NFL)1956 BAL NFL | Western | Tackles | 4 | 12 | 5 | 7 | 0 | .417 | ||
| 1974 Baltimore Colts (NFL)1974 BAL NFL | American | Eastern | Linebackers | 5 | 14 | 2 | 12 | 0 | .143 | |
| 1975 Baltimore Colts (NFL)1975 BAL NFL | American | Eastern | Linebackers | 1 | 14 | 10 | 4 | 0 | .714 | |
| 1976 Baltimore Colts (NFL)1976 BAL NFL | American | Eastern | Defensive Backs | 1 | 14 | 11 | 3 | 0 | .786 | |
| 1977 Baltimore Colts (NFL)1977 BAL NFL | American | Eastern | Defensive Backs | 1 | 14 | 10 | 4 | 0 | .714 | |
| 1978 Los Angeles Rams (NFL)1978 LARM NFL | National | Western | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1979 Los Angeles Rams (NFL)1979 LARM NFL | National | Western | Linebackers | 1 | 16 | 9 | 7 | 0 | .563 | |
| 1980 Los Angeles Rams (NFL)1980 LARM NFL | National | Western | Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1981 Los Angeles Rams (NFL)1981 LARM NFL | National | Western | Defensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1982 Seattle Seahawks (NFL)1982 SEA NFL | American | Defensive Line | 10 | 9 | 4 | 5 | 0 | .444 | ||
| 1984 Pittsburgh Maulers (USFL)1984 PIT USFL | Eastern | Atlantic | Defensive Line | 4 | 18 | 3 | 15 | 0 | .167 | |
| 1985 Orlando Renegades (USFL)1985 ORL USFL | Eastern | Defensive Coordinator/Linebackers | 7 | 18 | 5 | 13 | 0 | .278 | ||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 153 | 85 | 67 | 1 | .559 | ||||
| PLAYOFFS | ||||||||||
| 1975 Baltimore Colts (NFL)1975 BAL NFL | American | Eastern | Linebackers | 1 | 0 | 1 | .000 | |||
| 1976 Baltimore Colts (NFL)1976 BAL NFL | American | Eastern | Defensive Backs | 1 | 0 | 1 | .000 | |||
| 1977 Baltimore Colts (NFL)1977 BAL NFL | American | Eastern | Defensive Backs | 1 | 0 | 1 | .000 | |||
| 1978 Los Angeles Rams (NFL)1978 LARM NFL | National | Western | Linebackers | 2 | 1 | 1 | .500 | |||
| 1979 Los Angeles Rams (NFL)1979 LARM NFL | National | Western | Linebackers | 3 | 2 | 1 | .667 | |||
| 1980 Los Angeles Rams (NFL)1980 LARM NFL | National | Western | Linebackers | 1 | 0 | 1 | .000 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 9 | 3 | 6 | .333 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |