| TOMMY KALMANIRKalmanir, Thomas J.Born: March 30, 1926 Jerome, PA Died: October 12, 2004 Fresno, CA High School: Conemaugh Township (Davidsville, PA) | 
| Year | College | Status | 
|---|---|---|
| 1943 | Pittsburgh | Lettered | 
| 1946 | Nevada-Reno | Lettered | 
| 1947 | Nevada-Reno | Lettered | 
| 1948 | Nevada-Reno | Lettered | 
| Military Service: United States Army Air Forces | 
| Playing Record | 
| Record Key | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1957 Toronto Argonauts (IRFU)1957 TOR IRFU | Backfield | 4 | 14 | 4 | 10 | 0 | .286 | |||
| 1960 Oakland Raiders (AFL)1960 OAK AFL | Western | Offensive Backs | 3 | 14 | 6 | 8 | 0 | .429 | ||
| 1961 Oakland Raiders (AFL)1961 OAK AFL | Western | Offensive Backs | 4 | 14 | 2 | 12 | 0 | .143 | ||
| 1962 Oakland Raiders (AFL)1962 OAK AFL | Western | Assistant Coach | 4 | 14 | 1 | 13 | 0 | .071 | ||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 42 | 9 | 33 | 0 | .214 | ||||
| 1 Year (CFL)1 Year CFL | Assistant Coach | 14 | 4 | 10 | 0 | .286 | ||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |