CHARLES JONESJones, CharlesBorn: High School: Ringgold (Monongahela, PA) |
Year | College | Status |
---|---|---|
1978 | Pittsburgh | Not on Team |
1979 | Pittsburgh | Not on Team |
1980 | Pittsburgh | Not on Team |
1981 | Pittsburgh | Not on Team |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1999 Frankfurt Galaxy (NFLE) | Defensive Line | 2 | 10 | 6 | 4 | 0 | .600 | |||
2000 Frankfurt Galaxy (NFLE) | Defensive Line | 5 | 10 | 4 | 6 | 0 | .400 | |||
2001 Frankfurt Galaxy (NFLE) | Defensive Line | 6 | 10 | 3 | 7 | 0 | .300 | |||
2002 Frankfurt Galaxy (NFLE) | Defensive Line | 3 | 10 | 6 | 4 | 0 | .600 | |||
2004 Scottish Claymores (NFLE) | Linebackers | 6 | 10 | 2 | 8 | 0 | .200 | |||
2005 Hamburg Sea Devils (NFLE) | Linebackers | 4 | 10 | 5 | 5 | 0 | .500 | |||
2006 Berlin Thunder (NFLE) | Defensive Coordinator/Linebackers | 6 | 10 | 2 | 7 | 0 | .200 | |||
2007 Hamburg Sea Devils (NFLE) | Linebackers | 1 | 10 | 7 | 7 | 0 | .700 | |||
PLAYOFFS | ||||||||||
1999 Frankfurt Galaxy (NFLE) | Defensive Line | 1 | 1 | 0 | 1.000 | |||||
2007 Hamburg Sea Devils (NFLE) | Linebackers | 1 | 1 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: February 10, 2025 |