| BOBBY JACKSONJackson, Robert LanierBorn: February 16, 1940 Forsyth, GA High School: Mary Persons (Forsyth, GA) | 
| Year | College | Status | 
|---|---|---|
| South Georgia JC | ||
| 1959 | Samford | Played | 
| 1960 | Samford | Lettered | 
| 1961 | Samford | Played | 
| 1962 | Samford | Played | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1983 Atlanta Falcons (NFL)1983 ATL NFL | National | Western | Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1984 Atlanta Falcons (NFL)1984 ATL NFL | National | Western | Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1985 Atlanta Falcons (NFL)1985 ATL NFL | National | Western | Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1986 Atlanta Falcons (NFL)1986 ATL NFL | National | Western | Tight Ends/H-Backs | 3 | 16 | 7 | 8 | 1 | .469 | |
| 1987 San Diego Chargers (NFL)1987 SD NFL | American | Western | Running Backs | 3 | 15 | 8 | 7 | 0 | .533 | |
| 1988 San Diego Chargers (NFL)1988 SD NFL | American | Western | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1989 San Diego Chargers (NFL)1989 SD NFL | American | Western | Running Backs | 5 | 16 | 6 | 10 | 0 | .375 | |
| 1990 San Diego Chargers (NFL)1990 SD NFL | American | Western | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1991 San Diego Chargers (NFL)1991 SD NFL | American | Western | Running Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1992 Phoenix Cardinals (NFL)1992 PHX NFL | National | Eastern | Running Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1993 Phoenix Cardinals (NFL)1993 PHX NFL | National | Eastern | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1994 Washington Redskins (NFL)1994 WAS NFL | National | Eastern | Running Backs | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1995 Washington Redskins (NFL)1995 WAS NFL | National | Eastern | Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1996 Washington Redskins (NFL)1996 WAS NFL | National | Eastern | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1997 Washington Redskins (NFL)1997 WAS NFL | National | Eastern | Running Backs | 2 | 16 | 8 | 7 | 1 | .531 | |
| 1998 Washington Redskins (NFL)1998 WAS NFL | National | Eastern | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1999 Washington Redskins (NFL)1999 WAS NFL | National | Eastern | Running Game Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2000 St. Louis Rams (NFL)2000 STL NFL | National | Western | Offensive Coordinator/Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Associate Head Coach/Offensive Coordinator/Running Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2002 St. Louis Rams (NFL)2002 STL NFL | National | West | Associate Head Coach/Offensive Coordinator/Running Backs | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2007 Miami Dolphins (NFL)2007 MIA NFL | American | East | Running Backs | 4 | 16 | 1 | 15 | 0 | .063 | |
| 21 Years (NFL)21 Years NFL | Assistant Coach | 335 | 137 | 196 | 2 | .412 | ||||
| PLAYOFFS | ||||||||||
| 1999 Washington Redskins (NFL)1999 WAS NFL | National | Eastern | Running Game Coordinator | 2 | 1 | 1 | .500 | |||
| 2000 St. Louis Rams (NFL)2000 STL NFL | National | Western | Offensive Coordinator/Running Backs | 1 | 0 | 1 | .000 | |||
| 2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Associate Head Coach/Offensive Coordinator/Running Backs | 3 | 2 | 1 | .667 | |||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 6 | 3 | 3 | .500 | |||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |