STEVE HOFFMANHoffman, Steven C.Born: September 8, 1958 Camden, NJ High School: Suburban (York, PA) |
| Year | College | Status |
|---|---|---|
| 1979 | Dickinson | |
| 1980 | Dickinson | |
| 1981 | Dickinson | |
| 1982 | Dickinson |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1990 Dallas Cowboys (NFL)1990 DAL NFL | National | Eastern | Kickers/Research and Development | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1991 Dallas Cowboys (NFL)1991 DAL NFL | National | Eastern | Kickers/Research and Development | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1992 Dallas Cowboys (NFL)1992 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1993 Dallas Cowboys (NFL)1993 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1994 Dallas Cowboys (NFL)1994 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1995 Dallas Cowboys (NFL)1995 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1996 Dallas Cowboys (NFL)1996 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1997 Dallas Cowboys (NFL)1997 DAL NFL | National | Eastern | Kickers/Research and Development | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1998 Dallas Cowboys (NFL)1998 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1999 Dallas Cowboys (NFL)1999 DAL NFL | National | Eastern | Kickers/Research and Development | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2000 Dallas Cowboys (NFL)2000 DAL NFL | National | Eastern | Kickers/Quality Control | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2001 Dallas Cowboys (NFL)2001 DAL NFL | National | Eastern | Kickers/Quality Control | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2002 Dallas Cowboys (NFL)2002 DAL NFL | National | East | Kickers/Quality Control | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2003 Dallas Cowboys (NFL)2003 DAL NFL | National | East | Kickers/Defensive Quality Control | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Dallas Cowboys (NFL)2004 DAL NFL | National | East | Kickers/Defensive Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Atlanta Falcons (NFL)2006 ATL NFL | National | South | Kickers | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2007 Miami Dolphins (NFL)2007 MIA NFL | American | East | Assistant Special Teams | 4 | 16 | 1 | 15 | 0 | .063 | |
| 2008 Miami Dolphins (NFL)2008 MIA NFL | American | East | Kicking | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2009 Kansas City Chiefs (NFL)2009 KC NFL | American | West | Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2010 Kansas City Chiefs (NFL)2010 KC NFL | American | West | Special Teams | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2011 Kansas City Chiefs (NFL)2011 KC NFL | American | West | Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2012 Oakland Raiders (NFL)2012 OAK NFL | American | West | Special Teams Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2013 Tennessee Titans (NFL)2013 TEN NFL | American | South | Assistant Special Teams | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2014 Tennessee Titans (NFL)2014 TEN NFL | American | South | Assistant Special Teams | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2015 Tennessee Titans (NFL)2015 TEN NFL | American | South | Assistant Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
| 2016 Tennessee Titans (NFL)2016 TEN NFL | American | South | Assistant Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2017 Tennessee Titans (NFL)2017 TEN NFL | American | South | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2021 Atlanta Falcons (NFL)2021 ATL NFL | National | South | Senior Assistant | 3 | 17 | 7 | 10 | 0 | .412 | |
| 2022 Atlanta Falcons (NFL)2022 ATL NFL | National | South | Senior Assistant | 4 | 17 | 7 | 10 | 0 | .412 | |
| 2023 Atlanta Falcons (NFL)2023 ATL NFL | National | South | Senior Assistant | 3 | 17 | 7 | 10 | 0 | .412 | |
| 30 Years (NFL)30 Years NFL | Assistant Coach | 483 | 227 | 256 | 0 | .470 | ||||
| PLAYOFFS | ||||||||||
| 1991 Dallas Cowboys (NFL)1991 DAL NFL | National | Eastern | Kickers/Research and Development | 2 | 1 | 1 | .500 | |||
| 1992 Dallas Cowboys (NFL)1992 DAL NFL | National | Eastern | Kickers/Research and Development | 3 | 3 | 0 | 1.000 | |||
| 1993 Dallas Cowboys (NFL)1993 DAL NFL | National | Eastern | Kickers/Research and Development | 3 | 3 | 0 | 1.000 | |||
| 1994 Dallas Cowboys (NFL)1994 DAL NFL | National | Eastern | Kickers/Research and Development | 2 | 1 | 1 | .500 | |||
| 1995 Dallas Cowboys (NFL)1995 DAL NFL | National | Eastern | Kickers/Research and Development | 3 | 3 | 0 | 1.000 | |||
| 1996 Dallas Cowboys (NFL)1996 DAL NFL | National | Eastern | Kickers/Research and Development | 2 | 1 | 1 | .500 | |||
| 1998 Dallas Cowboys (NFL)1998 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 0 | 1 | .000 | |||
| 1999 Dallas Cowboys (NFL)1999 DAL NFL | National | Eastern | Kickers/Research and Development | 1 | 0 | 1 | .000 | |||
| 2003 Dallas Cowboys (NFL)2003 DAL NFL | National | East | Kickers/Defensive Quality Control | 1 | 0 | 1 | .000 | |||
| 2008 Miami Dolphins (NFL)2008 MIA NFL | American | East | Kicking | 1 | 0 | 1 | .000 | |||
| 2010 Kansas City Chiefs (NFL)2010 KC NFL | American | West | Special Teams | 1 | 0 | 1 | .000 | |||
| 2017 Tennessee Titans (NFL)2017 TEN NFL | American | South | Special Teams | 2 | 1 | 1 | .500 | |||
| 12 Years (NFL)12 Years NFL | Assistant Coach | 22 | 13 | 9 | .591 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |