ERNIE HEFFERLEHefferle, Ernest EdwardBorn: January 12, 1915 Herminie, PA Died: deceased High School: Sewickley Township (PA) |
Year | College | Status |
---|---|---|
1933 | Duquesne | |
1934 | Duquesne | Played |
1935 | Duquesne | |
1936 | Duquesne | Played |
Military Service: United States Navy |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1959 Washington Redskins (NFL) | Eastern | Line | 5 | 12 | 3 | 9 | 0 | .250 | ||
1965 Pittsburgh Steelers (NFL) | Eastern | Receivers | 7 | 14 | 2 | 12 | 0 | .143 | ||
1966 Miami Dolphins (AFL) | Eastern | Offensive Line | 4 | 14 | 3 | 11 | 0 | .214 | ||
1967 Miami Dolphins (AFL) | Eastern | Offensive Line | 3 | 14 | 4 | 10 | 0 | .286 | ||
1968 Miami Dolphins (AFL) | Eastern | Offensive Line | 3 | 14 | 5 | 8 | 1 | .393 | ||
1969 Miami Dolphins (AFL) | Eastern | Offensive Line | 5 | 14 | 3 | 10 | 1 | .250 | ||
1975 New Orleans Saints (NFL) | National | Western | HEAD COACH | 2/2 | 4/4 | 8 | 1 | 7 | 0 | .125 |
6 Years (NFL) | Assistant Coach | 82 | 20 | 60 | 2 | .256 | ||||
1 Year (NFL) | 8 | 1 | 7 | 0 | .125 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 9, 2025 |