BISHOP HARRISHarris, BishopBorn: November 23, 1941 Phenix City, AL High School: |
Year | College | Status |
---|---|---|
1959 | North Carolina Central | Lettered |
1960 | North Carolina Central | Lettered |
1961 | North Carolina Central | Lettered |
1962 | North Carolina Central | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1993 Denver Broncos (NFL)1993 DEN NFL | American | Western | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 Denver Broncos (NFL)1994 DEN NFL | American | Western | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 Oakland Raiders (NFL)1995 OAK NFL | American | Western | Running Backs | 5 | 16 | 8 | 8 | 0 | .500 | |
1996 Oakland Raiders (NFL)1996 OAK NFL | American | Western | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
1997 Oakland Raiders (NFL)1997 OAK NFL | American | Western | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
1998 Buffalo Bills (NFL)1998 BUF NFL | American | Eastern | Running Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
1999 Buffalo Bills (NFL)1999 BUF NFL | American | Eastern | Running Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
2001 New York Jets (NFL)2001 NYJ NFL | American | Eastern | Running Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
2002 New York Jets (NFL)2002 NYJ NFL | American | East | Running Backs | 1 | 16 | 9 | 7 | 0 | .562 | |
2003 New York Jets (NFL)2003 NYJ NFL | American | East | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
2004 New York Jets (NFL)2004 NYJ NFL | American | East | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
2005 San Francisco 49ers (NFL)2005 SF NFL | National | West | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
2006 San Francisco 49ers (NFL)2006 SF NFL | National | West | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2007 San Francisco 49ers (NFL)2007 SF NFL | National | West | Running Backs | 3 | 16 | 5 | 11 | 0 | .313 | |
14 Years (NFL)14 Years NFL | Assistant Coach | 224 | 107 | 117 | 0 | .478 | ||||
PLAYOFFS | ||||||||||
1993 Denver Broncos (NFL)1993 DEN NFL | American | Western | Running Backs | 1 | 0 | 1 | .000 | |||
1998 Buffalo Bills (NFL)1998 BUF NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
1999 Buffalo Bills (NFL)1999 BUF NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
2001 New York Jets (NFL)2001 NYJ NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
2002 New York Jets (NFL)2002 NYJ NFL | American | East | Running Backs | 2 | 1 | 1 | .500 | |||
2004 New York Jets (NFL)2004 NYJ NFL | American | East | Running Backs | 2 | 1 | 1 | .500 | |||
6 Years (NFL)6 Years NFL | Assistant Coach | 8 | 2 | 6 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |