ASHTON GRANTGrant, AshtonBorn: November 16, 1995 Manchester, CT High School: Manchester (CT); East Coast Prep (Great Barrington, MA) |
| Year | College | Status |
|---|---|---|
| 2014 | Assumption | Played |
| 2015 | Assumption | Played |
| 2016 | Assumption | Played |
| 2017 | Assumption | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2022 Cleveland Browns (NFL)2022 CLE NFL | American | North | Offensive Quality Control | 4 | 17 | 7 | 10 | 0 | .412 | |
| 2023 Cleveland Browns (NFL)2023 CLE NFL | American | North | Offensive Assistant/Quarterbacks | 2 | 17 | 11 | 6 | 0 | .647 | |
| 2024 Cleveland Browns (NFL)2024 CLE NFL | American | North | Offensive Assistant/Quarterbacks | 4 | 17 | 3 | 14 | 0 | .176 | |
| 2025 New England Patriots (NFL)2025 NE NFL | Quarterbacks | |||||||||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 51 | 21 | 30 | 0 | .412 | ||||
| PLAYOFFS | ||||||||||
| 2023 Cleveland Browns (NFL)2023 CLE NFL | American | North | Offensive Assistant/Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1 Year (NFL)1 Year NFL | Assistant Coach | 1 | 0 | 1 | .000 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |