FRED GILLIESGillies, Frederick Montague (Boo)Born: December 9, 1895 Chicago, IL Died: May 8, 1974 Flossmoor, IL High School: University of Chicago Laboratory (Chicago, IL) |
| Year | College | Status |
|---|---|---|
| 1915 | Cornell | Lettered |
| 1916 | Cornell | Lettered |
| Military Service: United States Navy |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1926 Chicago Cardinals (NFL)1926 CHIC NFL | Line | 10 | 12 | 5 | 6 | 1 | .458 | |||
| 1928 Chicago Cardinals (NFL)1928 CHIC NFL | HEAD COACH | 9 | 6 | 1 | 5 | 0 | .167 | |||
| 1938 East Chicago Indians (AFL)1938 EC AFL | HEAD COACH | 1 | 6 | 5 | 1 | 0 | .833 | |||
| 1939 East Chicago Indians (AFL)1939 EC AFL | HEAD COACH | 4 | 7 | 4 | 3 | 0 | .571 | |||
| 1 Year (NFL)1 Year NFL | HEAD COACH | 6 | 1 | 5 | 0 | .167 | ||||
| 1 Year (NFL)1 Year NFL | Assistant Coach | 12 | 5 | 6 | 1 | .458 | ||||
| PLAYOFFS | ||||||||||
| 1938 East Chicago Indians (AFL)1938 EC AFL | HEAD COACH | 1 | 0 | 1 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |