JUDD GARRETTGarrett, Judd JosephBorn: June 25, 1967 Abington, PA High School: University (Hunting Valley, OH) |
| Year | College | Status |
|---|---|---|
| 1985 | Columbia | Freshmen Team |
| 1986 | Princeton | Redshirted |
| 1988 | Princeton | Lettered |
| 1989 | Princeton | Lettered |
| Relatives: Son of Jim Garrett; brother of Jason Garrett; brother of John Garrett |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1997 New Orleans Saints (NFL)1997 NO NFL | National | Western | Offensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1998 New Orleans Saints (NFL)1998 NO NFL | National | Western | Offensive Assistant-Quality Control | 3 | 16 | 6 | 10 | 0 | .575 | |
| 1999 New Orleans Saints (NFL)1999 NO NFL | National | Western | Offensive Assistant-Quality Control | 5 | 16 | 3 | 13 | 0 | .189 | |
| 2000 Miami Dolphins (NFL)2000 MIA NFL | American | Eastern | Offensive Assistant-Quality Control | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Miami Dolphins (NFL)2001 MIA NFL | American | Eastern | Offensive Quality Control | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2002 Miami Dolphins (NFL)2002 MIA NFL | American | East | Offensive Quality Control | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Miami Dolphins (NFL)2003 MIA NFL | American | East | Offensive Quality Control/Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Miami Dolphins (NFL)2004 MIA NFL | American | East | Offensive Quality Control/Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2005 Miami Dolphins (NFL)2005 MIA NFL | American | East | Offensive Quality Control | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2006 St. Louis Rams (NFL)2006 STL NFL | National | West | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 St. Louis Rams (NFL)2007 STL NFL | National | West | Tight Ends | 4 | 16 | 3 | 13 | 0 | .188 | |
| 11 Years (NFL)11 Years NFL | Assistant Coach | 176 | 80 | 96 | 0 | .455 | ||||
| PLAYOFFS | ||||||||||
| 2000 Miami Dolphins (NFL)2000 MIA NFL | American | Eastern | Offensive Assistant-Quality Control | 2 | 1 | 1 | .500 | |||
| 2001 Miami Dolphins (NFL)2001 MIA NFL | American | Eastern | Offensive Quality Control | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 3 | 1 | 2 | .333 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |