BOB GAMBOLDGambold, Robert LeeBorn: February 5, 1929 Longview, WA Died: October 24, 2008 Chandler, AZ High School: R.A. Long (Longview, WA) |
| Year | College | Status |
|---|---|---|
| 1947 | Washington State | Junior Varsity Team |
| 1948 | Washington State | Lettered |
| 1949 | Washington State | Lettered |
| 1950 | Washington State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1972 Denver Broncos (NFL)1972 DEN NFL | American | Western | Linebackers | 3 | 14 | 5 | 9 | 0 | .357 | |
| 1974 Denver Broncos (NFL)1974 DEN NFL | American | Western | Linebackers | 2 | 14 | 7 | 6 | 1 | .536 | |
| 1975 Denver Broncos (NFL)1975 DEN NFL | American | Western | Defensive Backs | 2 | 14 | 6 | 8 | 0 | .429 | |
| 1976 Denver Broncos (NFL)1976 DEN NFL | American | Western | Defensive Backs | 2 | 14 | 9 | 5 | 0 | .643 | |
| 1977 Denver Broncos (NFL)1977 DEN NFL | American | Western | Defensive Backs | 1 | 14 | 12 | 2 | 0 | .857 | |
| 1978 Houston Oilers (NFL)1978 HOU NFL | American | Central | Defensive Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1979 Houston Oilers (NFL)1979 HOU NFL | American | Central | Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1980 Houston Oilers (NFL)1980 HOU NFL | American | Central | Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1981 Houston Oilers (NFL)1981 HOU NFL | American | Central | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1982 Houston Oilers (NFL)1982 HOU NFL | American | Defensive Backs | 13 | 9 | 1 | 8 | 0 | .111 | ||
| 1995 Amsterdam Admirals (WLAF)1995 AMS WLAF | Offensive Assistant | 1 | 10 | 9 | 1 | 0 | .900 | |||
| 1997 Amsterdam Admirals (WLAF)1997 AMS WLAF | Running Backs | 4 | 10 | 5 | 5 | 0 | .500 | |||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 143 | 79 | 63 | 1 | .556 | ||||
| PLAYOFFS | ||||||||||
| 1977 Denver Broncos (NFL)1977 DEN NFL | American | Western | Defensive Backs | 3 | 2 | 1 | .667 | |||
| 1978 Houston Oilers (NFL)1978 HOU NFL | American | Central | Defensive Backs | 3 | 2 | 1 | .667 | |||
| 1979 Houston Oilers (NFL)1979 HOU NFL | American | Central | Defensive Backs | 3 | 2 | 1 | .667 | |||
| 1980 Houston Oilers (NFL)1980 HOU NFL | American | Central | Defensive Backs | 1 | 0 | 1 | .000 | |||
| 1995 Amsterdam Admirals (WLAF)1995 AMS WLAF | Offensive Assistant | 1 | 0 | 1 | .000 | |||||
| 4 Years (NFL)4 Years NFL | Assistant Coach | 10 | 6 | 4 | .600 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |