TOM FLORESFlores, Tom RaymondBorn: March 21, 1937 Fresno, CA High School: Sanger (CA) |
Year | College | Status |
---|---|---|
1954 | Fresno CC | |
1955 | Fresno CC | |
1956 | Pacific | Lettered |
1957 | Pacific | Lettered |
AWARDS |
---|
2021 HALL OF FAME |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1972 Oakland Raiders (NFL)1972 OAK NFL | American | Western | Receivers | 1 | 14 | 10 | 3 | 1 | .750 | |
1973 Oakland Raiders (NFL)1973 OAK NFL | American | Western | Receivers | 1 | 14 | 9 | 4 | 1 | .679 | |
1974 Oakland Raiders (NFL)1974 OAK NFL | American | Western | Receivers | 1 | 14 | 12 | 2 | 0 | .857 | |
1975 Oakland Raiders (NFL)1975 OAK NFL | American | Western | Receivers | 1 | 14 | 11 | 3 | 0 | .786 | |
1976 Oakland Raiders (NFL)1976 OAK NFL | American | Western | Receivers | 1 | 14 | 13 | 1 | 0 | .929 | |
1977 Oakland Raiders (NFL)1977 OAK NFL | American | Western | Receivers | 2 | 14 | 11 | 3 | 0 | .786 | |
1978 Oakland Raiders (NFL)1978 OAK NFL | American | Western | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
1979 Oakland Raiders (NFL)1979 OAK NFL | American | Western | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
1980 Oakland Raiders (NFL)1980 OAK NFL | American | Western | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
1981 Oakland Raiders (NFL)1981 OAK NFL | American | Western | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
1982 Los Angeles Raiders (NFL)1982 LARI NFL | American | HEAD COACH | 1 | 9 | 8 | 1 | 0 | .889 | ||
1983 Los Angeles Raiders (NFL)1983 LARI NFL | American | Western | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
1984 Los Angeles Raiders (NFL)1984 LARI NFL | American | Western | HEAD COACH | 3 | 16 | 11 | 5 | 0 | .688 | |
1985 Los Angeles Raiders (NFL)1985 LARI NFL | American | Western | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
1986 Los Angeles Raiders (NFL)1986 LARI NFL | American | Western | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | |
1987 Los Angeles Raiders (NFL)1987 LARI NFL | American | Western | HEAD COACH | 4 | 15 | 5 | 10 | 0 | .333 | |
1992 Seattle Seahawks (NFL)1992 SEA NFL | American | Western | HEAD COACH | 5 | 16 | 2 | 14 | 0 | .125 | |
1993 Seattle Seahawks (NFL)1993 SEA NFL | American | Western | HEAD COACH | 5 | 16 | 6 | 10 | 0 | .375 | |
1994 Seattle Seahawks (NFL)1994 SEA NFL | American | Western | HEAD COACH | 5 | 16 | 6 | 10 | 0 | .375 | |
12 Years (NFL)12 Years NFL | HEAD COACH | 184 | 97 | 87 | 0 | .527 | ||||
7 Years (NFL)7 Years NFL | Assistant Coach | 100 | 75 | 23 | 2 | .760 | ||||
PLAYOFFS | ||||||||||
1972 Oakland Raiders (NFL)1972 OAK NFL | American | Western | Receivers | 1 | 0 | 1 | .000 | |||
1973 Oakland Raiders (NFL)1973 OAK NFL | American | Western | Receivers | 2 | 1 | 1 | .500 | |||
1974 Oakland Raiders (NFL)1974 OAK NFL | American | Western | Receivers | 2 | 1 | 1 | .500 | |||
1975 Oakland Raiders (NFL)1975 OAK NFL | American | Western | Receivers | 2 | 1 | 1 | .500 | |||
1976 Oakland Raiders (NFL)1976 OAK NFL | American | Western | Receivers | 3 | 3 | 0 | 1.000 | |||
1977 Oakland Raiders (NFL)1977 OAK NFL | American | Western | Receivers | 2 | 1 | 1 | .500 | |||
1980 Oakland Raiders (NFL)1980 OAK NFL | American | Western | HEAD COACH | 4 | 4 | 0 | 1.000 | |||
1982 Los Angeles Raiders (NFL)1982 LARI NFL | American | HEAD COACH | 2 | 1 | 1 | .500 | ||||
1983 Los Angeles Raiders (NFL)1983 LARI NFL | American | Western | HEAD COACH | 3 | 3 | 0 | 1.000 | |||
1984 Los Angeles Raiders (NFL)1984 LARI NFL | American | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
1985 Los Angeles Raiders (NFL)1985 LARI NFL | American | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
5 Years (NFL)5 Years NFL | 11 | 8 | 3 | .727 | ||||||
6 Years (NFL)6 Years NFL | Assistant Coach | 12 | 7 | 5 | .583 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |