RON ERHARDTErhadt, Ronald PeterBorn: February 27, 1931 Mandan, ND Died: March 21, 2012 Boca Raton, FL High School: Mandan (ND) |
Year | College | Status |
---|---|---|
1949 | Jamestown | |
1950 | Jamestown | Lettered |
1951 | Jamestown | Played |
1952 | Jamestown | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1973 New England Patriots (NFL) | American | Eastern | Offensive Backs | 3 | 14 | 5 | 9 | 0 | .357 | |
1974 New England Patriots (NFL) | American | Eastern | Offensive Backs | 3 | 14 | 7 | 7 | 0 | .500 | |
1975 New England Patriots (NFL) | American | Eastern | Offensive Backs | 4 | 14 | 3 | 11 | 0 | .214 | |
1976 New England Patriots (NFL) | American | Eastern | Offensive Backs | 2 | 14 | 11 | 3 | 0 | .786 | |
1977 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Quarterbacks | 3 | 14 | 9 | 5 | 0 | .643 | |
1978 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
1978 New England Patriots (NFL) | American | Eastern | CO-HEAD COACH | 2/2 | 1/1 | 1 | 0 | 1 | 0 | .000 |
1979 New England Patriots (NFL) | American | Eastern | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
1980 New England Patriots (NFL) | American | Eastern | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
1981 New England Patriots (NFL) | American | Eastern | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | |
1982 New York Giants (NFL) | National | Offensive Coordinator | 10 | 9 | 4 | 5 | 0 | .444 | ||
1983 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 5 | 16 | 3 | 12 | 1 | .219 | |
1984 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1985 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
1986 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | |
1987 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 5 | 15 | 6 | 9 | 0 | .400 | |
1988 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
1989 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
1990 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
1991 New York Giants (NFL) | National | Eastern | Assistant Head Coach | 4 | 16 | 8 | 8 | 0 | .500 | |
1992 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1994 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
1995 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
1996 New York Jets (NFL) | American | Eastern | Offensive Coordinator/Quarterbacks | 5 | 16 | 1 | 15 | 0 | .063 | |
1997 New York Jets (NFL) | American | Eastern | Special Assistant-Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
22 Years (NFL) | Assistant Coach | 334 | 188 | 145 | 1 | .564 | ||||
4 Years (NFL) | 49 | 21 | 28 | 0 | .429 | |||||
PLAYOFFS | ||||||||||
1976 New England Patriots (NFL) | American | Eastern | Offensive Backs | 1 | 0 | 1 | .000 | |||
1978 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Quarterbacks | 1 | 0 | 1 | .000 | |||
1978 New England Patriots (NFL) | American | Eastern | CO-HEAD COACH | 1 | 0 | 1 | .000 | |||
1984 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1985 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1986 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 3 | 3 | 0 | 1.000 | |||
1989 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1990 New York Giants (NFL) | National | Eastern | Offensive Coordinator | 3 | 3 | 0 | 1.000 | |||
1992 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1993 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1994 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1995 Pittsburgh Steelers (NFL) | American | Central | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
1 Year (NFL) | 1 | 0 | 1 | .000 | ||||||
11 Years (NFL) | Assistant Coach | 20 | 11 | 9 | .550 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 9, 2025 |