STEVE ENDICOTTEndicott, SteveBorn: December 27, 1950 Grants Pass, OR High School: Grants Pass (OR) |
| Year | College | Status |
|---|---|---|
| 1968 | Oregon State | |
| 1969 | Oregon State | Lettered |
| 1970 | Oregon State | Lettered |
| 1971 | Oregon State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1982 New England Patriots (NFL)1982 NE NFL | American | Receivers | 7 | 9 | 5 | 4 | 0 | .556 | ||
| 1983 New England Patriots (NFL)1983 NE NFL | American | Eastern | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
| 1984 New England Patriots (NFL)1984 NE NFL | American | Eastern | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2020 Chicago Enforcers (XFL)2001 CHI XFL | Eastern | Assistant Head Coach/Offensive Coordinator | 2 | 10 | 5 | 5 | 0 | .500 | ||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 41 | 22 | 19 | 0 | .537 | ||||
| PLAYOFFS | ||||||||||
| 1982 New England Patriots (NFL)1982 NE NFL | American | Receivers | 1 | 0 | 1 | .000 | ||||
| 2020 Chicago Enforcers (XFL)2001 CHI XFL | Eastern | Assistant Head Coach/Offensive Coordinator | 1 | 0 | 1 | .000 | ||||
| 1 Year (NFL)1 Year NFL | Assistant Coach | 1 | 0 | 1 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |