| GEORGE DICKSONDickson, George Charles, Jr.Born: September 27, 1921 Boston, MA Died: November 25, 2020 CA High School: South Pasadena (CA) | 
| Year | College | Status | 
|---|---|---|
| 1940 | Notre Dame | |
| 1941 | Notre Dame | |
| 1947 | Notre Dame | |
| 1948 | Notre Dame | |
| 1949 | Notre Dame | Played | 
| Military Service: United States Army | 
| Record Key | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 1961 Oakland Raiders (AFL)1961 OAK AFL | Western | Defensive Backs | 4 | 14 | 2 | 12 | 0 | .143 | ||
| 1964 Denver Broncos (AFL)1964 DEN AFL | Western | Defensive Backs | 4 | 14 | 2 | 11 | 1 | .179 | ||
| 1965 Denver Broncos (AFL)1965 DEN AFL | Western | Defensive Backs | 4 | 14 | 4 | 10 | 0 | .286 | ||
| 1966 Atlanta Falcons (NFL)1966 ATL NFL | Eastern | Offensive Backs | 7 | 14 | 3 | 11 | 0 | .214 | ||
| 1967 New Orleans Saints (NFL)1967 NO NFL | Eastern | Capitol | Chief Offense | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1968 New Orleans Saints (NFL)1968 NO NFL | Eastern | Century | Chief Offensive | 3 | 14 | 4 | 9 | 1 | .321 | |
| 1969 Washington Redskins (NFL)1969 WAS NFL | Eastern | Capitol | Offense | 2 | 14 | 7 | 5 | 2 | .571 | |
| 1970 Washington Redskins (NFL)1970 WAS NFL | National | Eastern | Offensive Backs | 4 | 14 | 6 | 8 | 0 | .429 | |
| 1971 Houston Oilers (NFL)1971 HOU NFL | American | Central | Special Teams/Linebackers | 3 | 14 | 4 | 9 | 1 | .321 | |
| 1972 San Diego Chargers (NFL)1972 SD NFL | American | Western | Offensive Backs | 4 | 14 | 4 | 9 | 1 | .321 | |
| 1973 San Diego Chargers (NFL)1973 SD NFL | American | Western | Offensive Backs | 4 | 14 | 2 | 11 | 1 | .179 | |
| 1974 San Diego Chargers (NFL)1974 SD NFL | American | Western | Linebackers | 4 | 14 | 5 | 9 | 0 | .357 | |
| 1975 San Diego Chargers (NFL)1975 SD NFL | American | Western | Special Assignments | 4 | 14 | 2 | 12 | 0 | .143 | |
| 1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL | Eastern | HEAD COACH | 1/2 | 4/2 | 2 | 0 | 2 | 0 | .000 | |
| 1978 Washington Redskins (NFL)1978 WAS NFL | National | Eastern | Offensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1979 Washington Redskins (NFL)1979 WAS NFL | National | Eastern | Linebackers | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1980 Washington Redskins (NFL)1980 WAS NFL | National | Eastern | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1983 Michigan Panthers (USFL)1983 MIC USFL | Central | Offensive Backs | 1 | 18 | 12 | 6 | 0 | .667 | ||
| 1984 Michigan Panthers (USFL)1984 MIC USFL | Western | Central | Offensive Backs | 2 | 18 | 10 | 8 | 0 | .556 | |
| 16 Years (NFL)16 Years NFL | Assistant Coach | 230 | 72 | 151 | 7 | .328 | ||||
| 1 Year (CFL)1 Year CFL | HEAD COACH | 2 | 0 | 2 | 0 | .000 | ||||
| PLAYOFFS | ||||||||||
| 1983 Michigan Panthers (USFL)1983 MIC USFL | Central | Offensive Backs | 2 | 2 | 0 | 1.000 | ||||
| 1984 Michigan Panthers (USFL)1984 MIC USFL | Western | Central | Offensive Backs | 1 | 0 | 1 | .000 | |||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |