STEVE COURYCoury, Steven J.Born: July 3, 1957 Santa Ana, CA High School: Lakeridge (Lake Oswego, OR) |
| Year | College | Status |
|---|---|---|
| 1976 | Oregon State | Lettered |
| 1977 | Oregon State | Lettered |
| 1978 | Oregon State | Lettered |
| 1979 | Oregon State | Lettered |
| Relatives: Son of Dick Coury |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1983 Boston Breakers (USFL)1983 BOS USFL | Atlantic | Receivers | 2 | 18 | 11 | 7 | 0 | .611 | ||
| 1984 New Orleans Breakers (USFL)1984 NO USFL | Eastern | Southern | Receivers | 3 | 18 | 8 | 10 | 0 | .444 | |
| 1985 Portland Breakers (USFL)1985 POR USFL | Western | Receivers | 5 | 18 | 6 | 12 | 0 | .333 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |