CHRIS CLAUSENClausen, Christopher W.Born: February 21, 1958 Evergreen Park, IL High School: |
Year | College | Status |
---|---|---|
1976 | Indiana | Junior Varsity Team |
1977 | Indiana | Roster |
1978 | Indiana | Played |
1979 | Indiana | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1990 San Diego Chargers (NFL)1990 SD NFL | American | Western | Assistant Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
1991 San Diego Chargers (NFL)1991 SD NFL | American | Western | Assistant Strength and Conditioning | 5 | 16 | 4 | 12 | 0 | .250 | |
1992 Los Angeles Rams (NFL)1992 LARM NFL | National | Western | Strength and Conditioning Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
1993 Los Angeles Rams (NFL)1993 LARM NFL | National | Western | Strength and Conditioning Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
1994 Los Angeles Rams (NFL)1994 LARM NFL | National | Western | Strength and Conditioning Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
1995 St. Louis Rams (NFL)1995 STL NFL | National | Western | Strength and Conditioning Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 St. Louis Rams (NFL)1996 STL NFL | National | Western | Strength and Conditioning Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
1997 St. Louis Rams (NFL)1997 STL NFL | National | Western | Strength and Conditioning Coordinator | 5 | 16 | 5 | 11 | 0 | .313 | |
1998 St. Louis Rams (NFL)1998 STL NFL | National | Western | Strength and Conditioning Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |
1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Strength and Conditioning Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
2000 St. Louis Rams (NFL)2000 STL NFL | National | Western | Strength and Conditioning Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Strength and Conditioning Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | |
2002 St. Louis Rams (NFL)2002 STL NFL | National | West | Strength and Conditioning Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | |
2003 St. Louis Rams (NFL)2003 STL NFL | National | West | Strength and Conditioning Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 St. Louis Rams (NFL)2004 STL NFL | National | West | Strength and Conditioning Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2005 St. Louis Rams (NFL)2005 STL NFL | National | West | Strength and Conditioning Coordinator | 2 | 16 | 6 | 10 | 0 | .375 | |
2010 Las Vegas Locomotives (UFL)2010 LV UFL | Head Strength | 1 | 8 | 5 | 3 | 0 | .625 | |||
2011 Sacramento Mountain Lions (UFL)2011 SAC UFL | Strength and Conditioning | 4 | 4 | 1 | 3 | 0 | .250 | |||
16 Years (NFL)16 Years NFL | Assistant Coach | 256 | 117 | 139 | 0 | .457 | ||||
PLAYOFFS | ||||||||||
1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Strength and Conditioning Coordinator | 3 | 3 | 0 | 1.000 | |||
2000 St. Louis Rams (NFL)2000 STL NFL | National | Western | Strength and Conditioning Coordinator | 1 | 0 | 1 | .000 | |||
2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Strength and Conditioning Coordinator | 3 | 2 | 1 | .667 | |||
2003 St. Louis Rams (NFL)2003 STL NFL | National | West | Strength and Conditioning Coordinator | 1 | 0 | 1 | .000 | |||
2004 St. Louis Rams (NFL)2004 STL NFL | National | West | Strength and Conditioning Coordinator | 2 | 1 | 1 | .500 | |||
2010 Las Vegas Locomotives (UFL)2010 LV UFL | Head Strength | 1 | 1 | 0 | 1.000 | |||||
5 Years (NFL)5 Years NFL | Assistant Coach | 10 | 6 | 4 | .600 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |