JACK BURNSBurns, Jack C.Born: January 3, 1949 Tampa, FL High School: A.P. Leto (Tampa, FL) |
| Year | College | Status |
|---|---|---|
| 1967 | Florida | Freshmen Team |
| 1968 | Florida | Lettered |
| 1969 | Florida | Lettered |
| 1970 | Florida | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1983 Tampa Bay Bandits (USFL)1983 TB USFL | Central | Receivers | 3 | 18 | 11 | 7 | 0 | .611 | ||
| 1984 Tampa Bay Bandits (USFL)1984 TB USFL | Eastern | Southern | Running Backs | 2 | 18 | 14 | 4 | 0 | .778 | |
| 1989 Washington Redskins (NFL)1989 WAS NFL | National | Eastern | Quarterbacks | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1990 Washington Redskins (NFL)1990 WAS NFL | National | Eastern | Quarterbacks | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1991 Washington Redskins (NFL)1991 WAS NFL | National | Eastern | Quarterbacks | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1997 Atlanta Falcons (NFL)1997 ATL NFL | National | Western | Quarterbacks | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1998 Atlanta Falcons (NFL)1998 ATL NFL | National | Western | Quarterbacks | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1999 Atlanta Falcons (NFL)1999 ATL NFL | National | Western | Passing Game | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2000 Atlanta Falcons (NFL)2000 ATL NFL | National | Western | Wide Receivers | 5 | 16 | 4 | 12 | 0 | .250 | |
| 2001 Atlanta Falcons (NFL)2001 ATL NFL | National | Western | Quarterbacks | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2002 Atlanta Falcons (NFL)2002 ATL NFL | National | South | Quarterbacks | 2 | 16 | 9 | 6 | 1 | .594 | |
| 2004 Washington Redskins (NFL)2004 WAS NFL | National | East | Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2005 Washington Redskins (NFL)2005 WAS NFL | National | East | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2006 Washington Redskins (NFL)2006 WAS NFL | National | East | Offensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2007 Washington Redskins (NFL)2007 WAS NFL | National | East | Offensive Assistant | 3 | 16 | 9 | 7 | 0 | .563 | |
| 15 Years (NFL)15 Years NFL | Assistant Coach | 240 | 130 | 109 | 1 | .544 | ||||
| PLAYOFFS | ||||||||||
| 1984 Tampa Bay Bandits (USFL)1984 TB USFL | Eastern | Southern | Running Backs | 1 | 0 | 1 | .000 | |||
| 1990 Washington Redskins (NFL)1990 WAS NFL | National | Eastern | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 1991 Washington Redskins (NFL)1991 WAS NFL | National | Eastern | Quarterbacks | 3 | 3 | 0 | 1.000 | |||
| 1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 1998 Atlanta Falcons (NFL)1998 ATL NFL | National | Western | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2002 Atlanta Falcons (NFL)2002 ATL NFL | National | South | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2005 Washington Redskins (NFL)2005 WAS NFL | National | East | Offensive Assistant | 2 | 1 | 1 | .500 | |||
| 2007 Washington Redskins (NFL)2007 WAS NFL | National | East | Offensive Assistant | 1 | 0 | 1 | .000 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 15 | 8 | 7 | .533 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |