TIM BURKEBurke, TimBorn: 1954 High School: Jeffseron (Cedar Rapids, IA) |
Year | College | Status |
---|---|---|
1972 | Coe | Played |
1974 | Luther | Lettered |
1975 | Luther | Played |
1976 | Luther | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2005 Calgary Stampeders (CFL)2005 CAL CFL | West | Defensive Backs | 2 | 18 | 11 | 7 | 0 | .611 | ||
2006 Calgary Stampeders (CFL)2006 CAL CFL | West | Defensive Backs | 2 | 18 | 10 | 8 | 0 | .556 | ||
2007 Calgary Stampeders (CFL)2007 CAL CFL | West | Defensive Coordinator | 3 | 18 | 7 | 10 | 1 | .417 | ||
2008 Hamilton Tiger-Cats (CFL)2008 HAM CFL | East | Defensive Coordinator | 4 | 18 | 3 | 15 | 0 | .167 | ||
2009 Montreal Alouettes (CFL)2009 MTL CFL | East | Defensive Coordinator/Defensive Backs | 1 | 18 | 15 | 3 | 0 | .833 | ||
2010 Montreal Alouettes (CFL)2010 MTL CFL | East | Defensive Backs | 1 | 18 | 12 | 6 | 0 | .667 | ||
2011 Winnipeg Blue Bombers (CFL)2011 WPG CFL | East | Defensive Coordinator/Defensive Backs | 1 | 18 | 10 | 8 | 0 | .556 | ||
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | East | HEAD COACH | 2/2 | 4/3 | 10 | 4 | 6 | 0 | .400 | |
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | East | Defensive Coordinator/Defensive Backs | 3 | 18 | 6 | 12 | 0 | .333 | ||
2013 Winnipeg Blue Bombers (CFL)2013 WPG CFL | East | HEAD COACH | 4 | 18 | 3 | 15 | 0 | .167 | ||
2014 Toronto Argonauts (CFL)2014 TOR CFL | East | Defensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | ||
2 Years (CFL)2 Years CFL | HEAD COACH | 28 | 7 | 21 | 0 | .250 | ||||
9 Years (CFL)9 Years CFL | Assistant Coach | 162 | 82 | 79 | 1 | .509 | ||||
PLAYOFFS | ||||||||||
2005 Calgary Stampeders (CFL)2005 CAL CFL | West | Defensive Backs | 1 | 0 | 1 | .000 | ||||
2006 Calgary Stampeders (CFL)2006 CAL CFL | West | Defensive Backs | 1 | 0 | 1 | .000 | ||||
2007 Calgary Stampeders (CFL)2007 CAL CFL | West | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2009 Montreal Alouettes (CFL)2009 MTL CFL | East | Defensive Coordinator/Defensive Backs | 2 | 2 | 0 | 1.000 | ||||
2010 Montreal Alouettes (CFL)2010 MTL CFL | East | Defensive Backs | 2 | 2 | 0 | 1.000 | ||||
2011 Winnipeg Blue Bombers (CFL)2011 WPG CFL | East | Defensive Coordinator/Defensive Backs | 2 | 1 | 1 | .500 | ||||
Assistant Coach | 9 | 5 | 4 | .556 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |