ANDY BISCHOFFBischoff, AndyBorn: December 8, 1972 Fargo, ND High School: Central (St. Paul, MN) |
| Year | College | Status |
|---|---|---|
| 1990 | South Dakota | Roster |
| 1991 | South Dakota | Roster |
| 1992 | South Dakota | Roster |
| 1993 | South Dakota | Roster |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2008 Montreal Alouettes (CFL)2008 MTL CFL | East | Running Backs/Offensive Quality Control | 1 | 18 | 11 | 7 | 0 | .611 | ||
| 2009 Montreal Alouettes (CFL)2009 MTL CFL | East | Running Backs/Offensive Line Assistant | 1 | 18 | 15 | 3 | 0 | .833 | ||
| 2010 Montreal Alouettes (CFL)2010 MTL CFL | East | Offensive Line Assistant | 1 | 18 | 12 | 6 | 0 | .667 | ||
| 2011 Montreal Alouettes (CFL)2011 MTL CFL | East | Special Teams Coordinator/Running Backs | 2 | 18 | 10 | 8 | 0 | .556 | ||
| 2012 Montreal Alouettes (CFL)2012 MTL CFL | East | Special Teams Coordinator/Running Backs | 1 | 18 | 11 | 7 | 0 | .611 | ||
| 2013 Chicago Bears (NFL)2013 CHIB NFL | National | North | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2014 Chicago Bears (NFL)2014 CHIB NFL | National | North | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2015 Baltimore Ravens (NFL)2015 BAL NFL | American | North | Offensive Quality Control | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2016 Baltimore Ravens (NFL)2016 BAL NFL | American | North | Offensive Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2017 Baltimore Ravens (NFL)2017 BAL NFL | American | North | Offensive Assistant | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2018 Baltimore Ravens (NFL)2018 BAL NFL | American | North | Offensive Assistant-Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2019 Baltimore Ravens (NFL)2019 BAL NFL | American | North | Assistant Tight Ends | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2020 Baltimore Ravens (NFL)2020 BAL NFL | American | North | Assistant Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2021 Houston Texans (NFL)2021 HOU NFL | American | South | Tight Ends | 3 | 17 | 4 | 13 | 0 | .235 | |
| 2022 New York Giants (NFL)2022 NYG NFL | National | East | Tight Ends | 3 | 17 | 9 | 7 | 1 | .559 | |
| 2023 New York Giants (NFL)2023 NYG NFL | National | East | Tight Ends | 3 | 17 | 6 | 11 | 0 | .353 | |
| 2024 Los Angeles Chargers (NFL)2024 LAC NFL | American | West | Run Game Coordinator/Tight Ends | 2 | 17 | 11 | 6 | 0 | .647 | |
| 2025 Los Angeles Chargers (NFL)2025 LAC NFL | Run Game Coordinator/Tight Ends | |||||||||
| 12 Years (NFL)12 Years NFL | Assistant Coach | 196 | 100 | 95 | 1 | .513 | ||||
| 5 Years (CFL)5 Years CFL | Assistant Coach | 90 | 59 | 31 | 0 | .656 | ||||
| PLAYOFFS | ||||||||||
| 2008 Montreal Alouettes (CFL)2008 MTL CFL | East | Running Backs/Offensive Quality Control | 2 | 1 | 1 | .500 | ||||
| 2009 Montreal Alouettes (CFL)2009 MTL CFL | East | Running Backs/Offensive Line Assistant | 2 | 2 | 0 | 1.000 | ||||
| 2010 Montreal Alouettes (CFL)2010 MTL CFL | East | Offensive Line Assistant | 2 | 2 | 0 | 1.000 | ||||
| 2011 Montreal Alouettes (CFL)2011 MTL CFL | East | Special Teams Coordinator/Running Backs | 1 | 0 | 1 | .000 | ||||
| 2012 Montreal Alouettes (CFL)2012 MTL CFL | East | Special Teams Coordinator/Running Backs | 1 | 0 | 1 | .000 | ||||
| 2018 Baltimore Ravens (NFL)2018 BAL NFL | American | North | Offensive Assistant-Tight Ends | 1 | 0 | 1 | .000 | |||
| 2019 Baltimore Ravens (NFL)2019 BAL NFL | American | North | Assistant Tight Ends | 1 | 0 | 1 | .000 | |||
| 2020 Baltimore Ravens (NFL)2020 BAL NFL | American | North | Assistant Tight Ends | 2 | 1 | 1 | .500 | |||
| 2022 New York Giants (NFL)2022 NYG NFL | National | East | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2024 Los Angeles Chargers (NFL)2024 LAC NFL | American | West | Run Game Coordinator/Tight Ends | 1 | 0 | 1 | .000 | |||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 7 | 2 | 5 | .286 | |||||
| Assistant Coach | 8 | 5 | 3 | .625 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |