MIKE BENEVIDESBenevides, MikeBorn: 1968 Toronto, ON High School: Central Tech (Toronto, ON) |
| Year | College | Status |
|---|---|---|
| 1988 | Bakersfield CC | |
| 1992 | York |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2001 Calgary Stampeders (CFL)2001 CAL CFL | West | Defensive Assistant | 2 | 18 | 8 | 10 | 0 | .444 | ||
| 2002 Calgary Stampeders (CFL)2002 CAL CFL | West | Special Teams Coordinator/Defensive Assistant | 5 | 18 | 6 | 12 | 0 | .333 | ||
| 2003 British Columbia Lions (CFL)2003 BC CFL | West | Speical Teams | 4 | 18 | 11 | 7 | 0 | .611 | ||
| 2004 British Columbia Lions (CFL)2004 BC CFL | West | Special Teams/Linebackers | 1 | 18 | 13 | 5 | 0 | .722 | ||
| 2005 British Columbia Lions (CFL)2005 BC CFL | West | Special Teams/Linebackers | 1 | 18 | 12 | 6 | 0 | .667 | ||
| 2006 British Columbia Lions (CFL)2006 BC CFL | West | Special Teams/Linebackers | 1 | 18 | 13 | 5 | 0 | .722 | ||
| 2007 British Columbia Lions (CFL)2007 BC CFL | West | Special Teams/Linebackers | 1 | 18 | 14 | 3 | 1 | .806 | ||
| 2008 British Columbia Lions (CFL)2008 BC CFL | West | Defensive Coordinator/Linebackers | 3 | 18 | 11 | 7 | 0 | .611 | ||
| 2009 British Columbia Lions (CFL)2009 BC CFL | West | Defensive Coordinator/Linebackers | 4 | 18 | 8 | 10 | 0 | .444 | ||
| 2010 British Columbia Lions (CFL)2010 BC CFL | West | Defensive Coordinator/Linebackers | 3 | 18 | 8 | 10 | 0 | .444 | ||
| 2011 British Columbia Lions (CFL)2011 BC CFL | West | Defensive Coordinator/Linebackers | 1 | 18 | 11 | 7 | 0 | .611 | ||
| 2012 British Columbia Lions (CFL)2012 BC CFL | West | HEAD COACH | 1 | 18 | 13 | 5 | 0 | .722 | ||
| 2013 British Columbia Lions (CFL)2013 BC CFL | West | HEAD COACH | 3 | 18 | 11 | 7 | 0 | .611 | ||
| 2014 British Columbia Lions (CFL)2014 BC CFL | West | HEAD COACH | 4 | 18 | 9 | 9 | 0 | .500 | ||
| 2016 Edmonton Eskimos (CFL)2016 EDM CFL | West | Assistant Head Coach/Defensive Coordinator | 4 | 18 | 10 | 8 | 0 | .556 | ||
| 2017 Edmonton Eskimos (CFL)2017 EDM CFL | West | Assistant Head Coach/Defensive Coordinator | 3 | 18 | 12 | 6 | 0 | .667 | ||
| 2018 Edmonton Eskimos (CFL)2018 EDM CFL | West | Assistant Head Coach/Defensive Coordinator/Linebackers | 5 | 18 | 9 | 9 | 0 | .500 | ||
| 2021 Ottawa REDBLACKS (CFL)2021 OTT CFL | East | Defensive Coordinator | 4 | 14 | 3 | 11 | 0 | .214 | ||
| 2022 Ottawa REDBLACKS (CFL)2022 OTT CFL | East | Defensive Coordinator | 4 | 18 | 4 | 14 | 0 | .222 | ||
| 2023 British Columbia Lions (CFL)2023 BC CFL | West | Special Teams Coordinator | 2 | 18 | 12 | 6 | 0 | .667 | ||
| 2024 British Columbia Lions (CFL)2024 BC CFL | West | Special Teams Coordinator | 3 | 18 | 9 | 9 | 0 | .500 | ||
| 2025 British Columbia Lions (CFL)2025 BC CFL | Defensive Coordinator | |||||||||
| 3 Years (CFL)3 Years CFL | HEAD COACH | 54 | 33 | 21 | 0 | .611 | ||||
| 18 Years (CFL)18 Years CFL | Assistant Coach | 320 | 174 | 145 | 1 | .545 | ||||
| PLAYOFFS | ||||||||||
| 2001 Calgary Stampeders (CFL)2001 CAL CFL | West | Defensive Assistant | 3 | 3 | 0 | 1.000 | ||||
| 2003 British Columbia Lions (CFL)2003 BC CFL | West | Speical Teams | 1 | 0 | 1 | .000 | ||||
| 2004 British Columbia Lions (CFL)2004 BC CFL | West | Special Teams/Linebackers | 2 | 1 | 1 | .500 | ||||
| 2005 British Columbia Lions (CFL)2005 BC CFL | West | Special Teams/Linebackers | 1 | 0 | 1 | .000 | ||||
| 2006 British Columbia Lions (CFL)2006 BC CFL | West | Special Teams/Linebackers | 2 | 2 | 0 | 1.000 | ||||
| 2007 British Columbia Lions (CFL)2007 BC CFL | West | Special Teams/Linebackers | 1 | 0 | 1 | .000 | ||||
| 2008 British Columbia Lions (CFL)2008 BC CFL | West | Defensive Coordinator/Linebackers | 2 | 1 | 1 | .500 | ||||
| 2009 British Columbia Lions (CFL)2009 BC CFL | West | Defensive Coordinator/Linebackers | 2 | 1 | 1 | .500 | ||||
| 2010 British Columbia Lions (CFL)2010 BC CFL | West | Defensive Coordinator/Linebackers | 1 | 0 | 1 | .000 | ||||
| 2011 British Columbia Lions (CFL)2011 BC CFL | West | Defensive Coordinator/Linebackers | 2 | 2 | 0 | 1.000 | ||||
| 2012 British Columbia Lions (CFL)2012 BC CFL | West | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 2013 British Columbia Lions (CFL)2013 BC CFL | West | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 2014 British Columbia Lions (CFL)2014 BC CFL | West | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 2016 Edmonton Eskimos (CFL)2016 EDM CFL | West | Assistant Head Coach/Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
| 2017 Edmonton Eskimos (CFL)2017 EDM CFL | West | Assistant Head Coach/Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
| 2023 British Columbia Lions (CFL)2023 BC CFL | West | Special Teams Coordinator | 2 | 1 | 1 | .500 | ||||
| 2024 British Columbia Lions (CFL)2024 BC CFL | West | Special Teams Coordinator | 1 | 0 | 1 | .000 | ||||
| HEAD COACH | 3 | 0 | 3 | .000 | ||||||
| Assistant Coach | 24 | 13 | 11 | .542 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |