| BYRON ARCHAMBAULTArchambaulty, ByronBorn: October 18, 1990 High School: Vanier (Montreal, QC) | 
| Year | College | Status | 
|---|---|---|
| 2013 | Montreal | |
| 2014 | Montreal | Played | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 2022 Montreal Alouettes (CFL)2022 MTL CFL | East | Special Teams Coordinator/Linebackers | 2 | 18 | 9 | 9 | 0 | .500 | ||
| 2023 Montreal Alouettes (CFL)2023 MTL CFL | East | Assistant Head Coach/Special Teams Coordinator | 2 | 18 | 11 | 7 | 0 | .611 | ||
| 2024 Montreal Alouettes (CFL)2024 MTL CFL | East | Assistant Head Coach/Special Teams Coordinator | 1 | 18 | 12 | 5 | 1 | .694 | ||
| 2025 Montreal Alouettes (CFL)2025 MTL CFL | Assistant Head Coach/Special Teams Coordinator | |||||||||
| 3 Years (CFL)3 Years CFL | Assistant Coach | 54 | 32 | 21 | 1 | .602 | ||||
| PLAYOFFS | ||||||||||
| 2022 Montreal Alouettes (CFL)2022 MTL CFL | East | Special Teams Coordinator/Linebackers | 2 | 1 | 1 | .500 | ||||
| 2023 Montreal Alouettes (CFL)2023 MTL CFL | East | Assistant Head Coach/Special Teams Coordinator | 3 | 3 | 0 | 1.000 | ||||
| 2024 Montreal Alouettes (CFL)2024 MTL CFL | East | Assistant Head Coach/Special Teams Coordinator | 2 | 1 | 1 | .500 | ||||
| Assistant Coach | 7 | 5 | 2 | .714 | ||||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |