DARREN PERRYPerry, DarrenBorn: December 29, 1968 Norfolk, VA High School: Deep Creek (Chesapeake, VA) |
Year | College | Status |
---|---|---|
1988 | Penn State | Lettered |
1989 | Penn State | Lettered |
1990 | Penn State | Lettered |
1991 | Penn State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2002 Cincinnati Bengals (NFL) | American | North | Safeties | 4 | 16 | 2 | 14 | 0 | .125 | |
2003 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
2004 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 1 | 16 | 15 | 1 | 0 | .938 | |
2005 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
2006 Pittsburgh Steelers (NFL) | American | North | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2007 Oakland Raiders (NFL) | American | West | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
2008 Oakland Raiders (NFL) | American | West | Defensive Backs | 3 | 16 | 5 | 11 | 0 | .313 | |
2009 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 16 | 10 | 6 | 0 | .625 | |
2011 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 15 | 1 | 0 | .938 | |
2012 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 11 | 5 | 0 | .688 | |
2013 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 8 | 7 | 1 | .531 | |
2014 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 12 | 4 | 0 | .750 | |
2015 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 16 | 10 | 6 | 0 | .625 | |
2016 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 10 | 6 | 0 | .625 | |
2017 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 3 | 16 | 7 | 9 | 0 | .438 | |
2023 Vegas Vipers (XFL) | North | Defensive Backs | 4 | 10 | 2 | 8 | 0 | .200 | ||
16 Years (NFL) | Assistant Coach | 256 | 145 | 110 | 1 | .568 | ||||
PLAYOFFS | ||||||||||
2004 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 2 | 1 | 1 | .500 | |||
2005 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 4 | 4 | 0 | 1.000 | |||
2009 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 0 | 1 | .000 | |||
2010 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 4 | 4 | 0 | 1.000 | |||
2011 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 0 | 1 | .000 | |||
2012 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 1 | 1 | .500 | |||
2013 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 0 | 1 | .000 | |||
2014 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 1 | 1 | .500 | |||
2015 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 1 | 1 | .500 | |||
2016 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 3 | 2 | 1 | .667 | |||
10 Years (NFL) | Assistant Coach | 22 | 14 | 8 | .636 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |