Carolina Panthers |
| All-Time Roster |
| REGULAR SEASON | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
| 1995 | NFL | National | Western | 4 | 7 | 9 | 0 | .438 | 289 | 325 | Dom Capers |
| 1996 | NFL | National | Western | 1 | 12 | 4 | 0 | .750 | 367 | 218 | Dom Capers |
| 1997 | NFL | National | Western | 2 | 7 | 9 | 0 | .438 | 265 | 314 | Dom Capers |
| 1998 | NFL | National | Western | 4 | 4 | 12 | 0 | .250 | 336 | 413 | Dom Capers |
| 1999 | NFL | National | Western | 2 | 8 | 8 | 0 | .500 | 421 | 381 | George Seifert |
| 2000 | NFL | National | Western | 3 | 7 | 9 | 0 | .438 | 310 | 310 | George Seifert |
| 2001 | NFL | National | Western | 5 | 1 | 15 | 0 | .062 | 253 | 410 | George Seifert |
| 2002 | NFL | National | South | 4 | 7 | 9 | 0 | .438 | 258 | 302 | John Fox |
| 2003 | NFL | National | South | 1 | 11 | 5 | 0 | .688 | 325 | 304 | John Fox |
| 2004 | NFL | National | South | 3 | 7 | 9 | 0 | .438 | 355 | 339 | John Fox |
| 2005 | NFL | National | South | 2 | 11 | 5 | 0 | .688 | 391 | 259 | John Fox |
| 2006 | NFL | National | South | 2 | 8 | 8 | 0 | .500 | 270 | 305 | John Fox |
| 2007 | NFL | National | South | 2 | 7 | 9 | 0 | .438 | 267 | 247 | John Fox |
| 2008 | NFL | National | South | 1 | 12 | 4 | 0 | .750 | 414 | 329 | John Fox |
| 2009 | NFL | National | South | 3 | 8 | 8 | 0 | .500 | 315 | 308 | John Fox |
| 2010 | NFL | National | South | 4 | 2 | 14 | 0 | .125 | 196 | 408 | John Fox |
| 2011 | NFL | National | South | 3 | 6 | 10 | 0 | .375 | 406 | 429 | Ron Rivera |
| 2012 | NFL | National | South | 2 | 7 | 9 | 0 | .438 | 357 | 363 | Ron Rivera |
| 2013 | NFL | National | South | 1 | 12 | 4 | 0 | .750 | 366 | 241 | Ron Rivera |
| 2014 | NFL | National | South | 1 | 7 | 8 | 1 | .469 | 339 | 374 | Ron Rivera |
| 2015 | NFL | National | South | 1 | 15 | 1 | 0 | .938 | 500 | 308 | Ron Rivera |
| 2016 | NFL | National | South | 4 | 6 | 10 | 0 | .375 | 369 | 402 | Ron Rivera |
| 2017 | NFL | National | South | 1 | 11 | 5 | 0 | .688 | 363 | 327 | Ron Rivera |
| 2018 | NFL | National | South | 3 | 7 | 9 | 0 | .438 | 376 | 382 | Ron Rivera |
| 2019 | NFL | National | South | 4 | 5 | 11 | 0 | .313 | 340 | 470 | Ron Rivera; Perry Fewell |
| 2020 | NFL | National | South | 3 | 5 | 11 | 0 | .313 | 350 | 402 | Matt Rhule |
| 2021 | NFL | National | South | 4 | 5 | 12 | 0 | .294 | 304 | 404 | Matt Rhule |
| 2022 | NFL | National | South | 2 | 7 | 10 | 0 | .412 | 347 | 374 | Matt Rhule; Steve Wilks |
| 2023 | NFL | National | South | 4 | 2 | 15 | 0 | .118 | 236 | 416 | Frank Reich |
| 2024 | NFL | National | South | 3 | 5 | 12 | 0 | .294 | 341 | 534 | Dave Canales |
| 2025 | NFL | National | South | 1 | 8 | 9 | 0 | .471 | 311 | 380 | Dave Canales |
| 31 | 501 games | 227 | 273 | 1 | .454 | 10337 | 10978 | ||||
| PLAYOFFS | |||||||||||
| 1996 | NFL | National Football Conference | Western Division | 1 | 1 | .500 | 39 | 47 | Dom Capers | ||
| 2003 | NFL | National Football Conference | South Division | 3 | 1 | .750 | 101 | 68 | John Fox | ||
| 2005 | NFL | National Football Conference | South Division | 2 | 1 | .667 | 66 | 55 | John Fox | ||
| 2008 | NFL | National Football Conference | South Division | 0 | 1 | .000 | 13 | 33 | John Fox | ||
| 2013 | NFL | National Football Conference | South Division | 0 | 1 | .000 | 10 | 23 | Ron Rivera | ||
| 2014 | NFL | National Football Conference | South Division | 1 | 1 | .500 | 44 | 47 | Ron Rivera | ||
| 2015 | NFL | National Football Conference | South Division | 2 | 1 | .667 | 90 | 63 | Ron Rivera | ||
| 2017 | NFL | National Football Conference | South Division | 0 | 1 | .000 | 26 | 31 | Ron Rivera | ||
| 2025 | NFL | National | South | 1 | 0 | 1 | .000 | 31 | 34 | Dave Canales | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: February 9, 2026 |