2014 Cleveland Gladiators (Arena) |
Head Coach: Steve Thonn |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 3/15/2014 | A | Pittsburgh Power | 63-53 | W | Pittsburgh, PA | Consol Energy Center | ||
Sat | 3/29/2014 | A | New Orleans VooDoo | 37-26 | W | New Orleans, LA | Smoothie King Center | ||
Fri | 4/4/2014 | H | Iowa Barnstormers | 54-47 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 4/12/2014 | A | LA KISS | 40-30 | W | Anaheim, CA | Honda Center | ||
Sat | 4/19/2014 | A | Spokane Shock | 52-50 | W | Spokane, WA | Spokane Veterans Memorial Arena | ||
Sat | 4/26/2014 | H | Pittsburgh Power | 55-28 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 5/10/2014 | H | LA KISS | 45-42 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 5/17/2014 | A | Iowa Barnstormers | 63-46 | W | Des Moines, IA | Wells Fargo Arena | ||
Fri | 5/23/2014 | H | Philadelphia Soul | 54-52 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 5/31/2014 | A | Pittsburgh Power | 34-48 | L | Pittsburgh, PA | Consol Energy Center | ||
Sat | 6/7/2014 | H | Iowa Barnstormers | 86-49 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 6/14/2014 | H | New Orleans VooDoo | 62-46 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 6/21/2014 | A | Philadelphia Soul | 69-68 | W | Philadelphia, PA | Wells Fargo Center | ||
Fri | 6/27/2014 | H | Tampa Bay Storm | 48-41 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 7/5/2014 | H | Portland Thunder | 61-40 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 7/12/2014 | A | San Antonio Talons | 50-47 | W | OT | San Antonio, TX | Alamodome | |
Sat | 7/19/2014 | H | Jacksonville Sharks | 62-20 | W | Cleveland, OH | Quicken Loans Arena | ||
Sat | 7/26/2014 | A | Tampa Bay Storm | 56-49 | W | Tampa, FL | Amalie Arena | ||
Conference Semi-Final | |||||||||
Sat | 8/2/2014 | H | Philadelphia Soul | 39-37 | W | Cleveland, OH | Quicken Loans Arena | ||
Conference Championship | |||||||||
Sun | 8/10/2014 | H | Orlando Predators | 56-46 | W | Cleveland, OH | Quicken Loans Arena | ||
ArenaBowl XXVII | |||||||||
Sat | 8/23/2014 | H | Arizona Rattlers | 32-72 | L | Cleveland, OH | Quicken Loans Arena |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: December 9, 2024 |