2013 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff teams |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New England Patriots* | 12 | 4 | 0 | .750 | 444 | 338 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
| New York Jets | 8 | 8 | 0 | .500 | 290 | 387 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 317 | 335 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 339 | 388 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cincinnati Bengals* | 11 | 5 | 0 | .688 | 430 | 305 | 8 | 0 | 0 | 1.000 | 3 | 5 | 0 | .375 |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 379 | 370 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Baltimore Ravens | 8 | 8 | 0 | .500 | 320 | 352 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Cleveland Browns | 4 | 12 | 0 | .250 | 308 | 406 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Indianapolis Colts* | 11 | 5 | 0 | .688 | 391 | 336 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Tennessee Titans | 7 | 9 | 0 | .438 | 362 | 381 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| Jacksonville Jaguars | 4 | 12 | 0 | .250 | 247 | 449 | 1 | 7 | 0 | .125 | 3 | 5 | 0 | .375 |
| Houston Texans | 2 | 14 | 0 | .125 | 276 | 428 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Denver Broncos* | 13 | 3 | 0 | .813 | 606 | 399 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
| Kansas City Chiefs* | 11 | 5 | 0 | .688 | 430 | 305 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| San Diego Chargers* | 9 | 7 | 0 | .563 | 396 | 348 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 322 | 453 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Eagles* | 10 | 6 | 0 | .625 | 442 | 382 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
| Dallas Cowboys | 8 | 8 | 0 | .500 | 439 | 432 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| New York Giants | 7 | 9 | 0 | .438 | 294 | 383 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Washington Redskins | 3 | 13 | 0 | .188 | 334 | 478 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 8 | 7 | 1 | .531 | 417 | 428 | 4 | 3 | 1 | .563 | 4 | 4 | 0 | .500 |
| Chicago Bears | 8 | 8 | 0 | .500 | 445 | 478 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Detroit Lions | 7 | 9 | 0 | .438 | 395 | 376 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Minnesota Vikings | 5 | 10 | 1 | .344 | 391 | 480 | 5 | 3 | 0 | .625 | 0 | 7 | 1 | .063 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Carolina Panthers* | 12 | 4 | 0 | .750 | 366 | 241 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
| New Orleans Saints* | 11 | 5 | 0 | .688 | 414 | 304 | 8 | 0 | 0 | 1.000 | 3 | 5 | 0 | .375 |
| Atlanta Falcons | 4 | 12 | 0 | .250 | 353 | 443 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 288 | 389 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Seattle Seahawks* | 13 | 3 | 0 | .813 | 417 | 231 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
| San Francisco 49ers* | 12 | 4 | 0 | .750 | 406 | 272 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Arizona Cardinals | 10 | 6 | 0 | .625 | 379 | 324 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 348 | 364 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Toronto Argonauts* | 11 | 7 | 0 | 22 | .611 | 507 | 458 | 4 | 5 | 0 | .444 | 7 | 2 | 0 | .778 |
| Hamilton Tiger-Cats* | 10 | 8 | 0 | 20 | .556 | 453 | 468 | 6 | 3 | 0 | .667 | 4 | 5 | 0 | .444 |
| Montreal Alouettes* | 8 | 10 | 0 | 16 | .444 | 459 | 471 | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 |
| Winnipeg Blue Bombers | 3 | 15 | 0 | 6 | .167 | 361 | 585 | 1 | 8 | 0 | .111 | 2 | 7 | 0 | .222 |
| West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 14 | 4 | 0 | 28 | .778 | 549 | 413 | 8 | 1 | 0 | .889 | 6 | 3 | 0 | .667 |
| Saskatchewan Roughriders* | 11 | 7 | 0 | 22 | .611 | 519 | 398 | 6 | 3 | 0 | .667 | 5 | 4 | 0 | .556 |
| British Columbia Lions* | 11 | 7 | 0 | 22 | .611 | 504 | 461 | 8 | 1 | 0 | .889 | 3 | 6 | 0 | .333 |
| Edmonton Eskimos | 4 | 14 | 0 | 8 | .222 | 421 | 519 | 1 | 8 | 0 | .111 | 3 | 6 | 0 | .333 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Conference | ||||||||||||||
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Jacksonville Sharks* | 12 | 6 | 0 | .667 | 941 | 883 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
| Orlando Predators* | 7 | 11 | 0 | .389 | 965 | 1032 | 4 | 5 | 0 | .444 | 3 | 6 | 0 | .333 |
| Tampa Bay Storm* | 7 | 11 | 0 | .389 | 959 | 980 | 2 | 7 | 0 | .222 | 5 | 4 | 0 | .556 |
| New Orleans VooDoo | 5 | 13 | 0 | .278 | 833 | 1069 | 3 | 6 | 0 | .333 | 2 | 7 | 0 | .222 |
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Soul* | 12 | 6 | 0 | .667 | 1052 | 839 | 5 | 4 | 0 | .556 | 7 | 2 | 0 | .778 |
| Cleveland Gladiators | 4 | 14 | 0 | .222 | 847 | 1047 | 3 | 6 | 0 | .333 | 1 | 8 | 0 | .111 |
| Pittsburgh Power | 4 | 14 | 0 | .222 | 726 | 1014 | 1 | 8 | 0 | .111 | 3 | 6 | 0 | .333 |
| National Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Chicago Rush | 10 | 8 | 0 | .556 | 973 | 947 | 3 | 5 | 0 | .375 | 7 | 3 | 0 | .700 |
| San Antonio Talons | 10 | 8 | 0 | .556 | 782 | 884 | 4 | 5 | 0 | .444 | 6 | 3 | 0 | .667 |
| Iowa Barnstormers | 6 | 12 | 0 | .333 | 827 | 913 | 2 | 7 | 0 | .222 | 4 | 5 | 0 | .444 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Rattlers* | 15 | 3 | 0 | .833 | 1203 | 866 | 8 | 1 | 0 | .889 | 7 | 2 | 0 | .778 |
| Spokane Shock* | 14 | 4 | 0 | .778 | 1198 | 896 | 7 | 2 | 0 | .778 | 7 | 2 | 0 | .778 |
| San Jose SaberCats* | 13 | 5 | 0 | .722 | 1033 | 877 | 8 | 2 | 0 | .800 | 5 | 3 | 0 | .625 |
| Utah Blaze | 7 | 11 | 0 | .389 | 896 | 988 | 4 | 5 | 0 | .444 | 3 | 6 | 0 | .333 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |