2008 Kansas City Brigade (Arena) |
Head Coach: Kevin Porter |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 3/1/2008 | H | Tampa Bay Storm | 49-51 | L | Kansas City, MO | Sprint Center | 13356 | |
Sun | 3/9/2008 | A | New York Dragons | 47-50 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 10542 | |
Mon | 3/24/2008 | H | Grand Rapids Rampage | 52-92 | L | Kansas City, MO | Sprint Center | 12943 | |
Sat | 3/29/2008 | H | San Jose SaberCats | 36-44 | L | Kansas City, MO | Sprint Center | 13146 | |
Fri | 4/4/2008 | A | Georgia Force | 63-70 | L | Duluth, GA | Arena at Gwinnett Center | 10052 | |
Mon | 4/14/2008 | H | Chicago Rush | 42-49 | L | Kansas City, MO | Sprint Center | 13184 | |
Sat | 4/19/2008 | H | Colorado Crush | 55-53 | W | Kansas City, MO | Sprint Center | 14057 | |
Fri | 4/25/2008 | A | Grand Rapids Rampage | 38-72 | L | Grand Rapids, MI | Van Andel Arena | 8102 | |
Sat | 5/3/2008 | A | Utah Blaze | 50-67 | L | Salt Lake City, UT | EnergySolutions Arena | 12208 | |
Sat | 5/10/2008 | H | Columbus Destroyers | 59-43 | W | Kansas City, MO | Sprint Center | 12736 | |
Sun | 5/18/2008 | H | Orlando Predators | 51-58 | L | Kansas City, MO | Sprint Center | 10992 | |
Thu | 5/22/2008 | A | Philadelphia Soul | 54-47 | W | Philadelphia, PA | Wachovia Center | 14473 | |
Sat | 5/31/2008 | A | Chicago Rush | 47-52 | L | Rosemont, IL | Allstate Arena | 16164 | |
Sun | 6/8/2008 | H | Arizona Rattlers | 34-73 | L | Kansas City, MO | Sprint Center | 12210 | |
Sun | 6/15/2008 | A | Los Angeles Avengers | 48-51 | L | Los Angeles, CA | Staples Center | 11282 | |
Sat | 6/21/2008 | A | Colorado Crush | 27-51 | L | Denver, CO | Pepsi Center | 13571 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Chris Avery | 34 | FB/LB | 6-1 | 260 | 33 | Holmes CC; Kentucky State | ||
Jerald Brown | 12 | DB | 5-11 | 185 | 28 | Glenville State | ||
D. Bryant | 11 | QB | 6-2 | 215 | 28 | Duke; Iowa Wesleyan | ||
Robb Butler | DB | 6-0 | 217 | 27 | Pittsburgh; Robert Morris | |||
Quincy Carter | QB | 6-2 | 220 | 31 | Georgia | |||
Travis Coleman | 8 | WR/DB | 5-11 | 180 | 28 | Hampton | ||
Chris Cook | 56 | OL/DL | 6-1 | 315 | 27 | Tennessee-Chattanooga | ||
Chris Demaree | 9 | FB/LB | 6-4 | 241 | 28 | Kentucky | ||
Arrion Dixon | 95 | OL/DL | 6-4 | 308 | 27 | Arkansas | ||
Tony Ficklin | 48 | FB/LB | 6-1 | 258 | 27 | San Jose State | ||
John Fitzgerald | 16 | QB | 6-4 | 230 | 33 | Tulsa | ||
Charles Frederick | 18 | WR/DB | 5-10 | 194 | 26 | Washington | ||
Will Holder | 26 | WR/DB | 6-0 | 190 | 33 | Monmouth (New Jersey) | ||
Mike Horacek | 2 | WR/LB | 6-1 | 203 | 35 | Iowa State | ||
Larrell Johnson | 73 | OL/DL | 6-1 | 290 | 29 | South Carolina | ||
Chris Jones | 15 | WR | 6-3 | 203 | 26 | Jackson State | ||
Matt Kohn | 17 | QB | 6-2 | 205 | 1027 | Indianapolis | ||
Ces'are Manning | WR | 6-1 | 200 | 27 | Indianapolis | |||
Peter Martinez | 6 | K | 6-3 | 195 | 28 | Western Kentucky | 0 | |
Monty Montgomery | 25 | DB | 5-11 | 195 | 35 | Houston | ||
Dawan Moss | 49 | FB/LB | 5-11 | 255 | 28 | Michigan State | ||
Jerel Myers | 10 | WR/DB | 5-10 | 179 | 27 | Louisiana State | ||
Neil Purvis | 91 | OL/DL | 6-2 | 275 | 26 | Virginia State | ||
Jeremy Robertson | OL | 6-3 | 295 | 24 | Appalachian State | |||
James Robinson | 4 | WR | 6-3 | 196 | 26 | Butler CC | ||
Denario Smalls | 24 | DB | 5-9 | 185 | 29 | East Tennessee State | ||
Ed Ta'amu | 75 | OL/DL | 6-1 | 335 | 29 | Utah | ||
Jerry Turner | 1 | DL | 6-2 | 265 | 32 | Tennessee Tech | ||
Khaleed Vaughn | 98 | DL | 6-4 | 270 | 27 | Clemson | ||
Jamarr Ward | 99 | OL/DL | 6-4 | 370 | 31 | Morningside | ||
Boo Williams | 82 | WR | 6-4 | 248 | 29 | Florida State; Coffeyville CC; Arkansas | ||
Gillis Wilson | OL/DL | 6-2 | 282 | 31 | Southern University | |||
Joe Woolridge | 92 | OL/DL | 6-2 | 290 | 25 | Western Kentucky |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: December 9, 2024 |