2006 Utah Blaze (Arena) |
| Head Coach: Danny White |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 1/28/2006 | A | San Jose SaberCats | 48 | 35 | W | San Jose, CA | SAP Center | 13872 | |
| Sat | 2/4/2006 | H | Dallas Desperados | 53 | 56 | L | Salt Lake City, UT | EnergySolutions Arena | 16705 | |
| Sat | 2/11/2006 | H | New York Dragons | 81 | 84 | L | Salt Lake City, UT | EnergySolutions Arena | 15213 | |
| Sat | 2/18/2006 | A | Arizona Rattlers | 38 | 45 | L | Phoenix, AZ | US Airways Center | 11206 | |
| Sat | 2/25/2006 | A | Los Angeles Avengers | 68 | 66 | W | Los Angeles, CA | Staples Center | 12314 | |
| Sat | 3/4/2006 | H | San Jose SaberCats | 50 | 65 | L | Salt Lake City, UT | EnergySolutions Arena | 16395 | |
| Fri | 3/10/2006 | H | Nashville Kats | 63 | 34 | W | Salt Lake City, UT | EnergySolutions Arena | 14052 | |
| Thu | 3/16/2006 | A | Grand Rapids Rampage | 49 | 59 | L | Grand Rapids, MI | Van Andel Arena | 4848 | |
| Fri | 3/24/2006 | H | Las Vegas Gladiators | 47 | 49 | L | Salt Lake City, UT | EnergySolutions Arena | 14472 | |
| Sat | 4/1/2006 | A | Tampa Bay Storm | 41 | 56 | L | Tampa, FL | Amalie Arena | 13404 | |
| Fri | 4/7/2006 | H | Arizona Rattlers | 52 | 64 | L | Salt Lake City, UT | EnergySolutions Arena | 14651 | |
| Sat | 4/15/2006 | H | Los Angeles Avengers | 63 | 61 | W | Salt Lake City, UT | EnergySolutions Arena | 15642 | |
| Fri | 4/21/2006 | A | Colorado Crush | 52 | 40 | W | Denver, CO | Pepsi Center | 15321 | |
| Sat | 4/29/2006 | A | Las Vegas Gladiators | 63 | 52 | W | Paradise, NV | Thomas & Mack Center | 11127 | |
| Sat | 5/6/2006 | A | Chicago Rush | 48 | 84 | L | Rosemont, IL | Allstate Arena | 16154 | |
| Fri | 5/12/2006 | H | Kansas City Brigade | 55 | 54 | W | Salt Lake City, UT | EnergySolutions Arena | 16855 | |
| Wild Card Playoff | ||||||||||
| Sat | 5/20/2006 | A | Arizona Rattlers | 34 | 57 | L | Phoenix, AZ | US Airways Center | 7982 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Sullivan Beard | DB | 5-11 | 173 | 29 | Nicholls State | 3 | ||
| Orshawante Bryant | WR/DB | 6-0 | 185 | 28 | Portland State | 16 | ||
| Siaha Burley | WR | 5-10 | 185 | 29 | Mesa CC; Central Florida | 16 | 16 | |
| Kevin Clemens | FB/LB | 6-0 | 262 | 30 | Grand Valley State | 16 | ||
| John Culp | OL/DL | 6-5 | 295 | 27 | Kansas | 12 | ||
| Erin Damond | DB | 6-0 | 190 | 25 | Southern University | 2 | ||
| Ryan Dennard | WR | 6-3 | 220 | 27 | Arizona State | 12 | ||
| Tali Ena | QB | 6-4 | 235 | 25 | New Mexico | 4 | ||
| Joe Germaine | QB | 6-0 | 203 | 31 | Scottsdale CC; Ohio State | 10 | ||
| Jason Gesser | QB | 6-1 | 204 | 27 | Washington State | 13 | ||
| Ernest Grant | OL/DL | 6-5 | 312 | 30 | Arkansas-Pine Bluff | 9 | ||
| Aaron Hamilton | OL/DL | 6-5 | 280 | 33 | Westmar | 8 | ||
| Bryan Henderson | DL | 6-3 | 295 | 28 | Los Angeles Valley JC; Northwestern Oklahoma State | 8 | ||
| Bernard Holsey | DL | 6-2 | 289 | 33 | Duke | 4 | ||
| Kelvin Hunter | DB | 5-9 | 175 | 29 | Arizona | 14 | ||
| Doug Kaufusi | OL/DL | 6-6 | 311 | 27 | Utah | 2 | ||
| Andy Kelly | QB | 6-3 | 211 | 38 | Tennessee | 5 | ||
| Sale' Key | WR/DB | 6-4 | 226 | 25 | Idaho State | 4 | ||
| Craig Kobel | OL/DL | 6-2 | 265 | 24 | South Florida | 6 | ||
| Kevin Moffett | DB | 6-1 | 185 | 24 | Southern University | 3 | ||
| Kautai Olevao | FB/LB | 6-2 | 265 | 29 | Utah | 8 | ||
| Hans Olsen | OL/DL | 6-4 | 304 | 29 | Brigham Young | 16 | ||
| Tom Pace | WR/LB | 5-10 | 199 | 28 | Arizona State | 16 | ||
| Scott Pospisil | OL/DL | 6-2 | 285 | 30 | Nebraska; Iowa | 16 | ||
| Lewis Powell | OL/DL | 6-3 | 297 | 25 | Utah | 7 | ||
| Chris Robinson | FB/LB | 6-3 | 272 | 26 | New Hampshire | 8 | 2 | |
| Justin Skaggs | WR/DB | 6-2 | 202 | 27 | Evangel | 16 | ||
| Garrett Smith | OL/DL | 6-3 | 300 | 26 | Utah | 6 | ||
| Justin Taplin | WR/DB | 6-0 | 185 | 28 | Arizona State | 12 | ||
| Steve Videtich | K | 6-2 | 185 | 35 | North Carolina State | 16 | 0 | |
| Ronnie Washburn | DL | 6-2 | 275 | 33 | Livingstone | 15 | ||
| Thal Woods | DB | 5-9 | 175 | 28 | Colorado State | 14 | ||
| Jermaine Younger | FB/LB | 6-0 | 240 | 35 | Utah State | 4 | ||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 11, 2025 |