2004 ARFL Season Standings |
Previous Season • Next Season |
*playoff team |
ARENA FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Conference | ||||||||||||||
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Chicago Rush | 11 | 5 | 0 | .688 | 847 | 727 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Colorado Crush | 11 | 5 | 0 | .688 | 793 | 744 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Indiana Firebirds | 8 | 8 | 0 | .500 | 801 | 743 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Detroit Fury | 5 | 11 | 0 | .313 | 761 | 854 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
Grand Rapids Rampage | 1 | 15 | 0 | .063 | 581 | 871 | 0 | 8 | 0 | .000 | 1 | 7 | 0 | .125 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Arizona Rattlers | 11 | 5 | 0 | .688 | 836 | 738 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
San Jose SaberCats | 11 | 5 | 0 | .688 | 885 | 754 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Los Angeles Avengers | 9 | 7 | 0 | .563 | 904 | 811 | 3 | 5 | 0 | .375 | 6 | 2 | 0 | .750 |
Las Vegas Gladiators | 8 | 8 | 0 | .500 | 868 | 791 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
National Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Dragons | 9 | 7 | 0 | .563 | 849 | 770 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Carolina Cobras | 6 | 10 | 0 | .375 | 735 | 868 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Columbus Destroyers | 6 | 10 | 0 | .375 | 791 | 862 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Dallas Desperados | 6 | 10 | 0 | .375 | 782 | 855 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Philadelphia Soul | 5 | 11 | 0 | .313 | 737 | 796 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New Orleans VooDoo | 11 | 5 | 0 | .688 | 723 | 721 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Orlando Predators | 10 | 6 | 0 | .625 | 777 | 690 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Tampa Bay Storm | 9 | 7 | 0 | .563 | 815 | 799 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Austin Wranglers | 8 | 8 | 0 | .500 | 784 | 793 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Georgia Force | 7 | 9 | 0 | .438 | 710 | 772 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |