2000 Oklahoma Wranglers (Arena) |
| 3rd place • American Conference • Western Division • 7-7-0 .500 |
| Head Coach: Bob Cortese |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 3/25/2000 | H | San Jose SaberCats | 30-37 | L | Oklahoma City, OK | Myriad Convention Center | 8566 | |
| Sun | 4/9/2000 | A | Los Angeles Avengers | 48-54 | L | Los Angeles, CA | Staples Center | 15298 | |
| Sat | 4/15/2000 | H | Buffalo Destroyers | 62-51 | W | Oklahoma City, OK | Myriad Convention Center | 12028 | |
| Fri | 4/21/2000 | H | San Jose SaberCats | 68-64 | W | Oklahoma City, OK | Myriad Convention Center | 8995 | |
| Mon | 5/1/2000 | A | Los Angeles Avengers | 59-33 | W | Los Angeles, CA | Staples Center | 9160 | |
| Fri | 5/5/2000 | H | Los Angeles Avengers | 65-44 | W | Oklahoma City, OK | Myriad Convention Center | 9668 | |
| Fri | 5/12/2000 | A | San Jose SaberCats | 30-37 | L | San Jose, CA | San Jose Arena | 13063 | |
| Fri | 5/19/2000 | A | New England Sea Wolves | 42-49 | L | Hartford, CT | Hartford Civic Center | 5828 | |
| Fri | 5/26/2000 | H | Orlando Predators | 28-35 | L | Oklahoma City, OK | Myriad Convention Center | 9074 | |
| Sat | 6/10/2000 | A | New Jersey Red Dogs | 40-56 | L | East Rutherford, NJ | Continental Airlines Arena | 4154 | |
| Thu | 6/15/2000 | A | Arizona Rattlers | 28-42 | L | Phoenix, AZ | America West Arena | 14011 | |
| Sat | 6/24/2000 | H | Iowa Barnstormers | 58-50 | W | Oklahoma City, OK | Myriad Convention Center | 11359 | |
| Mon | 7/3/2000 | A | Arizona Rattlers | 29-56 | L | Phoenix, AZ | America West Arena | 10171 | |
| Fri | 7/7/2000 | A | Florida Bobcats | 47-22 | W | Sunrise, FL | National Car Rental Center | 2143 | |
| Sat | 7/15/2000 | A | Milwaukee Mustangs | 39-49 | L | Milwaukee, WI | Bradley Center | 13275 | |
| Thu | 7/20/2000 | H | Grand Rapids Rampage | 59-17 | W | Oklahoma City, OK | Myriad Convention Center | 9175 | |
| First Round Playoff | |||||||||
| Fri | 7/28/2000 | A | New England Sea Wolves | 52-38 | W | Hartford, CT | Hartford Civic Center | 4411 | |
| Quarterfinal Playoff | |||||||||
| Fri | 8/4/2000 | A | San Jose SaberCats | 40-63 | L | San Jose, CA | San Jose Arena | 13306 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Kusanti Abdul-Salaam | 4 | WR/DB | 5-9 | 175 | 25 | UCLA | 14 | |
| Daron Alcorn | 86 | K | 6-2 | 240 | 29 | Akron | 14 | 0 |
| Bob Bees | 19 | QB | 6-2 | 200 | 28 | Weber State; San Bernardino Valley JC; Ohio University; Rocky Mountain | 2 | |
| Tom Briggs | 93 | OL/DL | 6-5 | 230 | 30 | Moorpark JC; West Virginia | 14 | |
| Chris Butterfield | 71 | OL/DL | 6-0 | 295 | 26 | Cal Poly (Humboldt) | 12 | |
| Wes Caswell | 11 | WR | 5-8 | 186 | 25 | Tulsa | 4 | |
| Antonio Chandler | 61 | WR/DB | 6-0 | 180 | 31 | Portland State | 8 | |
| Akaba Delaney | 99 | OL/DL | 6-1 | 290 | 28 | Chabot JC; Portland State | 3 | |
| Barry Dillard | 3 | DB | 5-11 | 185 | 27 | Memphis | 14 | |
| Eric Drakes | OL/DL | 6-5 | 265 | 31 | Akron | 6 | ||
| Anthony Fogle | 9 | DB | 6-0 | 195 | 25 | Oklahoma | 6 | |
| Justin Fuente | QB | 6-2 | 225 | 24 | Murray State | 1 | ||
| Brian Goolsby | 40 | FB/LB | 6-1 | 251 | 24 | Kansas State | 1 | |
| Brian Greene | 30 | WR/DB | 5-11 | 185 | 28 | Western Oregon | 10 | |
| Furnell Hankton | 87 | OL/DL | 6-5 | 260 | 26 | Louisiana State | 13 | |
| Lindsay Hassell | 94 | OL/DL | 6-2 | 275 | 25 | Utah State | 3 | |
| Josh Heskew | 66 | OL/DL | 6-1 | 300 | 25 | Nebraska | 10 | |
| Tom Holmes | 53 | FB/LB | 6-1 | 270 | 28 | Oregon State | 4 | |
| Adrian Jarrell | WR/DB | 6-1 | 185 | 29 | Notre Dame | 1 | ||
| Carlos Johnson | 80 | WR | 5-11 | 190 | 27 | Lane | 14 | |
| Jeff Loots | QB | 6-2 | 200 | 30 | Southwest Minnesota State | 6 | ||
| Ron Lopez | 15 | QB | 6-5 | 215 | 30 | Glendale CC; Utah State | 13 | |
| Mike Mari | 75 | OL/DL | 6-3 | 280 | 23 | Cal Poly (Humboldt) | 6 | |
| Tim Martin | OL/DL | 6-4 | 277 | 24 | Tulsa | 1 | ||
| Travis McDonald | 44 | FB/LB | 6-3 | 255 | 27 | Missouri | 11 | |
| Bobby McGowens | 18 | WR/LB | 6-3 | 215 | 25 | South Carolina State | 14 | |
| Drew Mitchell | 49 | OL/DL | 6-4 | 275 | 29 | Savannah State | 13 | |
| Jose Munoz | 55 | OL/DL | 6-4 | 300 | 29 | Ball State | 2 | |
| Ron Perry | 5 | FB/LB | 6-1 | 226 | 30 | Grambling State | 14 | |
| Melvin Phillips | 22 | WR/LB | 6-6 | 200 | 28 | Butte CC; Texas A&M-Kingsville | 11 | |
| Chuck Reed | 98 | OL/DL | 6-2 | 307 | 30 | Tyler JC; Nevada-Las Vegas | 14 | |
| Mark Ricks | 17 | DB | 5-9 | 160 | 30 | Western Michigan | 14 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |