1997 Anaheim Piranhas (Arena) |
| 3rd place • American Conference • Western Division • 2-12-0 .142 |
| Head Coach: Mike Hohensee |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| 5/4/1997 | H | New Jersey Red Dogs | 32-33 | L | Anaheim, CA | Arrowhead Pond | 10582 | ||
| 5/10/1997 | A | San Jose SaberCats | 27-47 | L | San Jose, CA | San Jose Arena | 14896 | ||
| 5/16/1997 | A | Ariziona Rattlers | 26-58 | L | Phoenix, AZ | America West Arena | 15041 | ||
| 5/24/1997 | H | Florida Bobcats | 45-62 | L | Anaheim, CA | Arrowhead Pond | 8102 | ||
| 5/31/1997 | A | Iowa Barnstormers | 42-63 | L | Des Moines, IA | Veterans Memorial Auditorium | 11250 | ||
| 6/6/1997 | A | Milwaukee Mustangs | 44-47 | L | Milwaukee, WI | Bradley Center | 16714 | ||
| 6/14/1997 | H | Nashville Kats | 62-68 | L | Anaheim, CA | Arrowhead Pond | 9862 | ||
| 6/20/1997 | A | Orlando Predators | 40-41 | L | Orlando, FL | Orlando Arena | 14103 | ||
| 6/27/1997 | H | Portland Forest Dragons | 57-48 | W | Anaheim, CA | Arrowhead Pond | 8426 | ||
| 7/5/1997 | H | San Jose SaberCats | 35-49 | L | Anaheim, CA | Arrowhead Pond | 10117 | ||
| 7/12/1997 | A | Tampa Bay Storm | 43-68 | L | Tampa, FL | Ice Palace | 13542 | ||
| 7/18/1997 | H | Ariziona Rattlers | 37-53 | L | Anaheim, CA | Arrowhead Pond | 8301 | ||
| 7/26/1997 | H | Milwaukee Mustangs | 52-55 | L | Anaheim, CA | Arrowhead Pond | 8253 | ||
| 8/1/1997 | A | Texas Terror | 56-60 | L | Houston, TX | The Summit | 5200 | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Anthony Bridges | WR/DB | 5-9 | 181 | 24 | North Texas | 1 | ||
| Tom Briggs | OL/DL | 6-5 | 230 | 27 | Moorpark JC; West Virginia | 2 | ||
| Tim Brown | FB/LB | 5-11 | 225 | 26 | Hudson Valley CC; West Virginia | 7 | ||
| Kevin Carroll | OL/DL | 6-3 | 265 | 28 | Hampton; Prairie View A&M; Knoxville | 8 | ||
| Steve Clarke | OL/DL | 6-4 | 265 | 30 | Houston | 8 | ||
| Shannon Culver | WR | 5-11 | 170 | 27 | Los Angeles Pierce JC; Oklahoma State | 14 | ||
| Bryan Driskill | OL/DL | 6-3 | 270 | 25 | Minnesota State | 5 | ||
| Johnny Feinga | OL/DL | 6-3 | 280 | 27 | Oregon State | 14 | ||
| Bo Gilliard | WR/LB | 6-1 | 190 | 26 | Prairie View A&M | 6 | ||
| Tucker Grace | FB/LB | 6-1 | 250 | Wake Forest | 2 | |||
| Mark Grieb | QB | 6-3 | 200 | 23 | UC Davis | 8 | ||
| James Guidry | QB | 6-1 | 195 | 30 | Texas A&M-Kingsville | 7 | ||
| Kerry Hayes | WR/LB | 5-9 | 180 | 25 | Western Carolina | 5 | ||
| Sam Hernandez | OL/DL | 6-3 | 255 | 28 | Sonoma State | 14 | ||
| Derek Hill | WR/LB | 6-1 | 189 | 30 | Arizona | 12 | ||
| Jai Hill | WR/LB | 6-3 | 210 | 27 | Indiana (Pennsylvania) | 5 | ||
| Chauncey Hogan | WR/DB | 6-0 | 173 | 25 | Southern University | 1 | ||
| Ian Howfield | K | 6-2 | 196 | 31 | Tennessee | 14 | 0 | |
| A.J. Jenkins | OL/DL | 6-1 | 237 | 31 | Merced JC; Fullerton State | 4 | ||
| Carlton Johnson | WR/DB | 6-1 | 180 | 28 | Nevada-Las Vegas | 3 | ||
| James Johnson | FB/LB | 6-2 | 225 | 27 | Jackson State | 4 | ||
| Tommy Jones | WR/DB | 6-0 | 190 | 26 | Fresno State | 5 | ||
| John Kaleo | QB | 6-0 | 210 | 26 | Montgomery-Rockville JC; Maryland | 7 | ||
| Ron Lopez | QB | 6-5 | 215 | 27 | Glendale CC; Utah State | 3 | ||
| Rodney Mazion | WR/DB | 5-8 | 175 | 26 | Nevada-Las Vegas | 13 | ||
| Cristin McLemore | WR/DB | 6-0 | 185 | 24 | Oregon | 1 | ||
| Darryl Milburn | OL/DL | 6-3 | 260 | 29 | Grambling State | 1 | ||
| Ryan Murray | WR/DB | 5-11 | 180 | 25 | St. John's (Minnesota) | 7 | ||
| Delvin Myles | WR/DB | 5-10 | 190 | 25 | Oklahoma State | 14 | ||
| Jason Oliver | WR/DB | 6-1 | 185 | Southern California | 6 | |||
| Sai Poulivaati | OL/DL | 6-2 | 275 | 27 | Oregon State | 14 | ||
| Chuck Reed | OL/DL | 6-2 | 307 | 27 | Tyler JC; Nevada-Las Vegas | 13 | ||
| Bryan Reeves | WR/DB | 5-11 | 185 | 27 | Arizona State; El Camino JC; Nevada-Reno | 12 | ||
| Clarence Siler | OL/DL | 6-4 | 250 | 30 | Sacramento CC; Fullerton State | 2 | ||
| Donta Simpson | FB/LB | 6-2 | 240 | Missouri Western State | 7 | |||
| James Spencer | OL/DL | 6-6 | 285 | 27 | Syracuse | 11 | ||
| Daren Williams | FB/LB | 6-2 | 270 | 26 | Nebraska | 10 | ||
| Lee Williamson | QB | 6-4 | 206 | 29 | Georgia Tech; Presbyterian | 2 | ||
| Spencer Wray | WR/DB | 6-1 | 190 | 26 | Arizona | 8 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |