1994 Season |
Previous Season • Next Season • NFL Awards • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Miami Dolphins* | 10 | 6 | 0 | .625 | 389 | 327 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
New England Patriots* | 10 | 6 | 0 | .625 | 351 | 312 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Indianapolis Colts | 8 | 8 | 0 | .500 | 307 | 320 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Buffalo Bills | 7 | 9 | 0 | .438 | 340 | 356 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
New York Jets | 6 | 10 | 0 | .375 | 264 | 320 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Pittsburgh Steelers* | 12 | 4 | 0 | .750 | 316 | 234 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Cleveland Browns* | 11 | 5 | 0 | .688 | 340 | 204 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Cincinnati Bengals | 3 | 13 | 0 | .188 | 276 | 406 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
Houston Oilers | 2 | 14 | 0 | .125 | 226 | 352 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Diego Chargers* | 11 | 5 | 0 | .688 | 381 | 306 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
Kansas City Chiefs* | 9 | 7 | 0 | .563 | 319 | 298 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Los Angeles Raiders | 9 | 7 | 0 | .563 | 303 | 327 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
Denver Broncos | 7 | 9 | 0 | .438 | 347 | 396 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Seattle Seahawks | 6 | 10 | 0 | .375 | 287 | 323 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
National Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Cowboys* | 12 | 4 | 0 | .750 | 414 | 248 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
New York Giants | 9 | 7 | 0 | .563 | 279 | 305 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 235 | 267 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 308 | 308 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
Washington Redskins | 3 | 13 | 0 | .188 | 320 | 412 | 0 | 8 | 0 | .000 | 3 | 5 | 0 | .375 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Minnesota Vikings* | 10 | 6 | 0 | .625 | 356 | 314 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Green Bay Packers* | 9 | 7 | 0 | .563 | 382 | 287 | 7 | 1 | 0 | .875 | 2 | 6 | 0 | .250 |
Detroit Lions* | 9 | 7 | 0 | .563 | 357 | 342 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Chicago Bears* | 9 | 7 | 0 | .563 | 271 | 307 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 251 | 351 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Francisco 49ers* | 13 | 3 | 0 | .813 | 505 | 296 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
New Orleans Saints | 7 | 9 | 0 | .438 | 348 | 407 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
Atlanta Falcons | 7 | 9 | 0 | .438 | 317 | 385 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 286 | 365 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Winnipeg Blue Bombers* | 13 | 5 | 0 | 26 | .722 | 651 | 572 | 8 | 1 | 0 | .889 | 5 | 4 | 0 | .556 |
Baltimore* | 12 | 6 | 0 | 24 | .667 | 561 | 431 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
Toronto Argonauts* | 7 | 11 | 0 | 14 | .389 | 504 | 578 | 3 | 6 | 0 | .333 | 4 | 5 | 0 | .444 |
Ottawa Rough Riders* | 4 | 14 | 0 | 8 | .222 | 480 | 647 | 2 | 7 | 0 | .222 | 2 | 7 | 0 | .222 |
Hamilton Tiger-Cats | 4 | 14 | 0 | 8 | .222 | 435 | 562 | 2 | 7 | 0 | .222 | 2 | 7 | 0 | .222 |
Shreveport Pirates | 3 | 15 | 0 | 6 | .167 | 330 | 662 | 2 | 7 | 0 | .222 | 1 | 8 | 0 | .111 |
Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Calgary Stampeders* | 15 | 3 | 0 | 30 | .833 | 698 | 355 | 9 | 0 | 0 | 1.000 | 6 | 3 | 0 | .667 |
Edmonton Eskimos* | 13 | 5 | 0 | 26 | .722 | 518 | 401 | 8 | 1 | 0 | .889 | 5 | 4 | 0 | .556 |
British Columbia Lions* | 11 | 6 | 1 | 23 | .639 | 604 | 456 | 7 | 2 | 0 | .778 | 4 | 4 | 1 | .250 |
Saskatchewan Roughriders* | 11 | 7 | 0 | 22 | .611 | 512 | 454 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
Sacramento Gold Miners | 9 | 8 | 1 | 19 | .528 | 436 | 436 | 5 | 3 | 1 | .611 | 4 | 5 | 0 | .444 |
Las Vegas Posse | 5 | 13 | 0 | 10 | .278 | 447 | 622 | 3 | 6 | 0 | .333 | 2 | 7 | 0 | .222 |
ARENA FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Albany Firebirds* | 10 | 2 | 0 | .833 | 642 | 507 | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 |
Arizona Rattlers* | 8 | 4 | 0 | .667 | 525 | 441 | 6 | 1 | 0 | .857 | 2 | 3 | 0 | .400 |
Massachusetts Marauders* | 8 | 4 | 0 | .667 | 586 | 504 | 3 | 2 | 0 | .600 | 5 | 2 | 0 | .714 |
Las Vegas Sting* | 4 | 8 | 0 | .333 | 372 | 484 | 3 | 3 | 0 | .500 | 2 | 4 | 0 | .333 |
Cleveland Thunderbolts | 2 | 10 | 0 | .167 | 445 | 548 | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 |
Milwaukee Mustangs | 0 | 12 | 0 | .000 | 386 | 609 | 0 | 6 | 0 | .000 | 0 | 6 | 0 | .000 |
National Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Orlando Predators* | 11 | 1 | 0 | .917 | 579 | 341 | 6 | 0 | 0 | 1.000 | 5 | 1 | 0 | .833 |
Tampa Bay Storm* | 7 | 5 | 0 | .583 | 561 | 564 | 5 | 1 | 0 | .833 | 2 | 4 | 0 | .333 |
Charlotte Rage* | 5 | 7 | 0 | .417 | 442 | 503 | 3 | 3 | 0 | .500 | 2 | 4 | 0 | .333 |
Fort Worth Cavalry* | 5 | 7 | 0 | .417 | 556 | 490 | 2 | 4 | 0 | .333 | 3 | 3 | 0 | .500 |
Miami Hooters | 5 | 7 | 0 | .417 | 388 | 491 | 3 | 2 | 0 | .600 | 2 | 4 | 0 | .333 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |