1993 Miami Hooters (Arena) |
| 4th place • National Conference • 5-7-0 .417 |
| Head Coach: Don Strock |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 5/14/1993 | H | Charlotte Rage | 32-34 | L | Miami, FL | Miami Arena | 10964 | |
| Sat | 5/22/1993 | A | Albany Firebirds | 23-52 | L | Albany, NY | Knickerbocker Arena | 12898 | |
| Fri | 5/28/1993 | H | Tampa Bay Storm | 22-29 | L | Miami, FL | Miami Arena | 6817 | |
| Sat | 6/5/1993 | H | Orlando Predators | 45-37 | W | Miami, FL | Miami Arena | 9693 | |
| Fri | 6/11/1993 | A | Orlando Predators | 14-56 | L | Orlando, FL | Orlando Arena | 13680 | |
| Sat | 6/19/1993 | A | Detroit Drive | 20-27 | L | Detroit, MI | Joe Louis Arena | 13569 | |
| Fri | 6/25/1993 | H | Dallas Texans | 28-30 | L | OT | Miami, FL | Miami Arena | 7677 |
| Fri | 7/2/1993 | H | Albany Firebirds | 43-27 | W | Miami, FL | Miami Arena | 8217 | |
| Sat | 7/10/1993 | A | Cincinnati Rockers | 59-51 | W | Cincinnati, OH | Riverfront Coliseum | 5147 | |
| Sat | 7/17/1993 | A | Tampa Bay Storm | 46-65 | L | St. Petersburg, FL | Florida Suncoast Dome | 19378 | |
| Mon | 7/26/1993 | H | Cleveland Thunderbolts | 40-25 | W | Miami, FL | Miami Arena | 10100 | |
| Fri | 7/30/1993 | A | Charlotte Rage | 57-48 | W | Charlotte, NC | Independence Arena | 10520 | |
| First Round Playoff | |||||||||
| Fri | 8/6/1993 | A | Orlando Predators | 13-41 | L | Orlando, FL | Orlando Arena | 13680 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Wayne Adkins | 29 | WR/DB | 5-9 | 175 | Sacramento CC; UC Davis | 6 | ||
| Terrance Barber | WR/DB | 5-9 | 185 | 25 | Florida | 4 | ||
| Hiawatha Berry | 63 | OL/DL | 6-1 | 285 | Georgia | 12 | ||
| Reggie Berry | WR/DB | 5-11 | 185 | 27 | Sacramento CC; Wyoming | 6 | ||
| Willie Cannon | FB/LB | 6-1 | 206 | 29 | Murray State | 7 | ||
| Wayne Coffey | 27 | WR/DB | 5-7 | 158 | 29 | Cisco JC; Texas State | 1 | |
| Tony Collins | FB/LB | 5-11 | 210 | 34 | East Carolina | 9 | ||
| John Congemi | 3 | QB | 6-0 | 185 | 29 | Pittsburgh | 1 | |
| Leonard Conley | WR/LB | 5-8 | 168 | 25 | Miami (Florida) | 9 | ||
| Chris Conlin | 55 | OL/DL | 6-3 | 280 | 28 | Penn State | 12 | |
| Keithen DeGrate | OL/DL | 6-3 | 275 | 26 | Texas A&M-Kingsville | 1 | ||
| Bruce Eberst | FB/LB | 6-4 | 245 | 23 | Miami (Florida) | 6 | ||
| John Fourcade | 7 | QB | 6-1 | 211 | 33 | Mississippi | 2 | |
| George Fua | OL/DL | 6-2 | 265 | Northridge State | 1 | |||
| Clemente Gordon | QB | 6-2 | 222 | 26 | Grambling State | 8 | ||
| Kevin Greene | 1 | K | 5-9 | 185 | Syracuse | 12 | 0 | |
| Pat Gregory | 33 | WR/DB | 5-8 | 180 | 26 | Bethany | 9 | |
| Joel Griesbaum | OL/DL | 6-7 | 275 | Northwestern | 1 | |||
| Junior Ili | 65 | OL/DL | 6-2 | 280 | 30 | Colorado | 12 | |
| Herb James | WR/DB | 5-11 | 180 | 24 | Miami (Florida) | 6 | ||
| Jim Jensen | 11 | WR/DB | 6-4 | 221 | 35 | Boston University | 12 | |
| Steve Jones | 15 | FB/LB | 6-2 | 225 | Southeast Missouri State | 3 | ||
| Joe March | 73 | OL/DL | 6-2 | 265 | 26 | Murray State | 5 | |
| Matt Martinez | OL/DL | 6-0 | 230 | Utah State | 1 | |||
| Gary McCummings | 71 | OL/DL | 6-2 | 285 | 25 | Syracuse | 5 | |
| Kaiser Noa | 39 | FB/LB | 6-1 | 230 | San Jose State | 3 | ||
| Darryll Philon | 82 | WR/DB | 5-7 | 160 | Southeast Missouri State | 9 | ||
| Scotty Reagan | OL/DL | 6-4 | 274 | 26 | Cal Poly (Humboldt) | 5 | ||
| Mike Rhodes | 10 | QB | 6-7 | 225 | 27 | Georgia Tech | 4 | |
| Reggie Robinson | 86 | WR/DB | 5-11 | 175 | 24 | Taft JC | 7 | |
| Niu Sale | 34 | WR/DB | 5-7 | 190 | 34 | Missouri | 12 | |
| Saute Sapolu | OL/DL | 6-3 | 255 | 28 | Arizona State | 6 | ||
| Alo Sila | 73 | OL/DL | 6-0 | 275 | Northridge State | 9 | ||
| Omar Soto | FB/LB | 5-9 | 218 | 25 | Mount San Jacinto JC; Arizona Western JC; Nebraska | 2 | ||
| Alonzo Sullivan | 89 | WR/DB | 6-3 | 180 | Florida | 7 | ||
| Reggie Sutton | WR/DB | 5-10 | 180 | 28 | Miami (Florida) | 5 | ||
| James Turnage | 30 | FB/LB | 6-1 | 220 | Missouri State | 2 | ||
| Jackie Walker | 87 | OL/DL | 6-5 | 250 | 31 | Jackson State | 12 | |
| George Williams | FB/LB | 5-9 | 240 | 25 | Upsala | 3 | ||
| John Zinser | OL/DL | 6-3 | 280 | 26 | Pennsylvania | 3 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |