1987 NFL Season Standings |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americxan Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Indianapolis Colts* | 9 | 6 | 0 | .600 | 300 | 238 | 4 | 4 | 0 | .500 | 5 | 2 | 0 | .714 |
New England Patriots | 8 | 7 | 0 | .533 | 320 | 293 | 5 | 3 | 0 | .625 | 3 | 4 | 0 | .429 |
Miami Dolphins | 8 | 7 | 0 | .533 | 362 | 335 | 4 | 3 | 0 | .571 | 4 | 4 | 0 | .500 |
Buffalo Bills | 7 | 8 | 0 | .467 | 270 | 305 | 4 | 4 | 0 | .500 | 3 | 4 | 0 | .429 |
New York Jets | 6 | 9 | 0 | .400 | 334 | 360 | 4 | 4 | 0 | .500 | 2 | 5 | 0 | .286 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Cleveland Browns* | 10 | 5 | 0 | .667 | 390 | 239 | 5 | 2 | 0 | .714 | 5 | 3 | 0 | .625 |
Houston Oilers* | 9 | 6 | 0 | .600 | 345 | 349 | 5 | 2 | 0 | .714 | 4 | 4 | 0 | .500 |
Pittsburgh Steelers | 8 | 7 | 0 | .533 | 285 | 299 | 4 | 3 | 0 | .571 | 4 | 4 | 0 | .500 |
Cincinnati Bengals | 4 | 11 | 0 | .267 | 285 | 370 | 1 | 7 | 0 | .125 | 3 | 4 | 0 | .429 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Denver Broncos* | 10 | 4 | 1 | .700 | 379 | 288 | 7 | 1 | 0 | .875 | 3 | 3 | 1 | .500 |
Seattle Seahawks* | 9 | 6 | 0 | .600 | 371 | 314 | 6 | 2 | 0 | .750 | 3 | 4 | 0 | .429 |
San Diego Chargers | 8 | 7 | 0 | .533 | 253 | 317 | 4 | 3 | 0 | .571 | 4 | 4 | 0 | .500 |
Los Angeles Raiders | 5 | 10 | 0 | .333 | 301 | 289 | 3 | 5 | 0 | .375 | 2 | 5 | 0 | .286 |
Kansas City Chiefs | 4 | 11 | 0 | .267 | 273 | 388 | 3 | 4 | 0 | .429 | 1 | 7 | 0 | .125 |
National Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Washington Redskins* | 11 | 4 | 0 | .733 | 379 | 285 | 6 | 1 | 0 | .857 | 5 | 3 | 0 | .625 |
Dallas Cowboys | 7 | 8 | 0 | .467 | 340 | 348 | 3 | 4 | 0 | .429 | 4 | 4 | 0 | .500 |
St. Louis Cardinals | 7 | 8 | 0 | .467 | 362 | 368 | 4 | 3 | 0 | .571 | 3 | 5 | 0 | .375 |
Philadelphia Eagles | 7 | 8 | 0 | .467 | 337 | 380 | 4 | 4 | 0 | .500 | 3 | 4 | 0 | .429 |
New York Giants | 6 | 9 | 0 | .400 | 280 | 312 | 5 | 3 | 0 | .625 | 1 | 6 | 0 | .143 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Chicago Bears* | 11 | 4 | 0 | .733 | 356 | 282 | 6 | 2 | 0 | .750 | 5 | 2 | 0 | .714 |
Minnesota Vikings* | 8 | 7 | 0 | .533 | 336 | 335 | 5 | 3 | 0 | .625 | 3 | 4 | 0 | .429 |
Green Bay Packers | 5 | 9 | 1 | .367 | 255 | 300 | 2 | 5 | 1 | .313 | 3 | 4 | 0 | .429 |
Tampa Bay Buccaneers | 4 | 11 | 0 | .267 | 286 | 360 | 2 | 5 | 0 | .286 | 2 | 6 | 0 | .250 |
Detroit Lions | 4 | 11 | 0 | .267 | 269 | 384 | 1 | 6 | 0 | .143 | 3 | 5 | 0 | .375 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Francisco 49ers* | 13 | 2 | 0 | .867 | 459 | 253 | 6 | 1 | 0 | .857 | 7 | 1 | 0 | .875 |
New Orleans Saints* | 12 | 3 | 0 | .800 | 422 | 283 | 6 | 1 | 0 | .857 | 6 | 2 | 0 | .750 |
Los Angeles Rams | 6 | 9 | 0 | .400 | 317 | 361 | 3 | 4 | 0 | .429 | 3 | 5 | 0 | .375 |
Atlanta Falcons | 3 | 12 | 0 | .200 | 205 | 436 | 2 | 6 | 0 | .250 | 1 | 6 | 0 | .143 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |