1987 CFL Season Standings |
Previous Season • Next Season • Awards • Draft |
*playoff team |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Winnipeg Blue Bombers* | 12 | 6 | 0 | 24 | .667 | 554 | 409 | 8 | 1 | 0 | .889 | 4 | 5 | 0 | .444 |
Toronto Argonauts* | 11 | 6 | 1 | 23 | .639 | 484 | 427 | 7 | 2 | 0 | .778 | 4 | 4 | 1 | .250 |
Hamilton Tiger-Cats* | 7 | 11 | 0 | 14 | .389 | 470 | 509 | 3 | 6 | 0 | .333 | 4 | 5 | 0 | .444 |
Ottawa Rough Riders | 3 | 15 | 0 | 6 | .167 | 377 | 598 | 2 | 7 | 0 | .222 | 1 | 8 | 0 | .111 |
Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
British Columbia Lions* | 12 | 6 | 0 | 24 | .667 | 502 | 370 | 8 | 1 | 0 | .889 | 4 | 5 | 0 | .444 |
Edmonton Eskimos* | 11 | 7 | 0 | 22 | .611 | 617 | 462 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
Calgary Stampeders* | 10 | 8 | 0 | 20 | .556 | 453 | 517 | 5 | 4 | 0 | .556 | 5 | 4 | 0 | .556 |
Saskatchewan Roughriders | 5 | 12 | 1 | 11 | .306 | 364 | 529 | 3 | 5 | 1 | .389 | 2 | 7 | 0 | .222 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |