Date | Visitor | | Home | | Location | Venue | Attendance |
---|
9/7/1980 | Chicago Bears | 6 | Green Bay Packers | 12 | Green Bay, WI | Lambeau Field | 54381 |
9/7/1980 | New York Giants | 41 | St. Louis Cardinals | 35 | St. Louis, MO | Busch Memorial Stadium | 49122 |
9/7/1980 | Tampa Bay Buccaneers | 17 | Cincinnati Bengals | 12 | Cincinnati, OH | Riverfront Stadium | 55551 |
9/7/1980 | Atlanta Falcons | 23 | Minnesota Vikings | 24 | Bloomington, MN | Metropolitan Stadium | 44773 |
9/7/1980 | Detroit Lions | 41 | Los Angeles Rams | 20 | Anaheim, CA | Anaheim Stadium | 64892 |
9/7/1980 | San Diego Chargers | 34 | Seattle Seahawks | 13 | Seattle, WA | Kingdome | 62042 |
9/7/1980 | Houston Oilers | 17 | Pittsburgh Steelers | 31 | Pittsburgh, PA | Three Rivers Stadium | 54386 |
9/7/1980 | San Francisco 49ers | 26 | New Orleans Saints | 23 | New Orleans, LA | Louisiana Superdome | 58621 |
9/7/1980 | Denver Broncos | 6 | Philadelphia Eagles | 27 | Philadelphia, PA | Veterans Stadium | 70307 |
9/7/1980 | Oakland Raiders | 27 | Kansas City Chiefs | 14 | Kansas City, MO | Arrowhead Stadium | 54269 |
9/7/1980 | Cleveland Browns | 17 | New England Patriots | 34 | Foxborough, MA | Schaefer Stadium | 49222 |
9/7/1980 | Baltimore Colts | 17 | New York Jets | 14 | New York, NY | Shea Stadium | 50777 |
9/7/1980 | Miami Dolphins | 7 | Buffalo Bills | 17 | Orchard Park, NY | Rich Stadium | 79598 |
9/8/1980 | Dallas Cowboys | 17 | Washington Redskins | 3 | Washington, DC | RFK Stadium | 55045 |
9/11/1980 | Los Angeles Rams | 9 | Tampa Bay Buccaneers | 10 | Tampa, FL | Tampa Stadium | 66576 |
9/14/1980 | New Orleans Saints | 3 | Chicago Bears | 22 | Chicago, IL | Soldier Field | 62523 |
9/14/1980 | Seattle Seahawks | 17 | Kansas City Chiefs | 16 | Kansas City, MO | Arrowhead Stadium | 42403 |
9/14/1980 | Dallas Cowboys | 20 | Denver Broncos | 41 | Denver, CO | Mile High Stadium | 74919 |
9/14/1980 | Detroit Lions | 29 | Green Bay Packers | 7 | Milwaukee, WI | County Stadium | 53099 |
9/14/1980 | St. Louis Cardinals | 21 | San Francisco 49ers | 24 | San Francisco, CA | Candlestick Park | 49999 |
9/14/1980 | Pittsburgh Steelers | 20 | Baltimore Colts | 17 | Baltimore, MD | Memorial Stadium | 54914 |
9/14/1980 | Cincinnati Bengals | 16 | Miami Dolphins | 17 | Miami, FL | Orange Bowl | 38322 |
9/14/1980 | New York Jets | 10 | Buffalo Bills | 20 | Orchard Park, NY | Rich Stadium | 65315 |
9/14/1980 | Oakland Raiders | 24 | San Diego Chargers | 30 | San Diego, CA | San Diego Stadium | 51943 |
9/14/1980 | Philadelphia Eagles | 42 | Minnesota Vikings | 7 | Bloomington, MN | Metropolitan Stadium | 46460 |
9/14/1980 | Washington Redskins | 23 | New York Giants | 21 | East Rutherford, NJ | Giants Stadium | 73343 |
9/14/1980 | Atlanta Falcons | 37 | New England Patriots | 21 | Foxborough, MA | Schaefer Stadium | 48321 |
9/15/1980 | Houston Oilers | 16 | Cleveland Browns | 7 | Cleveland, OH | Cleveland Stadium | 80243 |
9/21/1980 | Pittsburgh Steelers | 28 | Cincinnati Bengals | 30 | Cincinnati, OH | Riverfront Stadium | 52490 |
9/21/1980 | St. Louis Cardinals | 7 | Detroit Lions | 20 | Pontiac, MI | Pontiac Silverdome | 80027 |
9/21/1980 | Kansas City Chiefs | 13 | Cleveland Browns | 20 | Cleveland, OH | Cleveland Stadium | 63614 |
9/21/1980 | Tampa Bay Buccaneers | 17 | Dallas Cowboys | 28 | Irving, TX | Texas Stadium | 62750 |
9/21/1980 | Green Bay Packers | 21 | Los Angeles Rams | 51 | Anaheim, CA | Anaheim Stadium | 63850 |
9/21/1980 | Buffalo Bills | 35 | New Orleans Saints | 26 | New Orleans, LA | Louisiana Superdome | 65551 |
9/21/1980 | Minnesota Vikings | 34 | Chicago Bears | 14 | Chicago, IL | Soldier Field | 59983 |
9/21/1980 | San Francisco 49ers | 37 | New York Jets | 27 | New York, NY | Shea Stadium | 50608 |
9/21/1980 | Baltimore Colts | 16 | Houston Oilers | 21 | Houston, TX | Astrodome | 47878 |
9/21/1980 | San Diego Chargers | 30 | Denver Broncos | 13 | Denver, CO | Mile High Stadium | 74970 |
9/21/1980 | Washington Redskins | 21 | Oakland Raiders | 24 | Oakland, CA | Oakland-Alameda County Coliseum | 45163 |
9/21/1980 | Miami Dolphins | 20 | Atlanta Falcons | 17 | Atlanta, GA | Atlanta-Fulton County Stadium | 55479 |
9/21/1980 | New England Patriots | 37 | Seattle Seahawks | 31 | Seattle, WA | Kingdome | 61035 |
9/22/1980 | New York Giants | 3 | Philadelphia Eagles | 35 | Philadelphia, PA | Veterans Stadium | 70767 |
9/28/1980 | New Orleans Saints | 16 | Miami Dolphins | 21 | Miami, FL | Orange Bowl | 40946 |
9/28/1980 | Los Angeles Rams | 28 | New York Giants | 7 | East Rutherford, NJ | Giants Stadium | 73414 |
9/28/1980 | Oakland Raiders | 7 | Buffalo Bills | 24 | Orchard Park, NY | Rich Stadium | 77259 |
9/28/1980 | San Diego Chargers | 24 | Kansas City Chiefs | 7 | Kansas City, MO | Arrowhead Stadium | 45161 |
9/28/1980 | Cleveland Browns | 34 | Tampa Bay Buccaneers | 27 | Tampa, FL | Tampa Stadium | 65540 |
9/28/1980 | Philadelphia Eagles | 14 | St. Louis Cardinals | 24 | St. Louis, MO | Busch Memorial Stadium | 49079 |
9/28/1980 | New York Jets | 21 | Baltimore Colts | 35 | Baltimore, MD | Memorial Stadium | 33373 |
9/28/1980 | Chicago Bears | 3 | Pittsburgh Steelers | 38 | Pittsburgh, PA | Three Rivers Stadium | 53987 |
9/28/1980 | Houston Oilers | 13 | Cincinnati Bengals | 10 | Cincinnati, OH | Riverfront Stadium | 50413 |
9/28/1980 | Atlanta Falcons | 20 | San Francisco 49ers | 17 | San Francisco, CA | Candlestick Park | 56518 |
9/28/1980 | Minnesota Vikings | 7 | Detroit Lions | 27 | Pontiac, MI | Pontiac Silverdome | 80219 |
9/28/1980 | Dallas Cowboys | 28 | Green Bay Packers | 7 | Milwaukee, WI | County Stadium | 54776 |
9/28/1980 | Seattle Seahawks | 14 | Washington Redskins | 0 | Washington, DC | RFK Stadium | 55045 |
9/29/1980 | Denver Broncos | 14 | New England Patriots | 23 | Foxborough, MA | Schaefer Stadium | 60153 |
10/5/1980 | Detroit Lions | 28 | Atlanta Falcons | 43 | Atlanta, GA | Atlanta-Fulton County Stadium | 57652 |
10/5/1980 | St. Louis Cardinals | 40 | New Orleans Saints | 7 | New Orleans, LA | Louisiana Superdome | 45388 |
10/5/1980 | Buffalo Bills | 26 | San Diego Chargers | 24 | San Diego, CA | San Diego Stadium | 51982 |
10/5/1980 | Denver Broncos | 19 | Cleveland Browns | 16 | Cleveland, OH | Cleveland Stadium | 81065 |
10/5/1980 | Kansas City Chiefs | 31 | Oakland Raiders | 17 | Oakland, CA | Oakland-Alameda County Coliseum | 40153 |
10/5/1980 | Cincinnati Bengals | 9 | Green Bay Packers | 14 | Green Bay, WI | Lambeau Field | 55006 |
10/5/1980 | Washington Redskins | 14 | Philadelphia Eagles | 24 | Philadelphia, PA | Veterans Stadium | 69044 |
10/5/1980 | San Francisco 49ers | 26 | Los Angeles Rams | 48 | Anaheim, CA | Anaheim Stadium | 62188 |
10/5/1980 | New York Giants | 3 | Dallas Cowboys | 24 | Irving, TX | Texas Stadium | 59126 |
10/5/1980 | New England Patriots | 21 | New York Jets | 11 | New York, NY | Shea Stadium | 53603 |
10/5/1980 | Baltimore Colts | 30 | Miami Dolphins | 17 | Miami, FL | Orange Bowl | 50631 |
10/5/1980 | Pittsburgh Steelers | 23 | Minnesota Vikings | 17 | Bloomington, MN | Metropolitan Stadium | 47583 |
10/5/1980 | Seattle Seahawks | 26 | Houston Oilers | 7 | Houston, TX | Astrodome | 46680 |
10/6/1980 | Tampa Bay Buccaneers | 0 | Chicago Bears | 23 | Chicago, IL | Soldier Field | 61350 |
10/12/1980 | San Diego Chargers | 24 | Oakland Raiders | 38 | Oakland, CA | Oakland-Alameda County Coliseum | 44826 |
10/12/1980 | New York Jets | 14 | Atlanta Falcons | 7 | Atlanta, GA | Atlanta-Fulton County Stadium | 57458 |
10/12/1980 | Philadelphia Eagles | 31 | New York Giants | 16 | East Rutherford, NJ | Giants Stadium | 71051 |
10/12/1980 | San Francisco 49ers | 14 | Dallas Cowboys | 59 | Irving, TX | Texas Stadium | 63399 |
10/12/1980 | Miami Dolphins | 0 | New England Patriots | 34 | Foxborough, MA | Schaefer Stadium | 60777 |
10/12/1980 | Cleveland Browns | 27 | Seattle Seahawks | 3 | Seattle, WA | Kingdome | 61366 |
10/12/1980 | Baltimore Colts | 17 | Buffalo Bills | 12 | Orchard Park, NY | Rich Stadium | 73634 |
10/12/1980 | New Orleans Saints | 13 | Detroit Lions | 24 | Pontiac, MI | Pontiac Silverdome | 78147 |
10/12/1980 | Cincinnati Bengals | 17 | Pittsburgh Steelers | 16 | Pittsburgh, PA | Three Rivers Stadium | 53668 |
10/12/1980 | Houston Oilers | 20 | Kansas City Chiefs | 21 | Kansas City, MO | Arrowhead Stadium | 75048 |
10/12/1980 | Chicago Bears | 7 | Minnesota Vikings | 13 | Bloomington, MN | Metropolitan Stadium | 46751 |
10/12/1980 | Green Bay Packers | 14 | Tampa Bay Buccaneers | 14 | Tampa, FL | Tampa Stadium | 64854 |
10/12/1980 | Los Angeles Rams | 21 | St. Louis Cardinals | 13 | St. Louis, MO | Busch Memorial Stadium | 50230 |
10/13/1980 | Washington Redskins | 17 | Denver Broncos | 20 | Denver, CO | Mile High Stadium | 74657 |
10/19/1980 | Seattle Seahawks | 27 | New York Jets | 17 | New York, NY | Shea Stadium | 52496 |
10/19/1980 | New England Patriots | 37 | Baltimore Colts | 21 | Baltimore, MD | Memorial Stadium | 53924 |
10/19/1980 | Green Bay Packers | 21 | Cleveland Browns | 26 | Cleveland, OH | Cleveland Stadium | 75548 |
10/19/1980 | Minnesota Vikings | 0 | Cincinnati Bengals | 14 | Cincinnati, OH | Riverfront Stadium | 44487 |
10/19/1980 | St. Louis Cardinals | 0 | Washington Redskins | 23 | Washington, DC | RFK Stadium | 55045 |
10/19/1980 | Dallas Cowboys | 10 | Philadelphia Eagles | 17 | Philadelphia, PA | Veterans Stadium | 70696 |
10/19/1980 | New York Giants | 7 | San Diego Chargers | 44 | San Diego, CA | San Diego Stadium | 50397 |
10/19/1980 | Los Angeles Rams | 31 | San Francisco 49ers | 17 | San Francisco, CA | Candlestick Park | 55360 |
10/19/1980 | Atlanta Falcons | 41 | New Orleans Saints | 14 | New Orleans, LA | Louisiana Superdome | 62651 |
10/19/1980 | Tampa Bay Buccaneers | 14 | Houston Oilers | 20 | Houston, TX | Astrodome | 48167 |
10/19/1980 | Kansas City Chiefs | 23 | Denver Broncos | 17 | Denver, CO | Mile High Stadium | 74459 |
10/19/1980 | Detroit Lions | 7 | Chicago Bears | 24 | Chicago, IL | Soldier Field | 58508 |
10/19/1980 | Buffalo Bills | 14 | Miami Dolphins | 17 | Miami, FL | Orange Bowl | 41636 |
10/20/1980 | Oakland Raiders | 45 | Pittsburgh Steelers | 34 | Pittsburgh, PA | Three Rivers Stadium | 53940 |
10/26/1980 | Pittsburgh Steelers | 26 | Cleveland Browns | 27 | Cleveland, OH | Cleveland Stadium | 79095 |
10/26/1980 | New England Patriots | 13 | Buffalo Bills | 31 | Orchard Park, NY | Rich Stadium | 75092 |
10/26/1980 | San Diego Chargers | 31 | Dallas Cowboys | 42 | Irving, TX | Texas Stadium | 60639 |
10/26/1980 | Denver Broncos | 14 | New York Giants | 9 | East Rutherford, NJ | Giants Stadium | 67598 |
10/26/1980 | Minnesota Vikings | 3 | Green Bay Packers | 16 | Green Bay, WI | Lambeau Field | 55361 |
10/26/1980 | Tampa Bay Buccaneers | 24 | San Francisco 49ers | 23 | San Francisco, CA | Candlestick Park | 51925 |
10/26/1980 | St. Louis Cardinals | 17 | Baltimore Colts | 10 | Baltimore, MD | Memorial Stadium | 33506 |
10/26/1980 | Seattle Seahawks | 14 | Oakland Raiders | 33 | Oakland, CA | Oakland-Alameda County Coliseum | 50185 |
10/26/1980 | New Orleans Saints | 14 | Washington Redskins | 22 | Washington, DC | RFK Stadium | 51375 |
10/26/1980 | Chicago Bears | 14 | Philadelphia Eagles | 17 | Philadelphia, PA | Veterans Stadium | 68752 |
10/26/1980 | Detroit Lions | 17 | Kansas City Chiefs | 20 | Kansas City, MO | Arrowhead Stadium | 59391 |
10/26/1980 | Los Angeles Rams | 10 | Atlanta Falcons | 13 | Atlanta, GA | Atlanta-Fulton County Stadium | 57401 |
10/26/1980 | Cincinnati Bengals | 3 | Houston Oilers | 23 | Houston, TX | Astrodome | 49189 |
10/27/1980 | Miami Dolphins | 14 | New York Jets | 17 | New York, NY | Shea Stadium | 53046 |
11/2/1980 | Atlanta Falcons | 30 | Buffalo Bills | 14 | Orchard Park, NY | Rich Stadium | 57959 |
11/2/1980 | Houston Oilers | 20 | Denver Broncos | 16 | Denver, CO | Mile High Stadium | 74717 |
11/2/1980 | Dallas Cowboys | 27 | St. Louis Cardinals | 24 | St. Louis, MO | Busch Memorial Stadium | 50701 |
11/2/1980 | Minnesota Vikings | 39 | Washington Redskins | 14 | Washington, DC | RFK Stadium | 52060 |
11/2/1980 | New York Giants | 13 | Tampa Bay Buccaneers | 30 | Tampa, FL | Tampa Stadium | 68256 |
11/2/1980 | Philadelphia Eagles | 27 | Seattle Seahawks | 20 | Seattle, WA | Kingdome | 61047 |
11/2/1980 | Miami Dolphins | 10 | Oakland Raiders | 16 | Oakland, CA | Oakland-Alameda County Coliseum | 46378 |
11/2/1980 | New York Jets | 21 | New England Patriots | 34 | Foxborough, MA | Schaefer Stadium | 60834 |
11/2/1980 | New Orleans Saints | 31 | Los Angeles Rams | 45 | Anaheim, CA | Anaheim Stadium | 59909 |
11/2/1980 | Green Bay Packers | 20 | Pittsburgh Steelers | 22 | Pittsburgh, PA | Three Rivers Stadium | 52165 |
11/2/1980 | San Diego Chargers | 31 | Cincinnati Bengals | 14 | Cincinnati, OH | Riverfront Stadium | 46406 |
11/2/1980 | Baltimore Colts | 31 | Kansas City Chiefs | 24 | Kansas City, MO | Arrowhead Stadium | 52283 |
11/2/1980 | San Francisco 49ers | 13 | Detroit Lions | 17 | Pontiac, MI | Pontiac Silverdome | 78845 |
11/3/1980 | Chicago Bears | 21 | Cleveland Browns | 27 | Cleveland, OH | Cleveland Stadium | 83224 |
11/9/1980 | Dallas Cowboys | 35 | New York Giants | 38 | East Rutherford, NJ | Giants Stadium | 68343 |
11/9/1980 | Atlanta Falcons | 33 | St. Louis Cardinals | 27 | St. Louis, MO | Busch Memorial Stadium | 48662 |
11/9/1980 | Denver Broncos | 20 | San Diego Chargers | 13 | San Diego, CA | San Diego Stadium | 51435 |
11/9/1980 | Washington Redskins | 21 | Chicago Bears | 35 | Chicago, IL | Soldier Field | 57159 |
11/9/1980 | Cincinnati Bengals | 17 | Oakland Raiders | 28 | Oakland, CA | Oakland-Alameda County Coliseum | 44132 |
11/9/1980 | Miami Dolphins | 35 | Los Angeles Rams | 14 | Anaheim, CA | Anaheim Stadium | 62198 |
11/9/1980 | Detroit Lions | 0 | Minnesota Vikings | 34 | Bloomington, MN | Metropolitan Stadium | 46264 |
11/9/1980 | San Francisco 49ers | 16 | Green Bay Packers | 23 | Milwaukee, WI | County Stadium | 54475 |
11/9/1980 | Philadelphia Eagles | 34 | New Orleans Saints | 21 | New Orleans, LA | Louisiana Superdome | 44340 |
11/9/1980 | Buffalo Bills | 31 | New York Jets | 24 | New York, NY | Shea Stadium | 45677 |
11/9/1980 | Cleveland Browns | 28 | Baltimore Colts | 27 | Baltimore, MD | Memorial Stadium | 45369 |
11/9/1980 | Kansas City Chiefs | 31 | Seattle Seahawks | 30 | Seattle, WA | Kingdome | 58976 |
11/9/1980 | Pittsburgh Steelers | 24 | Tampa Bay Buccaneers | 21 | Tampa, FL | Tampa Stadium | 71636 |
11/10/1980 | New England Patriots | 34 | Houston Oilers | 38 | Houston, TX | Astrodome | 51524 |
11/16/1980 | Philadelphia Eagles | 24 | Washington Redskins | 0 | Washington, DC | RFK Stadium | 51897 |
11/16/1980 | Los Angeles Rams | 17 | New England Patriots | 14 | Foxborough, MA | Schaefer Stadium | 60609 |
11/16/1980 | New York Jets | 24 | Denver Broncos | 31 | Denver, CO | Mile High Stadium | 72114 |
11/16/1980 | St. Louis Cardinals | 21 | Dallas Cowboys | 31 | Irving, TX | Texas Stadium | 52567 |
11/16/1980 | San Francisco 49ers | 13 | Miami Dolphins | 17 | Miami, FL | Orange Bowl | 45135 |
11/16/1980 | Baltimore Colts | 10 | Detroit Lions | 9 | Pontiac, MI | Pontiac Silverdome | 77677 |
11/16/1980 | Houston Oilers | 10 | Chicago Bears | 6 | Chicago, IL | Soldier Field | 53390 |
11/16/1980 | New Orleans Saints | 13 | Atlanta Falcons | 31 | Atlanta, GA | Atlanta-Fulton County Stadium | 53871 |
11/16/1980 | Tampa Bay Buccaneers | 30 | Minnesota Vikings | 38 | Bloomington, MN | Metropolitan Stadium | 46032 |
11/16/1980 | Cleveland Browns | 13 | Pittsburgh Steelers | 16 | Pittsburgh, PA | Three Rivers Stadium | 54563 |
11/16/1980 | Kansas City Chiefs | 7 | San Diego Chargers | 20 | San Diego, CA | San Diego Stadium | 50248 |
11/16/1980 | Green Bay Packers | 21 | New York Giants | 27 | East Rutherford, NJ | Giants Stadium | 72368 |
11/16/1980 | Buffalo Bills | 14 | Cincinnati Bengals | 0 | Cincinnati, OH | Riverfront Stadium | 40836 |
11/17/1980 | Oakland Raiders | 19 | Seattle Seahawks | 17 | Seattle, WA | Kingdome | 60480 |
11/20/1980 | San Diego Chargers | 27 | Miami Dolphins | 24 | Miami, FL | Orange Bowl | 63013 |
11/23/1980 | Pittsburgh Steelers | 13 | Buffalo Bills | 28 | Orchard Park, NY | Rich Stadium | 79659 |
11/23/1980 | Houston Oilers | 28 | New York Jets | 31 | New York, NY | Shea Stadium | 52358 |
11/23/1980 | Green Bay Packers | 25 | Minnesota Vikings | 13 | Bloomington, MN | Metropolitan Stadium | 47234 |
11/23/1980 | Washington Redskins | 10 | Dallas Cowboys | 14 | Irving, TX | Texas Stadium | 58809 |
11/23/1980 | Chicago Bears | 17 | Atlanta Falcons | 28 | Atlanta, GA | Atlanta-Fulton County Stadium | 49156 |
11/23/1980 | Kansas City Chiefs | 21 | St. Louis Cardinals | 13 | St. Louis, MO | Busch Memorial Stadium | 42871 |
11/23/1980 | Seattle Seahawks | 20 | Denver Broncos | 36 | Denver, CO | Mile High Stadium | 73274 |
11/23/1980 | New York Giants | 0 | San Francisco 49ers | 12 | San Francisco, CA | Candlestick Park | 38574 |
11/23/1980 | Detroit Lions | 24 | Tampa Bay Buccaneers | 10 | Tampa, FL | Tampa Stadium | 64976 |
11/23/1980 | Oakland Raiders | 7 | Philadelphia Eagles | 10 | Philadelphia, PA | Veterans Stadium | 68535 |
11/23/1980 | Cincinnati Bengals | 7 | Cleveland Browns | 31 | Cleveland, OH | Cleveland Stadium | 79253 |
11/23/1980 | Baltimore Colts | 21 | New England Patriots | 47 | Foxborough, MA | Schaefer Stadium | 61297 |
11/24/1980 | Los Angeles Rams | 27 | New Orleans Saints | 7 | New Orleans, LA | Louisiana Superdome | 53448 |
11/27/1980 | Seattle Seahawks | 7 | Dallas Cowboys | 51 | Irving, TX | Texas Stadium | 57540 |
11/27/1980 | Chicago Bears | 23 | Detroit Lions | 17 | Pontiac, MI | Pontiac Silverdome | 75397 |
11/30/1980 | Washington Redskins | 6 | Atlanta Falcons | 10 | Atlanta, GA | Atlanta-Fulton County Stadium | 55665 |
11/30/1980 | St. Louis Cardinals | 23 | New York Giants | 7 | East Rutherford, NJ | Giants Stadium | 65852 |
11/30/1980 | Cleveland Browns | 17 | Houston Oilers | 14 | Houston, TX | Astrodome | 51514 |
11/30/1980 | Cincinnati Bengals | 20 | Kansas City Chiefs | 6 | Kansas City, MO | Arrowhead Stadium | 41594 |
11/30/1980 | Minnesota Vikings | 23 | New Orleans Saints | 20 | New Orleans, LA | Louisiana Superdome | 30936 |
11/30/1980 | Philadelphia Eagles | 21 | San Diego Chargers | 22 | San Diego, CA | San Diego Stadium | 51567 |
11/30/1980 | Miami Dolphins | 10 | Pittsburgh Steelers | 23 | Pittsburgh, PA | Three Rivers Stadium | 51384 |
11/30/1980 | Tampa Bay Buccaneers | 20 | Green Bay Packers | 17 | Milwaukee, WI | County Stadium | 54225 |
11/30/1980 | New York Jets | 13 | Los Angeles Rams | 38 | Anaheim, CA | Anaheim Stadium | 59743 |
11/30/1980 | Buffalo Bills | 24 | Baltimore Colts | 28 | Baltimore, MD | Memorial Stadium | 36184 |
11/30/1980 | New England Patriots | 17 | San Francisco 49ers | 21 | San Francisco, CA | Candlestick Park | 45254 |
12/1/1980 | Denver Broncos | 3 | Oakland Raiders | 9 | Oakland, CA | Oakland-Alameda County Coliseum | 51593 |
12/4/1980 | Pittsburgh Steelers | 0 | Houston Oilers | 6 | Houston, TX | Astrodome | 53960 |
12/7/1980 | San Diego Chargers | 17 | Washington Redskins | 40 | Washington, DC | RFK Stadium | 48556 |
12/7/1980 | Detroit Lions | 23 | St. Louis Cardinals | 24 | St. Louis, MO | Busch Memorial Stadium | 46966 |
12/7/1980 | Atlanta Falcons | 20 | Philadelphia Eagles | 17 | Philadelphia, PA | Veterans Stadium | 70205 |
12/7/1980 | Los Angeles Rams | 7 | Buffalo Bills | 10 | Orchard Park, NY | Rich Stadium | 77133 |
12/7/1980 | New York Jets | 14 | Cleveland Browns | 17 | Cleveland, OH | Cleveland Stadium | 78454 |
12/7/1980 | Baltimore Colts | 33 | Cincinnati Bengals | 34 | Cincinnati, OH | Riverfront Stadium | 35651 |
12/7/1980 | Minnesota Vikings | 21 | Tampa Bay Buccaneers | 10 | Tampa, FL | Tampa Stadium | 65649 |
12/7/1980 | New Orleans Saints | 35 | San Francisco 49ers | 38 | San Francisco, CA | Candlestick Park | 37949 |
12/7/1980 | Green Bay Packers | 7 | Chicago Bears | 61 | Chicago, IL | Soldier Field | 57176 |
12/7/1980 | Dallas Cowboys | 19 | Oakland Raiders | 13 | Oakland, CA | Oakland-Alameda County Coliseum | 53194 |
12/7/1980 | Denver Broncos | 14 | Kansas City Chiefs | 31 | Kansas City, MO | Arrowhead Stadium | 40237 |
12/7/1980 | New York Giants | 27 | Seattle Seahawks | 21 | Seattle, WA | Kingdome | 51617 |
12/8/1980 | New England Patriots | 13 | Miami Dolphins | 16 | Miami, FL | Orange Bowl | 63282 |
12/13/1980 | Seattle Seahawks | 14 | San Diego Chargers | 21 | San Diego, CA | San Diego Stadium | 49980 |
12/13/1980 | New York Giants | 13 | Washington Redskins | 16 | Washington, DC | RFK Stadium | 44443 |
12/14/1980 | San Francisco 49ers | 10 | Atlanta Falcons | 35 | Atlanta, GA | Atlanta-Fulton County Stadium | 55767 |
12/14/1980 | New Orleans Saints | 21 | New York Jets | 20 | New York, NY | Shea Stadium | 38077 |
12/14/1980 | Cincinnati Bengals | 17 | Chicago Bears | 14 | Chicago, IL | Soldier Field | 48808 |
12/14/1980 | Kansas City Chiefs | 16 | Pittsburgh Steelers | 21 | Pittsburgh, PA | Three Rivers Stadium | 50013 |
12/14/1980 | St. Louis Cardinals | 3 | Philadelphia Eagles | 17 | Philadelphia, PA | Veterans Stadium | 68969 |
12/14/1980 | Tampa Bay Buccaneers | 14 | Detroit Lions | 27 | Pontiac, MI | Pontiac Silverdome | 77098 |
12/14/1980 | Oakland Raiders | 24 | Denver Broncos | 21 | Denver, CO | Mile High Stadium | 73974 |
12/14/1980 | Buffalo Bills | 2 | New England Patriots | 24 | Foxborough, MA | Schaefer Stadium | 63292 |
12/14/1980 | Cleveland Browns | 23 | Minnesota Vikings | 28 | Bloomington, MN | Metropolitan Stadium | 42202 |
12/14/1980 | Houston Oilers | 22 | Green Bay Packers | 3 | Green Bay, WI | Lambeau Field | 53201 |
12/14/1980 | Miami Dolphins | 24 | Baltimore Colts | 14 | Baltimore, MD | Memorial Stadium | 30564 |
12/15/1980 | Dallas Cowboys | 14 | Los Angeles Rams | 38 | Anaheim, CA | Anaheim Stadium | 65154 |
12/20/1980 | New York Jets | 24 | Miami Dolphins | 17 | Miami, FL | Orange Bowl | 41854 |
12/20/1980 | Chicago Bears | 14 | Tampa Bay Buccaneers | 13 | Tampa, FL | Tampa Stadium | 55298 |
12/21/1980 | Cleveland Browns | 27 | Cincinnati Bengals | 24 | Cincinnati, OH | Riverfront Stadium | 50058 |
12/21/1980 | Oakland Raiders | 33 | New York Giants | 17 | East Rutherford, NJ | Giants Stadium | 61287 |
12/21/1980 | Denver Broncos | 25 | Seattle Seahawks | 17 | Seattle, WA | Kingdome | 51853 |
12/21/1980 | Philadelphia Eagles | 27 | Dallas Cowboys | 35 | Irving, TX | Texas Stadium | 62548 |
12/21/1980 | New England Patriots | 38 | New Orleans Saints | 27 | New Orleans, LA | Louisiana Superdome | 38277 |
12/21/1980 | Buffalo Bills | 18 | San Francisco 49ers | 13 | San Francisco, CA | Candlestick Park | 37476 |
12/21/1980 | Kansas City Chiefs | 38 | Baltimore Colts | 28 | Baltimore, MD | Memorial Stadium | 16941 |
12/21/1980 | Minnesota Vikings | 16 | Houston Oilers | 20 | Houston, TX | Astrodome | 51064 |
12/21/1980 | Green Bay Packers | 3 | Detroit Lions | 24 | Pontiac, MI | Pontiac Silverdome | 75111 |
12/21/1980 | Atlanta Falcons | 17 | Los Angeles Rams | 20 | Anaheim, CA | Anaheim Stadium | 62469 |
12/21/1980 | Washington Redskins | 31 | St. Louis Cardinals | 7 | St. Louis, MO | Busch Memorial Stadium | 35942 |
12/22/1980 | Pittsburgh Steelers | 17 | San Diego Chargers | 26 | San Diego, CA | San Diego Stadium | 51785 |
Wild Card Playoffs |
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
---|
Divisional Playoffs |
1/3/1981 | Buffalo Bills | 14 | San Diego Chargers | 20 | San Diego, CA | San Diego Stadium | 52028 |
1/3/1981 | Minnesota Vikings | 16 | Philadelphia Eagles | 31 | Philadelphia, PA | Veterans Stadium | 68434 |
1/4/1981 | Oakland Raiders | 14 | Cleveland Browns | 12 | Cleveland, OH | Cleveland Stadium | 77655 |
1/4/1981 | Dallas Cowboys | 30 | Atlanta Falcons | 27 | Atlanta, GA | Atlanta-Fulton County Stadium | 60022 |
Conference Championships |
1/11/1981 | Oakland Raiders | 34 | San Diego Chargers | 27 | San Diego, CA | San Diego Stadium | 52428 |
1/11/1981 | Dallas Cowboys | 7 | Philadelphia Eagles | 20 | Philadelphia, PA | Veterans Stadium | 70696 |
Super Bowl XV |
1/25/1981 | Oakland Raiders | 27 | Philadelphia Eagles | 10 | New Orleans, LA | Louisiana Superdome | 76135 |