Date | Visitor | | Home | | Location | Venue | Attendance |
---|
9/16/1973 | Atlanta Falcons | 62 | New Orleans Saints | 7 | New Orleans, LA | Tulane Stadium | 66428 |
9/16/1973 | Baltimore Colts | 14 | Cleveland Browns | 24 | Cleveland, OH | Cleveland Stadium | 74303 |
9/16/1973 | Buffalo Bills | 31 | New England Patriots | 13 | Foxborough, MA | Schaefer Stadium | 56119 |
9/16/1973 | Cincinnati Bengals | 10 | Denver Broncos | 28 | Denver, CO | Mile High Stadium | 49059 |
9/16/1973 | Dallas Cowboys | 20 | Chicago Bears | 17 | Chicago, IL | Soldier Field | 49790 |
9/16/1973 | Detroit Lions | 10 | Pittsburgh Steelers | 24 | Pittsburgh, PA | Three Rivers Stadium | 48913 |
9/16/1973 | Houston Oilers | 14 | New York Giants | 34 | New York, NY | Yankee Stadium | 57979 |
9/16/1973 | Los Angeles Rams | 23 | Kansas City Chiefs | 13 | Kansas City, MO | Arrowhead Stadium | 62315 |
9/16/1973 | Oakland Raiders | 16 | Minnesota Vikings | 24 | Bloomington, MN | Metropolitan Stadium | 44818 |
9/16/1973 | San Diego Chargers | 0 | Washington Redskins | 38 | Washington, DC | RFK Stadium | 52718 |
9/16/1973 | San Francisco 49ers | 13 | Miami Dolphins | 21 | Miami, FL | Orange Bowl | 68275 |
9/16/1973 | St. Louis Cardinals | 34 | Philadelphia Eagles | 23 | Philadelphia, PA | Veterans Stadium | 61103 |
9/17/1973 | New York Jets | 7 | Green Bay Packers | 23 | Milwaukee, WI | County Stadium | 47124 |
9/23/1973 | Atlanta Falcons | 0 | Los Angeles Rams | 31 | Los Angeles, CA | Memorial Coliseum | 61197 |
9/23/1973 | Buffalo Bills | 7 | San Diego Chargers | 34 | San Diego, CA | San Diego Stadium | 47588 |
9/23/1973 | Cleveland Browns | 6 | Pittsburgh Steelers | 33 | Pittsburgh, PA | Three Rivers Stadium | 49396 |
9/23/1973 | Detroit Lions | 13 | Green Bay Packers | 13 | Green Bay, WI | Lambeau Field | 55495 |
9/23/1973 | Houston Oilers | 10 | Cincinnati Bengals | 24 | Cincinnati, OH | Riverfront Stadium | 51823 |
9/23/1973 | Kansas City Chiefs | 10 | New England Patriots | 7 | Foxborough, MA | Schaefer Stadium | 57918 |
9/23/1973 | Miami Dolphins | 7 | Oakland Raiders | 12 | Berkeley, CA | Memorial Stadium | 74121 |
9/23/1973 | Minnesota Vikings | 22 | Chicago Bears | 13 | Chicago, IL | Soldier Field | 52035 |
9/23/1973 | New York Jets | 34 | Baltimore Colts | 10 | Baltimore, MD | Memorial Stadium | 55942 |
9/23/1973 | Philadelphia Eagles | 23 | New York Giants | 23 | New York, NY | Yankee Stadium | 57138 |
9/23/1973 | San Francisco 49ers | 36 | Denver Broncos | 34 | Denver, CO | Mile High Stadium | 51706 |
9/23/1973 | Washington Redskins | 27 | St. Louis Cardinals | 34 | St. Louis, MO | Busch Memorial Stadium | 50316 |
9/24/1973 | New Orleans Saints | 3 | Dallas Cowboys | 40 | Irving, TX | Texas Stadium | 52715 |
9/30/1973 | Chicago Bears | 33 | Denver Broncos | 14 | Denver, CO | Mile High Stadium | 51159 |
9/30/1973 | Cincinnati Bengals | 20 | San Diego Chargers | 13 | San Diego, CA | San Diego Stadium | 46733 |
9/30/1973 | Green Bay Packers | 3 | Minnesota Vikings | 11 | Bloomington, MN | Metropolitan Stadium | 48176 |
9/30/1973 | Los Angeles Rams | 40 | San Francisco 49ers | 20 | San Francisco, CA | Candlestick Park | 57487 |
9/30/1973 | New England Patriots | 23 | Miami Dolphins | 44 | Miami, FL | Orange Bowl | 62508 |
9/30/1973 | New Orleans Saints | 10 | Baltimore Colts | 14 | Baltimore, MD | Memorial Stadium | 52393 |
9/30/1973 | New York Giants | 10 | Cleveland Browns | 12 | Cleveland, OH | Cleveland Stadium | 76065 |
9/30/1973 | New York Jets | 7 | Buffalo Bills | 9 | Orchard Park, NY | Rich Stadium | 77425 |
9/30/1973 | Oakland Raiders | 3 | Kansas City Chiefs | 16 | Kansas City, MO | Arrowhead Stadium | 72631 |
9/30/1973 | Pittsburgh Steelers | 36 | Houston Oilers | 7 | Houston, TX | Astrodome | 39331 |
9/30/1973 | St. Louis Cardinals | 10 | Dallas Cowboys | 45 | Irving, TX | Texas Stadium | 64729 |
9/30/1973 | Washington Redskins | 28 | Philadelphia Eagles | 7 | Philadelphia, PA | Veterans Stadium | 64147 |
10/1/1973 | Atlanta Falcons | 6 | Detroit Lions | 31 | Detroit, MI | Tiger Stadium | 45599 |
10/7/1973 | Cincinnati Bengals | 10 | Cleveland Browns | 17 | Cleveland, OH | Cleveland Stadium | 70805 |
10/7/1973 | Baltimore Colts | 16 | New England Patriots | 24 | Foxborough, MA | Schaefer Stadium | 57044 |
10/7/1973 | San Francisco 49ers | 13 | Atlanta Falcons | 9 | Atlanta, GA | Atlanta-Fulton County Stadium | 51107 |
10/7/1973 | New York Jets | 3 | Miami Dolphins | 31 | Miami, FL | Orange Bowl | 63850 |
10/7/1973 | Denver Broncos | 14 | Kansas City Chiefs | 16 | Kansas City, MO | Arrowhead Stadium | 71414 |
10/7/1973 | San Diego Chargers | 21 | Pittsburgh Steelers | 38 | Pittsburgh, PA | Three Rivers Stadium | 48795 |
10/7/1973 | Minnesota Vikings | 23 | Detroit Lions | 9 | Detroit, MI | Tiger Stadium | 49544 |
10/7/1973 | Los Angeles Rams | 31 | Houston Oilers | 26 | Houston, TX | Astrodome | 34875 |
10/7/1973 | Oakland Raiders | 17 | St. Louis Cardinals | 10 | St. Louis, MO | Busch Memorial Stadium | 49051 |
10/7/1973 | Green Bay Packers | 16 | New York Giants | 14 | New Haven, CT | Yale Bowl | 70050 |
10/7/1973 | Philadelphia Eagles | 26 | Buffalo Bills | 27 | Orchard Park, NY | Rich Stadium | 72364 |
10/7/1973 | Chicago Bears | 16 | New Orleans Saints | 21 | New Orleans, LA | Tulane Stadium | 56561 |
10/8/1973 | Dallas Cowboys | 7 | Washington Redskins | 14 | Washington, DC | RFK Stadium | 54314 |
10/14/1973 | Denver Broncos | 48 | Houston Oilers | 20 | Houston, TX | Astrodome | 32801 |
10/14/1973 | Pittsburgh Steelers | 7 | Cincinnati Bengals | 19 | Cincinnati, OH | Riverfront Stadium | 55819 |
10/14/1973 | Detroit Lions | 13 | New Orleans Saints | 20 | New Orleans, LA | Tulane Stadium | 57810 |
10/14/1973 | Philadelphia Eagles | 27 | St. Louis Cardinals | 24 | St. Louis, MO | Busch Memorial Stadium | 44400 |
10/14/1973 | Dallas Cowboys | 31 | Los Angeles Rams | 37 | Los Angeles, CA | Memorial Coliseum | 81428 |
10/14/1973 | New York Jets | 9 | New England Patriots | 7 | Foxborough, MA | Schaefer Stadium | 57781 |
10/14/1973 | Baltimore Colts | 13 | Buffalo Bills | 31 | Orchard Park, NY | Rich Stadium | 78875 |
10/14/1973 | Minnesota Vikings | 17 | San Francisco 49ers | 13 | San Francisco, CA | Candlestick Park | 56438 |
10/14/1973 | Kansas City Chiefs | 10 | Green Bay Packers | 10 | Milwaukee, WI | County Stadium | 46583 |
10/14/1973 | Chicago Bears | 6 | Atlanta Falcons | 46 | Atlanta, GA | Atlanta-Fulton County Stadium | 47342 |
10/14/1973 | Oakland Raiders | 27 | San Diego Chargers | 17 | San Diego, CA | San Diego Stadium | 50672 |
10/14/1973 | Washington Redskins | 21 | New York Giants | 3 | New Haven, CT | Yale Bowl | 70168 |
10/15/1973 | Miami Dolphins | 17 | Cleveland Browns | 9 | Cleveland, OH | Cleveland Stadium | 72070 |
10/21/1973 | New York Giants | 28 | Dallas Cowboys | 45 | Irving, TX | Texas Stadium | 58741 |
10/21/1973 | St. Louis Cardinals | 13 | Washington Redskins | 31 | Washington, DC | RFK Stadium | 54381 |
10/21/1973 | Kansas City Chiefs | 6 | Cincinnati Bengals | 14 | Cincinnati, OH | Riverfront Stadium | 56397 |
10/21/1973 | New York Jets | 14 | Pittsburgh Steelers | 26 | Pittsburgh, PA | Three Rivers Stadium | 48682 |
10/21/1973 | Baltimore Colts | 29 | Detroit Lions | 27 | Detroit, MI | Tiger Stadium | 48058 |
10/21/1973 | Buffalo Bills | 6 | Miami Dolphins | 27 | Miami, FL | Orange Bowl | 65241 |
10/21/1973 | Atlanta Falcons | 41 | San Diego Chargers | 0 | San Diego, CA | San Diego Stadium | 41527 |
10/21/1973 | New England Patriots | 13 | Chicago Bears | 10 | Chicago, IL | Soldier Field | 47643 |
10/21/1973 | Houston Oilers | 13 | Cleveland Browns | 42 | Cleveland, OH | Cleveland Stadium | 61146 |
10/21/1973 | New Orleans Saints | 0 | San Francisco 49ers | 40 | San Francisco, CA | Candlestick Park | 52881 |
10/21/1973 | Green Bay Packers | 7 | Los Angeles Rams | 24 | Los Angeles, CA | Memorial Coliseum | 80558 |
10/21/1973 | Philadelphia Eagles | 21 | Minnesota Vikings | 28 | Bloomington, MN | Metropolitan Stadium | 47478 |
10/22/1973 | Oakland Raiders | 23 | Denver Broncos | 23 | Denver, CO | Mile High Stadium | 51270 |
10/28/1973 | Washington Redskins | 3 | New Orleans Saints | 19 | New Orleans, LA | Tulane Stadium | 66315 |
10/28/1973 | Oakland Raiders | 34 | Baltimore Colts | 21 | Baltimore, MD | Memorial Stadium | 54147 |
10/28/1973 | Denver Broncos | 40 | New York Jets | 28 | New York, NY | Shea Stadium | 55108 |
10/28/1973 | Houston Oilers | 14 | Chicago Bears | 35 | Chicago, IL | Soldier Field | 43755 |
10/28/1973 | Atlanta Falcons | 17 | San Francisco 49ers | 3 | San Francisco, CA | Candlestick Park | 56825 |
10/28/1973 | Dallas Cowboys | 16 | Philadelphia Eagles | 30 | Philadelphia, PA | Veterans Stadium | 63300 |
10/28/1973 | San Diego Chargers | 16 | Cleveland Browns | 16 | Cleveland, OH | Cleveland Stadium | 68244 |
10/28/1973 | Cincinnati Bengals | 13 | Pittsburgh Steelers | 20 | Pittsburgh, PA | Three Rivers Stadium | 45761 |
10/28/1973 | Miami Dolphins | 30 | New England Patriots | 14 | Foxborough, MA | Schaefer Stadium | 57919 |
10/28/1973 | New York Giants | 27 | St. Louis Cardinals | 35 | St. Louis, MO | Busch Memorial Stadium | 47589 |
10/28/1973 | Green Bay Packers | 0 | Detroit Lions | 34 | Detroit, MI | Tiger Stadium | 43616 |
10/28/1973 | Los Angeles Rams | 9 | Minnesota Vikings | 10 | Bloomington, MN | Metropolitan Stadium | 47787 |
10/29/1973 | Kansas City Chiefs | 14 | Buffalo Bills | 23 | Orchard Park, NY | Rich Stadium | 76071 |
11/4/1973 | Cincinnati Bengals | 10 | Dallas Cowboys | 38 | Irving, TX | Texas Stadium | 54944 |
11/4/1973 | New England Patriots | 23 | Philadelphia Eagles | 24 | Philadelphia, PA | Veterans Stadium | 65070 |
11/4/1973 | Denver Broncos | 17 | St. Louis Cardinals | 17 | St. Louis, MO | Busch Memorial Stadium | 46567 |
11/4/1973 | Houston Oilers | 31 | Baltimore Colts | 27 | Baltimore, MD | Memorial Stadium | 46207 |
11/4/1973 | Cleveland Browns | 3 | Minnesota Vikings | 26 | Bloomington, MN | Metropolitan Stadium | 46722 |
11/4/1973 | Kansas City Chiefs | 19 | San Diego Chargers | 0 | San Diego, CA | San Diego Stadium | 50234 |
11/4/1973 | Chicago Bears | 31 | Green Bay Packers | 17 | Green Bay, WI | Lambeau Field | 53231 |
11/4/1973 | Los Angeles Rams | 13 | Atlanta Falcons | 15 | Atlanta, GA | Atlanta-Fulton County Stadium | 55837 |
11/4/1973 | San Francisco 49ers | 20 | Detroit Lions | 30 | Detroit, MI | Tiger Stadium | 49310 |
11/4/1973 | Buffalo Bills | 0 | New Orleans Saints | 13 | New Orleans, LA | Tulane Stadium | 74770 |
11/4/1973 | New York Giants | 0 | Oakland Raiders | 42 | Oakland, CA | Oakland-Alameda County Coliseum | 51200 |
11/4/1973 | Miami Dolphins | 24 | New York Jets | 14 | New York, NY | Shea Stadium | 57491 |
11/5/1973 | Washington Redskins | 16 | Pittsburgh Steelers | 21 | Pittsburgh, PA | Three Rivers Stadium | 49220 |
11/11/1973 | St. Louis Cardinals | 21 | Green Bay Packers | 25 | Green Bay, WI | Lambeau Field | 52922 |
11/11/1973 | Baltimore Colts | 0 | Miami Dolphins | 44 | Miami, FL | Orange Bowl | 60332 |
11/11/1973 | Dallas Cowboys | 23 | New York Giants | 10 | New Haven, CT | Yale Bowl | 70128 |
11/11/1973 | New England Patriots | 13 | New York Jets | 33 | New York, NY | Shea Stadium | 51034 |
11/11/1973 | Pittsburgh Steelers | 17 | Oakland Raiders | 9 | Oakland, CA | Oakland-Alameda County Coliseum | 47535 |
11/11/1973 | Cincinnati Bengals | 16 | Buffalo Bills | 13 | Orchard Park, NY | Rich Stadium | 76927 |
11/11/1973 | Atlanta Falcons | 44 | Philadelphia Eagles | 27 | Philadelphia, PA | Veterans Stadium | 63114 |
11/11/1973 | Cleveland Browns | 23 | Houston Oilers | 13 | Houston, TX | Astrodome | 37230 |
11/11/1973 | Detroit Lions | 7 | Minnesota Vikings | 28 | Bloomington, MN | Metropolitan Stadium | 47911 |
11/11/1973 | San Francisco 49ers | 9 | Washington Redskins | 33 | Washington, DC | RFK Stadium | 54267 |
11/11/1973 | San Diego Chargers | 19 | Denver Broncos | 30 | Denver, CO | Mile High Stadium | 51034 |
11/11/1973 | New Orleans Saints | 7 | Los Angeles Rams | 29 | Los Angeles, CA | Memorial Coliseum | 70358 |
11/12/1973 | Chicago Bears | 7 | Kansas City Chiefs | 19 | Kansas City, MO | Arrowhead Stadium | 70664 |
11/18/1973 | New York Jets | 14 | Cincinnati Bengals | 20 | Cincinnati, OH | Riverfront Stadium | 55745 |
11/18/1973 | St. Louis Cardinals | 13 | New York Giants | 24 | New Haven, CT | Yale Bowl | 65795 |
11/18/1973 | San Francisco 49ers | 13 | Los Angeles Rams | 31 | Los Angeles, CA | Memorial Coliseum | 78358 |
11/18/1973 | Houston Oilers | 14 | Kansas City Chiefs | 38 | Kansas City, MO | Arrowhead Stadium | 68444 |
11/18/1973 | Cleveland Browns | 7 | Oakland Raiders | 3 | Oakland, CA | Oakland-Alameda County Coliseum | 47398 |
11/18/1973 | Green Bay Packers | 24 | New England Patriots | 33 | Foxborough, MA | Schaefer Stadium | 60525 |
11/18/1973 | Philadelphia Eagles | 10 | Dallas Cowboys | 31 | Irving, TX | Texas Stadium | 59375 |
11/18/1973 | Detroit Lions | 30 | Chicago Bears | 7 | Chicago, IL | Soldier Field | 48625 |
11/18/1973 | Denver Broncos | 23 | Pittsburgh Steelers | 13 | Pittsburgh, PA | Three Rivers Stadium | 48580 |
11/18/1973 | Baltimore Colts | 14 | Washington Redskins | 22 | Washington, DC | RFK Stadium | 52675 |
11/18/1973 | Miami Dolphins | 17 | Buffalo Bills | 0 | Orchard Park, NY | Rich Stadium | 77138 |
11/18/1973 | New Orleans Saints | 14 | San Diego Chargers | 17 | San Diego, CA | San Diego Stadium | 34848 |
11/19/1973 | Minnesota Vikings | 14 | Atlanta Falcons | 20 | Atlanta, GA | Atlanta-Fulton County Stadium | 56519 |
11/22/1973 | Washington Redskins | 20 | Detroit Lions | 0 | Detroit, MI | Tiger Stadium | 46807 |
11/22/1973 | Miami Dolphins | 14 | Dallas Cowboys | 7 | Irving, TX | Texas Stadium | 58089 |
11/25/1973 | Buffalo Bills | 24 | Baltimore Colts | 17 | Baltimore, MD | Memorial Stadium | 52250 |
11/25/1973 | San Diego Chargers | 3 | Oakland Raiders | 31 | Oakland, CA | Oakland-Alameda County Coliseum | 40195 |
11/25/1973 | New England Patriots | 32 | Houston Oilers | 0 | Houston, TX | Astrodome | 27344 |
11/25/1973 | St. Louis Cardinals | 24 | Cincinnati Bengals | 42 | Cincinnati, OH | Riverfront Stadium | 50918 |
11/25/1973 | Pittsburgh Steelers | 16 | Cleveland Browns | 21 | Cleveland, OH | Cleveland Stadium | 67773 |
11/25/1973 | New York Giants | 16 | Philadelphia Eagles | 20 | Philadelphia, PA | Veterans Stadium | 63086 |
11/25/1973 | Atlanta Falcons | 28 | New York Jets | 20 | New York, NY | Shea Stadium | 47283 |
11/25/1973 | Chicago Bears | 13 | Minnesota Vikings | 31 | Bloomington, MN | Metropolitan Stadium | 46430 |
11/25/1973 | Los Angeles Rams | 24 | New Orleans Saints | 13 | New Orleans, LA | Tulane Stadium | 67192 |
11/25/1973 | Kansas City Chiefs | 10 | Denver Broncos | 14 | Denver, CO | Mile High Stadium | 51331 |
11/26/1973 | Green Bay Packers | 6 | San Francisco 49ers | 20 | San Francisco, CA | Candlestick Park | 49244 |
12/2/1973 | Cleveland Browns | 20 | Kansas City Chiefs | 20 | Kansas City, MO | Arrowhead Stadium | 70296 |
12/2/1973 | Philadelphia Eagles | 28 | San Francisco 49ers | 38 | San Francisco, CA | Candlestick Park | 51155 |
12/2/1973 | Dallas Cowboys | 22 | Denver Broncos | 10 | Denver, CO | Mile High Stadium | 51508 |
12/2/1973 | New York Giants | 24 | Washington Redskins | 27 | Washington, DC | RFK Stadium | 52036 |
12/2/1973 | Buffalo Bills | 17 | Atlanta Falcons | 6 | Atlanta, GA | Atlanta-Fulton County Stadium | 54607 |
12/2/1973 | Minnesota Vikings | 0 | Cincinnati Bengals | 27 | Cincinnati, OH | Riverfront Stadium | 57859 |
12/2/1973 | Los Angeles Rams | 26 | Chicago Bears | 0 | Chicago, IL | Soldier Field | 47620 |
12/2/1973 | San Diego Chargers | 14 | New England Patriots | 30 | Foxborough, MA | Schaefer Stadium | 58150 |
12/2/1973 | Baltimore Colts | 17 | New York Jets | 20 | New York, NY | Shea Stadium | 51167 |
12/2/1973 | Oakland Raiders | 17 | Houston Oilers | 6 | Houston, TX | Astrodome | 25801 |
12/2/1973 | New Orleans Saints | 10 | Green Bay Packers | 30 | Milwaukee, WI | County Stadium | 46092 |
12/2/1973 | Detroit Lions | 20 | St. Louis Cardinals | 16 | St. Louis, MO | Busch Memorial Stadium | 44982 |
12/3/1973 | Pittsburgh Steelers | 26 | Miami Dolphins | 30 | Miami, FL | Orange Bowl | 68901 |
12/8/1973 | Minnesota Vikings | 31 | Green Bay Packers | 7 | Green Bay, WI | Lambeau Field | 53830 |
12/8/1973 | Kansas City Chiefs | 7 | Oakland Raiders | 37 | Oakland, CA | Oakland-Alameda County Coliseum | 53061 |
12/9/1973 | New England Patriots | 13 | Buffalo Bills | 37 | Orchard Park, NY | Rich Stadium | 72470 |
12/9/1973 | Miami Dolphins | 3 | Baltimore Colts | 16 | Baltimore, MD | Memorial Stadium | 41005 |
12/9/1973 | Chicago Bears | 7 | Detroit Lions | 40 | Detroit, MI | Tiger Stadium | 41729 |
12/9/1973 | San Francisco 49ers | 10 | New Orleans Saints | 16 | New Orleans, LA | Tulane Stadium | 62490 |
12/9/1973 | Cleveland Browns | 17 | Cincinnati Bengals | 34 | Cincinnati, OH | Riverfront Stadium | 58266 |
12/9/1973 | St. Louis Cardinals | 32 | Atlanta Falcons | 10 | Atlanta, GA | Atlanta-Fulton County Stadium | 48030 |
12/9/1973 | Houston Oilers | 7 | Pittsburgh Steelers | 33 | Pittsburgh, PA | Three Rivers Stadium | 38004 |
12/9/1973 | New York Jets | 23 | Philadelphia Eagles | 24 | Philadelphia, PA | Veterans Stadium | 34621 |
12/9/1973 | Denver Broncos | 42 | San Diego Chargers | 28 | San Diego, CA | San Diego Stadium | 44954 |
12/9/1973 | Washington Redskins | 7 | Dallas Cowboys | 27 | Irving, TX | Texas Stadium | 62195 |
12/10/1973 | New York Giants | 6 | Los Angeles Rams | 40 | Los Angeles, CA | Memorial Coliseum | 73328 |
12/15/1973 | Pittsburgh Steelers | 37 | San Francisco 49ers | 14 | San Francisco, CA | Candlestick Park | 52252 |
12/15/1973 | Detroit Lions | 7 | Miami Dolphins | 34 | Miami, FL | Orange Bowl | 53375 |
12/16/1973 | Buffalo Bills | 34 | New York Jets | 14 | New York, NY | Shea Stadium | 47790 |
12/16/1973 | New England Patriots | 13 | Baltimore Colts | 18 | Baltimore, MD | Memorial Stadium | 52065 |
12/16/1973 | Cleveland Browns | 17 | Los Angeles Rams | 30 | Los Angeles, CA | Memorial Coliseum | 73948 |
12/16/1973 | Dallas Cowboys | 30 | St. Louis Cardinals | 3 | St. Louis, MO | Busch Memorial Stadium | 43946 |
12/16/1973 | Cincinnati Bengals | 27 | Houston Oilers | 24 | Houston, TX | Astrodome | 21955 |
12/16/1973 | New Orleans Saints | 10 | Atlanta Falcons | 14 | Atlanta, GA | Atlanta-Fulton County Stadium | 34147 |
12/16/1973 | Minnesota Vikings | 31 | New York Giants | 7 | New Haven, CT | Yale Bowl | 70041 |
12/16/1973 | Philadelphia Eagles | 20 | Washington Redskins | 38 | Washington, DC | RFK Stadium | 49484 |
12/16/1973 | Green Bay Packers | 21 | Chicago Bears | 0 | Chicago, IL | Soldier Field | 29157 |
12/16/1973 | San Diego Chargers | 6 | Kansas City Chiefs | 33 | Kansas City, MO | Arrowhead Stadium | 43755 |
12/16/1973 | Denver Broncos | 17 | Oakland Raiders | 21 | Oakland, CA | Oakland-Alameda County Coliseum | 51910 |
Divisional Playoffs |
12/22/1973 | Pittsburgh Steelers | 14 | Oakland Raiders | 33 | Oakland, CA | Oakland-Alameda County Coliseum | 50094 |
12/22/1973 | Washington Redskins | 20 | Minnesota Vikings | 27 | Bloomington, MN | Metropolitan Stadium | 45475 |
12/23/1973 | Cincinnati Bengals | 16 | Miami Dolphins | 34 | Miami, FL | Orange Bowl | 74651 |
12/23/1973 | Los Angeles Rams | 16 | Dallas Cowboys | 27 | Irving, TX | Texas Stadium | 62081 |
Conference Championships |
12/30/1973 | Oakland Raiders | 10 | Miami Dolphins | 27 | Miami, FL | Orange Bowl | 74384 |
12/30/1973 | Minnesota Vikings | 27 | Dallas Cowboys | 10 | Irving, TX | Texas Stadium | 59688 |
Super Bowl VIII |
1/13/1974 | Minnesota Vikings | 7 | Miami Dolphins | 24 | Houston, TX | Rice Stadium | 68142 |