1968 COFL Season Standings |
| Previous Season • Next Season |
| *playoff team |
| CONTINENTAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Orlando Panthers* | 10 | 2 | 0 | .833 | 378 | 160 | 6 | 0 | 0 | 1.000 | 4 | 2 | 0 | .667 |
| Ohio Valley Ironmen | 9 | 3 | 0 | .750 | 388 | 257 | 6 | 0 | 0 | 1.000 | 3 | 3 | 0 | .500 |
| Charleston Rockets | 8 | 3 | 0 | .727 | 287 | 180 | 6 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 |
| Norfolk Neptunes | 7 | 5 | 0 | .583 | 361 | 222 | 5 | 1 | 0 | .833 | 2 | 4 | 0 | .333 |
| Alabama Hawks | 5 | 7 | 0 | .417 | 264 | 233 | 2 | 4 | 0 | .333 | 3 | 3 | 0 | .500 |
| Michigan Arrows | 1 | 11 | 0 | .083 | 130 | 418 | 0 | 6 | 0 | .000 | 1 | 5 | 0 | .167 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Indianapolis Capitols* | 8 | 4 | 0 | .667 | 300 | 169 | 6 | 0 | 0 | 1.000 | 2 | 4 | 0 | .333 |
| Omaha Mustangs | 7 | 5 | 0 | .583 | 242 | 261 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
| Chicago Owls | 6 | 6 | 0 | .500 | 284 | 241 | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 |
| Oklahoma City Plainsmen | 5 | 6 | 0 | .455 | 199 | 265 | 3 | 2 | 0 | .600 | 2 | 4 | 0 | .333 |
| Arkansas Diamonds | 2 | 10 | 0 | .167 | 177 | 425 | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 |
| Las Vegas Cowboys | 1 | 9 | 0 | .100 | 105 | 325 | 0 | 5 | 0 | .000 | 1 | 4 | 0 | .200 |
| Quad-City Raiders | 0 | 2 | 0 | .000 | 15 | 84 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 |
| Pacific Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Orange County Ramblers* | 11 | 1 | 0 | .917 | 331 | 146 | 6 | 0 | 0 | 1.000 | 5 | 1 | 0 | .833 |
| Seattle Rangers | 7 | 5 | 0 | .583 | 302 | 206 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
| Sacramento Capitols | 5 | 7 | 0 | .417 | 218 | 248 | 2 | 4 | 0 | .333 | 3 | 3 | 0 | .500 |
| Spokane Shockers | 3 | 9 | 0 | .250 | 161 | 302 | 3 | 3 | 0 | .500 | 0 | 6 | 0 | .000 |
| TEXAS FOOTBALL LEAGUE | ||||||||||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |