1967 Pasadena Pistols (TFL) |
| 2nd place • Eastern Division • 8-6-0 .571 |
| Head Coach: Donnie Caraway |
| Bruce Schwager | Assistant Coach |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 8/19/1967 | H | San Antonio Toros | 7-22 | L | Pasadena, TX | Auxiliary Stadium | 3500 | |
| Sat | 8/26/1967 | H | Dallas Rockets | 40-7 | W | Pasadena, TX | Auxiliary Stadium | 1500 | |
| Sat | 9/2/1967 | A | Sherman-Denison Jets | 21-58 | L | ||||
| Sat | 9/9/1967 | A | Odessa-Midland Comets | 21-14 | W | Odessa, TX | W.T. Barrett Stadium | 4000 | |
| Sat | 9/16/1967 | H | Wichita Falls Kings | 40-6 | W | Pasadena, TX | Auxiliary Stadium | ||
| Sat | 9/23/1967 | H | Fort Worth Texans | 51-21 | W | Pasadena, TX | Auxiliary Stadium | ||
| Sat | 9/30/1967 | A | San Antonio Toros | 18-45 | L | San Antonio, TX | North East Stadium | 7204 | |
| Sat | 10/14/1967 | A | Wichita Falls Kings | 45-21 | W | Wichita Falls, TX | Midwestern University Stadium | 2126 | |
| Sat | 10/21/1967 | H | Sherman-Denison Jets | 40-0 | W | Pasadena, TX | Auxiliary Stadium | ||
| Wed | 10/25/1967 | N | San Antonio Toros | 0-24 | L | Donna, TX | Redskin Stadium | 4500 | |
| Sat | 10/28/1967 | A | Tulsa Thunderbirds | 0-24 | L | Tulsa, OK | Skelly Stadium | 3088 | |
| Sat | 11/4/1967 | A | Dallas Rockets | 26-61 | L | Dallas, TX | Jesuit High School Stadium | ||
| Sat | 11/11/1967 | A | Fort Worth Texans | 26-62 | L | Arlington, TX | Turnpike Stadium | 622 | |
| Sat | 11/18/1967 | H | Odessa-Midland Comets | 51-21 | W | Pasadena, TX | Auxiliary Stadium | ||
| Sat | 11/25/1967 | H | Tulsa Thunderbirds | 31-21 | W | Pasadena, TX | Auxiliary Stadium | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Elmo Birdow | 86 | WR | 6-5 | 222 | 28 | Texas Southern | ||
| Morris Black | 43 | FB | 6-0 | 195 | Texas Christian | |||
| Gerald Borque | 23 | S-OLB | 6-0 | 212 | McNeese State | |||
| Ernie Carswell | 74 | OT | 6-5 | 280 | 25 | Morgan State | ||
| Harvey Cernosek | 84 | SE | 6-1 | 188 | 27 | Corpus Christi | ||
| Charlie Cheeks | 66 | OG-DT | 6-0 | 225 | Texas A&M-Kingsville | |||
| Willie Christian | 65 | LDT-OG | 6-0 | 255 | 25 | Prairie View A&M | ||
| Johnny Cobb | 88 | OE-S | 6-4 | 190 | Texas Southern | |||
| Ray Conley | 89 | FL | 5-10 | 175 | ||||
| Joe Dobes | 73 | RDE | 6-3 | 247 | Houston | |||
| Danny Dulin | K | 6-1 | 250 | 35 | Louisiana State | |||
| Earl Easley | 10 | QB-DB | 5-9 | 172 | Texas Southern | |||
| Jim Fauver | 40 | DB-P | 5-10 | 198 | 24 | Texas Christian | ||
| Steve Fellows | 42 | DB | 6-1 | 190 | ||||
| Jesse Finch | 44 | RLB | 6-0 | 185 | Houston | |||
| Elliott Franklin | 77 | RDT | 6-3 | 279 | 24 | Prairie View A&M | ||
| Jim Freeman | 11 | DB-QB | 6-0 | 177 | Washington | |||
| Danny Gardner | 33 | LB | 5-11 | 205 | ||||
| Charlie Green | 12 | QB | 6-1 | 202 | 27 | Texas Southern | ||
| Ken Higginbotham | 87 | TE | 6-3 | 200 | 31 | Trinity (Texas) | ||
| David Hinson | 68 | OG | 5-11 | 225 | ||||
| Lynn Hoffman | S | 6-2 | 185 | 28 | Houston | |||
| Joe Houston | 75 | LDE | 6-2 | 242 | 31 | |||
| Wayne Jackson | 54 | C | 6-0 | 225 | ||||
| Roberto Jiminez | 78 | OT | 6-3 | 257 | Houston | |||
| Danny Kuehn | 56 | C-OT-K | 6-2 | 247 | St. Thomas (Texas) | |||
| Tom Lowery | 21 | LCB | 5-10 | 175 | Prairie View A&M | |||
| Merwin McCollum | 64 | OG | 6-1 | 240 | ||||
| Preston Mood | 24 | RCB | 5-11 | 190 | 29 | |||
| Griggs Owens | OG | 235 | 24 | |||||
| Ed Peete | 85 | 6-1 | 225 | |||||
| Joe Picard | 79 | OT | 6-3 | 245 | 23 | Louisiana Tech; San Jacinto JC; Houston | ||
| Dale Pitts | 21/22 | FL-DB | 5-10 | 185 | Tulane; Texas Lutheran | |||
| Jim Roark | 20 | LB | 6-0 | 180 | St. Thomas | |||
| Bill Satterfield | 45 | MLB | 6-0 | 231 | Southern Mississippi | |||
| Junius Simon | 55 | LLB | 6-3 | 235 | Southern University | |||
| Tommy Stamps | RDT | 310 | Texas Southern | |||||
| Thurman Thomas | 31 | RB | 5-11 | 217 | 23 | Prairie View A&M | ||
| Buddy Troxell | 32 | RB | 5-10 | 220 | 21 | Houston | ||
| Gene White | 30 | FB | 6-0 | 215 | Houston | |||
| Errol Zetar | 69 | OG-DE | 6-3 | 257 | 22 | Wiley | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 417 | ||||
| Opponents Totals | 383 |
| TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | |||||||||||||
| Opponents Totals |
| SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Ken Higginbotham | 16 | 0 | 0 | 0 | 96 | ||||
| Harvey Cernosek | 12 | 0 | 0 | 0 | 72 | ||||
| Elmo Birdow | 9 | 0 | 0 | 0 | 54 | ||||
| Dale Pitts | 6 | 0 | 0 | 0 | 36 | ||||
| Thurman Thomas | 5 | 0 | 0 | 0 | 30 | ||||
| Gene White | 5 | 0 | 0 | 0 | 30 | ||||
| Charlie Green | 3 | 0 | 0 | 0 | 24 | ||||
| Danny Dulin | 0 | 22 | 0 | 0 | 22 | ||||
| Buddy Troxell | 2 | 0 | 0 | 0 | 12 | ||||
| Danny Kuehne | 0 | 7 | 1 | 0 | 10 | ||||
| Joe Dobes | 1 | 0 | 0 | 0 | 6 | ||||
| Earl Easley | 1 | 0 | 0 | 0 | 6 | ||||
| Jim Fauver | 1 | 0 | 0 | 0 | 6 | ||||
| Jesse Finch | 1 | 0 | 0 | 0 | 6 | ||||
| Danny Gardner | 1 | 0 | 0 | 0 | 6 | ||||
| (Unidentified) | 0 | 7 | 0 | 0 | 7 | ||||
| Team Totals | 63 | 36 | 63 | 57.1 | 1 | 0 | 417 | ||
| Opponents Totals | 53 | 49 | 53 | 92.5 | 5 | 1 | 383 |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Thurman Thomas | 5 | ||||
| Gene White | 5 | ||||
| Charlie Green | 3 | ||||
| Buddy Troxell | 2 | ||||
| Earl Easley | 1 | ||||
| Team Totals | 16 | ||||
| Opponents Totals | 22 |
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Green | 427 | 197 | 46.1 | 3133 | 7.3 | 15.9 | 37 | 8.7 | ||||||||
| Earl Easley | 5 | |||||||||||||||
| Team Totals | 42 | |||||||||||||||
| Opponents Totals | 24 |
| RECEIVING | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Ken Higginbotham | 82 | 1285 | 15.7 | 16 | |
| Harvey Cernosek | 72 | 1273 | 17.7 | 12 | |
| Elmo Birdow | 9 | ||||
| Dale Pitts | 5 | ||||
| Team Totals | 42 | ||||
| Opponents Totals | 24 |
| INTERCEPTIONS | INT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Danny Gardner | 1 | ||||
| Team Totals | 1 | ||||
| Opponents Totals | 2 |
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | ||||||||||
| Opponents Totals |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Dale Pitts | 1 | |||||
| Team Totals | 1 | |||||
| Opponents Totals | 2 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Team Totals | 0 | |||||
| Opponents Totals | 2 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| Joe Dobes | 1 | ||||||
| Jim Fauver | 1 | ||||||
| Team Totals | 2 | ||||||
| Opponents Totals | 1 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |