1967 Eugene Bombers (COFL) |
4th place • Pacific Division • 6-6-0 .500 |
Head Coach: Jack Crabtree |
Clark Cubbage | Assistant Coach |
Mike Dolby | Assistant Coach |
Jack Morris | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/19/1967 | H | Seattle Rangers | 7-19 | L | Roseburg, OR | Finlay Field | 2997 | |
Sat | 8/26/1967 | A | Sacramento Buccaneers | 20-26 | L | Sacramento, CA | Hughes Stadium | 10006 | |
Sun | 9/3/1967 | H | San Jose Apaches | 20-40 | L | Eugene, OR | Bethel Park | 7896 | |
Sat | 9/9/1967 | H | Orange County Ramblers | 13-47 | L | Eugene, OR | Bethel Park | 6132 | |
Sun | 9/17/1967 | H | Seattle Rangers | 14-35 | L | Eugene, OR | Bethel Park | 3267 | |
Sat | 9/23/1967 | A | Victoria Tyees | 26-17 | W | Victoria, BC | Royal Athletic Park | 5205 | |
Sun | 10/1/1967 | H | Orange County Ramblers | 21-17 | W | Eugene, OR | Bethel Park | 3428 | |
Sun | 10/1/1967 | H | Long Beach Admirals | Eugene, OR | Bethel Park | ||||
Sun | 10/8/1967 | A | Victoria Tyees | 40-6 | W | Everett, WA | 375 | ||
Sun | 10/15/1967 | A | San Jose Apaches | 21-23 | L | Santa Clara, CA | 3117 | ||
Sun | 10/22/1967 | H | Sacramento Buccaneers | - | Eugene, OR | Bethel Park | |||
Sun | 10/22/1967 | H | San Jose Apaches | 14-7 | W | Eugene, OR | Bethel Park | 2804 | |
Sun | 10/29/1967 | A | Seattle Rangers | 21-13 | W | Seattle, WA | Memorial Stadium | 5251 | |
Sun | 11/5/1967 | A | Orange County Ramblers | 7-24 | L | Anaheim, CA | Anaheim Stadium | 9747 | |
Sun | 11/12/1967 | A | Long Beach Admirals | - | Long Beach, CA | Veterans Memorial Stadium | |||
Sun | 11/19/1967 | H | Victoria Tyees | 20-7 | W | Eugene, OR | Bethel Park | 4021 |
Schedule Notes | ||
---|---|---|
10/1/1967 | Long Beach Admirals | Canceled |
10/8/1967 | Victoria Tyees | Postponed from 10/7 |
10/22/1967 | Sacramento Buccaneers | Canceled |
11/12/1967 | Long Beach Admirals | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Darryl Baeth | 48 | CB | 6-0 | 182 | 23 | Southern Oregon | ||
Mike Barnes | 26 | SS | 5-11 | 184 | 21 | Oregon | ||
Wayne Becker | 75 | C-LOT | 6-7 | 265 | 21 | Montana | ||
Dennis Brewster | 65 | LDE | 6-2 | 240 | 24 | Brigham Young | ||
Paul Brothers | 11 | QB | 6-1 | 191 | 22 | Oregon State | ||
Sherrill Brown | 46 | DB | 6-0 | 175 | Brigham Young | |||
Mike Brundage | 17 | QB | 6-2 | 200 | 24 | Oregon | ||
Paul Burleson | 86 | WR | 6-2 | 190 | 25 | El Camino JC; Oregon | ||
George Carr | 70 | RDE-LDE | 6-2 | 218 | 23 | Oregon State | ||
Bill Carter | 22 | HB | 6-1 | 205 | 22 | Southern Utah | ||
Tim Casey | 55 | MLB | 6-1 | 225 | 23 | Oregon | ||
Roger Daniels | 14 | QB-CB | 5-10 | 180 | 31 | Compton JC; Oregon | ||
Skip Diaz | 62 | LDT-RDT | 5-9 | 262 | 23 | Wenatchee Valley JC; Oregon State | ||
Greg Duff | 76 | LOT | 6-2 | 260 | Idaho State | |||
Ray Eaglin | 50 | LDE-C | 6-3 | 245 | 25 | Oregon | ||
Arlan Elms | 30 | HB | 6-2 | 199 | 23 | Oregon | ||
Greg Etchison | 48 | CB-S | 5-10 | 180 | Portland State | |||
George Farmer | 80 | RB | 6-2 | 245 | ||||
Dave Finster | 56 | LB | 5-11 | 205 | Linfield | |||
Bill Ford | 28 | SE-FL | 6-0 | 197 | Lane | |||
Len Frketich | 88 | TE-P | 6-3 | 234 | 24 | Oregon State | ||
Fritz Greenlee | 36 | FL-SE | 6-2 | 230 | 24 | Air Force; Arizona | ||
Greg Hartman | 66 | OLB | 6-0 | 225 | 22 | Oregon State | ||
Gary Hertzog | 68 | ROG | 6-2 | 250 | 23 | Wenatchee Valley JC; Willamette | ||
Finnius Hurdle | 84 | FL | 6-2 | 217 | Sacramento CC | |||
Dick Jones | 44 | HB | 5-10 | 204 | 29 | Oregon State | ||
Rich Jorgenson | 27 | DB | 6-2 | 200 | 23 | Southern Oregon | ||
Roger Killian | 38 | DB | 5-10 | 183 | Kilgore JC | |||
Ken Klein | 20 | CB | 5-11 | 190 | 21 | Oregon | ||
Jim Kollman | 60 | LOG | 6-3 | 230 | 23 | Oregon | ||
Olvin Moreland | 20 | FL | 5-11 | 180 | 24 | East Los Angeles JC; Oregon State | ||
Arnie Muhlheim | 40 | CB | 6-1 | 180 | 25 | none | ||
Ruben Munoz | 78 | ROT | 6-2 | 245 | 25 | Los Angeles Pierce JC | ||
Jack O'Billovich | 52 | MLB | 6-0 | 225 | 25 | Oregon State | ||
Hugh Oldham | 24 | CB | 5-10 | 175 | 27 | Paul Quinn; Oregon | ||
Eddie Orr | 46 | FS | 6-2 | 195 | 21 | Phoenix JC | ||
Sam Owens | 32 | HB-FB | 6-0 | 201 | 26 | Oregon | ||
Jim Patterson | 77 | LDT | 6-4 | 261 | 30 | Northwest Wyoming CC; Western Nebraska CC | ||
Ed Reed | 74 | LB | 5-10 | 233 | none | |||
Cal Reehl | 69 | RDE-RDT | 6-4 | 287 | 28 | Nebraska | ||
Tom Roach | 41 | K | 6-1 | 188 | Portland State | 0 | ||
Dennis Rozario | 54 | RLB | 6-0 | 216 | 23 | Chabot JC; Oregon State | ||
John Skiles | 65 | DT | 6-1 | 235 | 25 | none | 4 | |
Greg Stevens | 52 | C | 6-2 | 236 | Southern Oregon | 3 | ||
Mike Sullivan | 86 | TE | 6-4 | 222 | 23 | Oregon State | ||
Tim Temple | 34 | FS-CB | 5-10 | 175 | 22 | Oregon | ||
Chet Ward | 42 | FB-HB | 6-1 | 180 | 23 | Rutgers | ||
Jim Watts | 90 | RDT-LDT | 6-2 | 300 | none |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 43 | 67 | 50 | 77 | 237 |
Opponents Totals | 64 | 75 | 49 | 74 | 262 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Tom Roach | 0 | 25 | 30 | 83.3 | 10 | 24 | 41.7 | 0 | 55 |
Bill Ford | 6 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Hugh Oldham | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Chester Ward | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Dick Jones | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Paul Brothers | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Fritz Greenlee | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Tim Temple | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Dennis Brewster | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Paul Burleson | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Greg Hartman | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Tim Casey | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 30 | 25 | 30 | 83.3 | 10 | 24 | 41.7 | 1 | 237 |
Opponents Totals | 33 | 28 | 33 | 84.8 | 12 | 0 | 262 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Chester Ward | 154 | 453 | 2.9 | 28 | 4 |
Dick Jones | 159 | 407 | 2.6 | 13 | 3 |
Arlan Elms | 25 | 154 | 6.2 | 25 | 0 |
Paul Brothers | 39 | 109 | 2.8 | 77 | 3 |
Sam Owens | 21 | 59 | 2.8 | 6 | 0 |
Hugh Oldham | 2 | 47 | 23.5 | 50 | 1 |
Roger Daniels | 2 | 23 | 11.5 | 15 | 0 |
Len Frketich | 2 | 19 | 9.5 | 18 | 0 |
Fritz Greenlee | 1 | 6 | 6.0 | 6 | 0 |
Bill Ford | 1 | 0 | 0.0 | 0 | 0 |
Bill Carter | 4 | -1 | -0.3 | 6 | 0 |
Team Totals | 409 | 1270 | 3.1 | 77 | 11 |
Opponents Totals | 10 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Brothers | 310 | 141 | 45.5 | 158 | 1345 | 4.3 | 9.5 | 54 | 9 | 2.9 | 11 | 3.5 | 53.0 | |||
Roger Daniels | 33 | 11 | 33.3 | 20 | 170 | 5.2 | 15.5 | 39 | 2 | 6.1 | 2 | 6.1 | 46.3 | |||
Mike Brundage | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 344 | 152 | 44.2 | 179 | 1515 | 4.4 | 10.0 | 54 | 11 | 3.2 | 13 | 3.8 | 52.2 | |||
Opponents Totals | 20 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Fritz Greenlee | 33 | 361 | 10.9 | 54 | 2 |
Len Frketich | 32 | 391 | 12.2 | 40 | 0 |
Bill Ford | 32 | 376 | 11.8 | 42 | 6 |
Chester Ward | 23 | 220 | 9.6 | 39 | 1 |
Olvin Moreland | 7 | 65 | 9.3 | 19 | 0 |
Arlan Elms | 7 | 12 | 1.7 | 17 | 0 |
Dick Jones | 6 | 8 | 1.3 | 7 | 1 |
Paul Burleson | 5 | 22 | 4.4 | 8 | 1 |
Sam Owens | 3 | 25 | 8.3 | 15 | 0 |
Hugh Oldham | 2 | 12 | 6.0 | 8 | 0 |
Eddie Orr | 1 | 18 | 18.0 | 18 | 0 |
Finius Hurdle | 1 | 11 | 11.0 | 11 | 0 |
Team Totals | 152 | 1515 | 10.0 | 54 | 11 |
Opponents Totals | 20 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Hugh Oldham | 7 | 162 | 23.1 | 64 | 2 |
Tim Temple | 6 | 136 | 22.7 | 58 | 2 |
Tim Casey | 4 | 81 | 20.3 | 35 | 0 |
Ken Klein | 3 | 56 | 18.7 | 25 | 0 |
Greg Etchison | 3 | 30 | 10.0 | 25 | 0 |
Dennis Rozario | 3 | 8 | 2.7 | 8 | 0 |
Greg Hartman | 1 | 35 | 35.0 | 35t | 1 |
Jack O'Billovich | 1 | 15 | 15.0 | 15 | 0 |
Dennis Brewster | 1 | 4 | 4.0 | 4 | 0 |
Eddie Orr | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 30 | 527 | 17.6 | 64 | 5 |
Opponents Totals | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Len Frketich | 81 | 3134 | 38.7 | 59 | 0 | |||||
Team Totals | 81 | 3134 | 38.7 | 59 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Hugh Oldham | 12 | 85 | 7.1 | 23 | 0 | |
Olvin Moreland | 1 | 30 | 30.0 | 30 | 0 | |
Ken Klein | 4 | 43 | 10.8 | 11 | 0 | |
Arnie Mulheim | 2 | 15 | 7.5 | 15 | 0 | |
Tim Temple | 2 | 12 | 6.0 | 7 | 0 | |
Finius Hurdle | 4 | 21 | 5.3 | 9 | 0 | |
Bill Carter | 1 | 3 | 3.0 | 3 | 0 | |
Dick Jones | 1 | 0 | 0.0 | 0 | 0 | |
Ruben Munoz | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 28 | 209 | 7.5 | 30 | 0 | |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Hugh Oldham | 34 | 849 | 25.0 | 99 | 2 | |
Olvin Moreland | 4 | 85 | 21.3 | 31 | 0 | |
Greg Duff | 3 | 29 | 9.7 | 19 | 0 | |
Ken Klein | 2 | 51 | 25.5 | 28 | 0 | |
Tim Casey | 2 | 38 | 19.0 | 19 | 0 | |
Eddie Orr | 1 | 19 | 19.0 | 19 | 0 | |
Tim Temple | 1 | 19 | 19.0 | 19 | 0 | |
Finius Hurdle | 1 | 16 | 16.0 | 16 | 0 | |
Ray Eaglin | 1 | 15 | 15.0 | 15 | 0 | |
Greg Hartman | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 50 | 1121 | 22.4 | 99 | 2 | |
Opponents Totals | 2 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Paul Burleson | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: February 21, 2025 |