1965 Newark Bears (COFL) |
4th place • Eastern Division • 5-9-0 .357 |
Head Coach: Steve Van Buren |
Lowell Lander | Assistant Coach |
Jack Stroud | Assistant Coach |
Alex Wojciechowicz | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 7/24/1965 | H | Fort Wayne Warriors | 16-12 | W | Newark, NJ | Schools Stadium | 4357 | |
Sat | 7/31/1965 | N | Charleston Rockets | 14-34 | L | Kingsport, TN | J. Fred Johnson Stadium | 5000 | |
Sat | 8/7/1965 | A | Hartford Charter Oaks | 10-3 | W | Hartford, CT | Dillon Stadium | 6374 | |
Sun | 8/15/1965 | H | Philadelphia Bulldogs | 30-35 | L | Newark, NJ | Schools Stadium | 6891 | |
Sun | 8/22/1965 | A | Wheeling Ironmen | 13-12 | W | Wheeling, WV | Wheeling Island Stadium | 7062 | |
Sun | 8/29/1965 | H | Toronto Rifles | 35-53 | L | Newark, NJ | Schools Stadium | 8161 | |
Sat | 9/4/1965 | A | Charleston Rockets | 0-38 | L | Charleston, WV | Laidley Field | 7759 | |
Sun | 9/12/1965 | H | Hartford Charter Oaks | 43-0 | W | Newark, NJ | Schools Stadium | 5115 | |
Fri | 9/17/1965 | A | Philadelphia Bulldogs | 28-38 | L | Philadelphia, PA | Temple Stadium | 10065 | |
Sun | 9/26/1965 | H | Richmond Rebels | 22-34 | L | Newark, NJ | Schools Stadium | 4500 | |
Sun | 10/3/1965 | H | Norfolk Neptunes | 7-10 | L | Newark, NJ | Schools Stadium | 3594 | |
Sat | 10/9/1965 | A | Rhode Island Indians | 14-0 | W | Providence, RI | City Stadium | 5756 | |
Sun | 10/17/1965 | A | Fort Wayne Warriors | 13-35 | L | Fort Wayne, IN | Zollner Stadium | 3802 | |
Sun | 10/24/1965 | H | Wheeling Ironmen | 23-9 | W | Newark, NJ | Schools Stadium | 3000 | |
Fri | 10/29/1965 | A | Toronto Rifles | 20-24 | L | Toronto, ON | Maple Leaf Stadium | 4405 | |
Sun | 11/7/1965 | H | Rhode Island Indians | 39-3 | W | Newark, NJ | Schools Stadium | 15500 | |
Sat | 11/13/1965 | A | Norfolk Neptunes | 10-19 | L | Norfolk, VA | Foreman Field | 15113 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Warren Allen | 83 | TE | 6-1 | 200 | 30 | Delaware | ||
Bill Baker | 41 | K-QB | 5-11 | 192 | 38 | none | ||
Bob Balderston | 35 | SE-RCB | 6-1 | 177 | 28 | Panzer | ||
Frank Barnes | 21 | LS | 6-0 | 175 | 26 | none | ||
Frank Bell | 83 | LS-RS | 6-1 | 210 | 27 | Drexel | ||
Terry Best | WR | 6-1 | 180 | 21 | none | |||
Rebel Caprino | 51 | LOG-ROG | 5-10 | 220 | 35 | none | ||
Joe Carter | 75 | OT | 6-5 | 250 | Arkansas-Pine Bluff | |||
Cros Copeland | 88 | RDE | 5-11 | 197 | 32 | Grambling State | ||
Dan Coughlin | DB | 6-1 | 200 | 21 | Wagner | |||
Darrell Cox | 22 | FL-P | 5-9 | 173 | 24 | Kentucky | ||
Mike Currie | 65 | MLB | 6-0 | 225 | 24 | Michigan State | ||
Nick DeCicco | OG | 6-0 | 215 | 29 | Northland JC; Maryland | |||
Pat Del Vicario | 76 | LDT | 6-1 | 223 | 31 | Adelphi; Southern Mississippi | ||
Stan Derry | 86 | LDE-RDE | 6-0 | 216 | 31 | West Virginia Tech | ||
Frank Farella | 62 | ROG | 6-0 | 227 | 29 | Arkansas State | ||
Bob Finamore | 63/61 | LLB | 6-0 | 225 | 24 | Memphis | ||
Bob Fiorini | 56 | LLB | 6-1 | 210 | 25 | Indiana | ||
Wally Florence | 42 | LLB-RLB | 6-2 | 215 | 23 | Purdue | ||
Kirk Foulke | 75 | ROT | 6-2 | 228 | 25 | Bucknell | ||
Jim French | 71 | LOT | 6-3 | 250 | 22 | Denver | ||
Bob Gaiters | 31 | HB | 5-10 | 210 | 27 | Santa Ana JC; New Mexico State | ||
Dick Guesman | 74 | DT-K | 6-4 | 255 | 27 | West Virginia | ||
Tom Gunderman | 64 | MLB-K | 5-11 | 230 | 27 | Maryland | ||
Mike Hagler | 24 | FB | 5-10 | 180 | 30 | Iowa | ||
Tom Hall | 55 | C | 6-2 | 230 | 24 | Boston College | ||
Mark Hallam | 10 | LCB | 5-11 | 187 | 24 | Amherst | ||
Jim Humphrey | OG | 6-2 | 250 | Northern Michigan | ||||
Harry Humphreys | 68 | LOG | 6-1 | 236 | 24 | Penn State | ||
Bill Jenkins | 51 | LB | 6-2 | 220 | 22 | Kentucky | ||
Don Jonas | 13 | QB | 5-11 | 195 | 27 | Penn State | ||
Reggie Lee | 25 | SE-P | 6-2 | 170 | 27 | Florida A&M | ||
Karl Lorenz | 82 | TE | 6-3 | 205 | 24 | Delaware | ||
Julian Malinski | 14 | QB | 5-11 | 178 | 24 | Iowa; Ellsworth CC | ||
Bob McAdams | 74 | LDE | 6-3 | 250 | 26 | North Carolina Central | ||
Jim McKinstry | 87 | TE | 6-4 | 217 | 23 | Farmingdale State | ||
Bob Merenda | 45 | RS | 5-10 | 206 | 25 | Villanova | ||
Frank Mestnik | 48 | RB | 6-2 | 200 | 27 | Marquette | ||
Bob Mirabelle | 41 | DB | 5-10 | 185 | 25 | Norwich | ||
Stan Morgan | 27 | FL-DB | 5-10 | 182 | 25 | Shepherd | ||
Chuck Munford | 32 | FB | 5-10 | 210 | 28 | none | ||
Bill Pashe | 26 | LCB | 5-11 | 185 | 25 | George Washington | ||
Bill Perkins | 33 | FB | 6-2 | 225 | 24 | Iowa | ||
Dick Pesonen | 37 | RS | 6-0 | 190 | 27 | Minnesota; Minnesota-Duluth | ||
Ed Post | 44 | RLB | 5-11 | 205 | 30 | Duke | ||
Gene Prebola | 85 | TE | 6-3 | 220 | 27 | Boston University | ||
Vic Reed | 37 | DB | 5-11 | 188 | 23 | Purdue; Tennessee State | ||
Lamar Richardson | 88 | TE | 6-3 | 207 | 21 | Fisk | ||
Bill Shockley | 36 | DB-K | 5-11 | 185 | 28 | West Chester | ||
Marty Sica | 72 | RDE-OT | 6-4 | 240 | 20 | Maryland | ||
Clem Smarra | 77 | RDT | 6-2 | 248 | 27 | none | ||
Marshall Starks | 32 | DB | 6-0 | 190 | 26 | Illinois | ||
Jack Stroud | 66 | OG-LOT | 6-1 | 235 | 37 | Tennessee | ||
Bob Walsh | 12 | LB | 6-1 | 227 | 31 | Nebraska | ||
Richie Walsh | 57 | C | 6-4 | 220 | 26 | Notre Dame | ||
Jim Ward | 35 | RCB | 6-3 | 214 | 27 | Virginia Union | ||
Jid Winstead | OE | 6-3 | 217 | 29 | Tennessee; Iowa State | |||
Bill Wood | 30 | RCB | 6-2 | 220 | 25 | none | ||
Bruce Zeigler | 28 | HB | 5-10 | 195 | 23 | Delta State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 66 | 98 | 89 | 44 | 297 |
Opponents Totals | 68 | 96 | 43 | 103 | 310 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Reggie Lee | 14 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Mike Hagler | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Bob Shockley | 0 | 16 | 19 | 84.2 | 5 | 11 | 45.5 | 0 | 31 |
Bob Gaiters | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Bob Balderston | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Darrell Cox | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Tom Gunderman | 0 | 7 | 9 | 77.8 | 2 | 6 | 33.3 | 0 | 13 |
Stan Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Bob Finamore | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Frank Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dick Guesman | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 6 |
Don Jonas | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Ed Post | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Gene Prebola | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Clem Smarra | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Bill Baker | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 4 |
Bob Fiorini | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | |
Team Totals | 40 | 31 | 40 | 77.5 | 8 | 19 | 37.5 | 1 | 297 |
Opponents Totals | 41 | 34 | 41 | 82.9 | 10 | 0 | 310 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bob Gaiters | 133 | 643 | 4.8 | 80t | 4 |
Mike Hagler | 86 | 317 | 3.7 | 37 | 2 |
Bruce Zeigler | 51 | 202 | 4.0 | 14 | 0 |
Don Jonas | 22 | 70 | 3.2 | 17 | 1 |
Julian Malinski | 10 | 59 | 5.9 | 14 | 0 |
Frank Mestnik | 10 | 45 | 4.5 | 13 | 0 |
Reggie Lee | 5 | 32 | 6.4 | 19 | 0 |
Chuck Munford | 10 | 32 | 3.2 | 0 | |
Darrell Cox | 7 | 29 | 4.1 | 15 | 0 |
Ed Post | 1 | 2 | 2.0 | 2 | 0 |
Team Totals | 335 | 1441 | 4.3 | 80t | 7 |
Opponents Totals | 8 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Jonas | 437 | 206 | 47.1 | 200 | 3268 | 7.5 | 15.9 | 83 | 26 | 5.9 | 31 | 7.1 | 62.8 | |||
Julian Malinski | 72 | 29 | 40.3 | 38 | 419 | 5.8 | 14.4 | 38 | 3 | 4.2 | 5 | 6.9 | 44.8 | |||
Mike Hagler | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 0.0 | |||||
Bruce Zeigler | 2 | 1 | 50.0 | 1 | 13 | 6.5 | 13.0 | 13 | 0 | 0.0 | 0 | 0.0 | 70.8 | |||
Reggie Lee | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 515 | 236 | 45.8 | 242 | 3700 | 5.2 | 11.4 | 83 | 29 | 5.6 | 37 | 7.2 | 51.0 | |||
Opponents Totals | 23 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Reggie Lee | 75 | 1384 | 18.5 | 51 | 14 |
Mike Hagler | 40 | 603 | 15.1 | 43 | 5 |
Bob Balderston | 34 | 378 | 11.1 | 47 | 3 |
Darrell Cox | 27 | 397 | 14.7 | 73 | 3 |
Bruce Zeigler | 15 | 239 | 15.9 | 38 | 0 |
Bob Gaiters | 14 | 249 | 17.8 | 83 | 1 |
Gene Prebola | 14 | 189 | 13.5 | 27 | 1 |
Stan Morgan | 7 | 121 | 17.3 | 38 | 2 |
Lamar Richardson | 7 | 114 | 16.3 | 33 | 0 |
Jid Winstead | 1 | 15 | 15.0 | 15 | 0 |
Frank Mestnik | 1 | 10 | 10.0 | 10 | 0 |
Chuck Munford | 1 | 1 | 1.0 | 1 | 0 |
Team Totals | 236 | 3700 | 11.4 | 83 | 29 |
Opponents Totals | 23 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Darrell Cox | 3 | 63 | 21.0 | 26 | 0 |
Bob Finamore | 3 | 36 | 12.0 | 30 | 1 |
Mark Hallam | 3 | 32 | 10.7 | 32 | 0 |
Mike Currie | 3 | 9 | 3.0 | 5 | 0 |
Bob Mirabelle | 1 | 9 | 9.0 | 9 | 0 |
Frank Barnes | 1 | 3 | 3.0 | 3 | 0 |
Wally Florence | 1 | 3 | 3.0 | 3 | 0 |
Dick Pesonen | 1 | 3 | 3.0 | 3 | 0 |
Bill Pashe | 1 | 0 | 0.0 | 0 | 0 |
0 | 3 | 3L | 0 | ||
Team Totals | 17 | 161 | 9.5 | 32 | 1 |
Opponents Totals | 4 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Reggie Lee | 48 | 1769 | 36.9 | 59 | 0 | |||||
Darrell Cox | 8 | 220 | 27.5 | 40 | 0 | |||||
Team Totals | 58 | 34.4 | 59 | 0 | ||||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Darrell Cox | 16 | 117 | 7.3 | 18 | 0 | |
Mark Hallam | 1 | 23 | 23.0 | 23 | 0 | |
Vic Reed | 1 | 12 | 12.0 | 12 | 0 | |
Reggie Lee | 10 | 64 | 6.4 | 25 | 0 | |
Bob Merenda | 1 | 3 | 3.0 | 3 | 0 | |
Clem Smarra | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 30 | 219 | 7.3 | 25 | 0 | |
Opponents Totals | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Bob Gaiters | 18 | 465 | 25.8 | 48 | 0 | |
Bob Merenda | 9 | 190 | 21.1 | 35 | 0 | |
Stan Morgan | 7 | 111 | 15.9 | 24 | 0 | |
Chuck Munford | 7 | 98 | 14.0 | 28 | 0 | |
Bruce Zeigler | 6 | 116 | 19.3 | 34 | 0 | |
Darrell Cox | 5 | 59 | 11.8 | 20 | 0 | |
Mike Hagler | 4 | 69 | 17.3 | 30 | 0 | |
Vic Reed | 1 | 22 | 22.0 | 22 | 0 | |
Bob Fiorini | 1 | 12 | 12.0 | 12 | 0 | |
Mark Hallam | 1 | 9 | 9.0 | 9 | 0 | |
Tom Gunderman | 1 | 6 | 6.0 | 6 | 0 | |
Ed Post | 1 | 6 | 6.0 | 6 | 0 | |
Mike Currie | 1 | 3 | 3.0 | 3 | 0 | |
Team Totals | 62 | 1166 | 18.8 | 48 | 0 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Frank Barnes | 1 | ||||||
Ed Post | 1 | ||||||
Team Totals | 2 | ||||||
Opponents Totals | 4 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |