| 1949 Edmonton Eskimos (WIFU) | 
| 3rd place • 4-10-0 .286 | 
| Head Coach: Annis Stukus | 
| Bill Radovich | Line | 
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Mon | 9/5/1949 | H | Calgary Stampeders | 6-20 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 11123 | |
| Sat | 9/10/1949 | H | Winnipeg Blue Bombers | 14-11 | W | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 6500 | |
| Mon | 9/12/1949 | H | Saskatchewan Roughriders | 0-12 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 6000 | |
| Sat | 9/17/1949 | A | Saskatchewan Roughriders | 1-13 | L | Regina, SK | Taylor Field | 4000 | |
| Mon | 9/19/1949 | A | Winnipeg Blue Bombers | 10-3 | W | Winnipeg, MB | Osborne Stadium | 4000 | |
| Sat | 9/24/1949 | A | Calgary Stampeders | 5-41 | L | Calgary, AB | Mewata Stadium | 9000 | |
| Sat | 10/1/1949 | H | Calgary Stampeders | 8-12 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 10000 | |
| Sat | 10/8/1949 | A | Winnipeg Blue Bombers | 6-8 | L | Winnipeg, MB | Osborne Stadium | 4000 | |
| Mon | 10/10/1949 | A | Saskatchewan Roughriders | 12-11 | W | Regina, SK | Taylor Field | 3000 | |
| Sat | 10/15/1949 | A | Calgary Stampeders | 6-31 | L | Calgary, AB | Mewata Stadium | 8000 | |
| Sat | 10/22/1949 | H | Winnipeg Blue Bombers | 13-6 | W | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 7000 | |
| Mon | 10/24/1949 | H | Saskatchewan Roughriders | 11-29 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | 5000 | |
| Sat | 10/29/1949 | A | Calgary Stampeders | 0-27 | L | Calgary, AB | Mewata Stadium | 6700 | |
| Mon | 10/31/1949 | H | Calgary Stampeders | 1-11 | L | Edmonton, AB | Joseph A. Clarke Memorial Stadium | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS | 
| Nick Albert | G | 5-9 | 200 | 31 | Tulsa | 4 | 0 | |
| Jack Baldwin | 32 | T | 6-3 | 223 | 28 | Centenary | 10 | 2 | 
| Harry Bunting | 33 | E | 6-0 | 188 | 21 | none | 11 | 4 | 
| Reg Clarkson | HB | 5-9 | 177 | 24 | British Columbia | 9 | 8 | |
| John Dlugos | 54 | T | 6-0 | 202 | 21 | Saskatchewan | 12 | 4 | 
| Brian Dunsworth | 34 | HB | 5-9 | 173 | 24 | Alberta | 14 | 1 | 
| Earl Elsey | 43 | HB-E | 5-8 | 175 | 32 | Santa Monica JC; Loyola Marymount | 7 | 7 | 
| Chuck Fenenbock | 44 | HB-QB | 5-9 | 174 | 31 | UCLA | 13 | 7 | 
| Dimitri Goloubef | 45 | E | 6-2 | 197 | 26 | British Columbia | 14 | 12 | 
| Frank Hickey | 37 | HB | 5-11 | 182 | 25 | Toronto | 14 | 12 | 
| Harry Hobbs | 40 | HB | 5-8 | 170 | 24 | Alberta | 14 | 9 | 
| Harry Irving | 39 | HB | 5-11 | 172 | 22 | Alberta; McGill | 3 | 1 | 
| Pete King | 48 | E | 6-4 | 180 | 26 | Queen's | 11 | 8 | 
| Gene Kiniski | 50 | T | 6-3 | 225 | 21 | Arizona | 10 | 8 | 
| Jerry Krause | 33 | G-T | 9 | 0 | ||||
| Don Loucks | E | 6-2 | 185 | 23 | none | 8 | 0 | |
| Pete Lougheed | 30 | HB | 5-7 | 159 | 21 | Alberta | 13 | 0 | 
| Jimmy MacRae | 41 | E | 6-1 | 180 | 23 | Alberta | 10 | 2 | 
| Andy Marefos | 57 | C-HB | 6-0 | 223 | 32 | St. Mary's (California) | 12 | 10 | 
| Tom Mayson | HB | 5-10 | 180 | 21 | Alberta | 2 | 0 | |
| John McVeigh | 46 | T | 5-11 | 204 | 24 | none | 13 | 2 | 
| Steve Mendryk | 39 | HB | 6-1 | 187 | 21 | Alberta | 13 | 0 | 
| Lou Mogul | 56 | T | 6-3 | 228 | 41 | none | 14 | 2 | 
| Ken Moore | 55 | G | 6-0 | 214 | 24 | Alberta | 13 | 12 | 
| Steve Paproski | 65 | G | 6-0 | 253 | 21 | North Dakota; Arizona | 11 | 2 | 
| Bruce Pirt | E | 6-1 | 187 | 21 | none | 3 | 0 | |
| Bill Radovich | 58 | T | 5-9 | 238 | 34 | Southern California | 14 | 10 | 
| Alex Romaniuk | 48 | G-T | 5-10 | 174 | 22 | Alberta | 5 | 0 | 
| Jerry Searight | C | 37 | North Dakota | 11 | 2 | |||
| Nate Shore | 53 | G-C | 5-10 | 198 | 29 | none | 12 | 7 | 
| Don Simon | 29 | HB | 5-11 | 172 | 19 | none | 14 | 2 | 
| Ken Sluman | 44 | HB | 6-2 | 194 | 25 | 8 | 1 | |
| Don Stokes | 51 | G | 5-8 | 198 | 24 | none | 12 | 5 | 
| Bill Stukus | 36 | QB | 5-9 | 176 | 33 | none | 14 | 11 | 
| Doug Swail | 41 | HB | 5-10 | 177 | 19 | Eastern Arizona JC; Colorado College | 14 | 0 | 
| Pat West | 47 | HB | 6-0 | 201 | 26 | Pittsburgh; Southern California | 13 | 12 | 
| Gerry Woodlock | 31 | G | 6-1 | 185 | 26 | none | 13 | 5 | 
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS | 
|---|---|---|---|---|---|
| Team Totals | 15 | 27 | 23 | 28 | 93 | 
| Opponents Totals | 68 | 65 | 43 | 59 | 235 | 
| TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY | 
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | |||||||||
| Opponents Totals | 
| SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Fenenbock | 3 | 0 | - | - | - | 0 | 4 | 0 | 20 | ||||
| Pat West | 1 | 6 | - | - | - | 2 | 2 | 0 | 19 | ||||
| Dimitri Goloubef | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
| Bill Stukus | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
| Ken Sluman | 1 | 0 | - | - | - | 0 | 3 | 0 | 8 | ||||
| Andy Marefos | 1 | 2 | - | - | - | 0 | 0 | 0 | 7 | ||||
| Gene Kiniski | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
| Don Loucks | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
| Jimmy MacRae | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
| Don Simon | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
| Team Totals | 14 | 8 | 14 | 57.1 | 2 | 9 | 0 | 93 | |||||
| Opponents Totals | 37 | 30 | 37 | 81.1 | 3 | 9 | 1 | 235 | 
| RUSHING | ATT | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Chuck Fenenbock | 3 | ||||
| Andy Marefos | 1 | ||||
| Don Simon | 1 | ||||
| Bill Stukus | 1 | ||||
| Pat West | 1 | ||||
| Team Totals | 7 | ||||
| Opponents Totals | 
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Fenenbock | 2 | |||||||||||||||
| Bill Stukus | 2 | |||||||||||||||
| Team Totals | 4 | |||||||||||||||
| Opponents Totals | 
| RECEIVING | REC | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Dimitri Goloubef | 2 | ||||
| Jimmy MacRae | 1 | ||||
| Ken Sluman | 1 | ||||
| Team Totals | 4 | ||||
| Opponents Totals | 
| INTERCEPTIONS | INT | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Team Totals | 0 | ||||
| Opponents Totals | 
| PUNT RETURNS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Team Totals | 0 | ||||
| Opponents Totals | 
| KICKOFF RETURNS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Team Totals | 0 | ||||
| Opponents Totals | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| Don Loucks | 1 | ||||||
| Bill Stukus | 1 | ||||||
| Team Totals | 2 | ||||||
| Opponents Totals | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl Scores | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 11, 2025 |