| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sat | 8/27/1949 | H | Union City Rams | 14 | 13 | W | | Erie, PA | | |
| Wed | 9/7/1949 | H | Duquesne Steelers | 9 | 0 | W | | Erie, PA | | 1200 |
| Sun | 9/11/1949 | H | Bayonne Americans | 14 | 6 | W | | Erie, PA | | 2500 |
| Sun | 9/18/1949 | H | Staten Island Stapletons | 24 | 0 | W | | Erie, PA | | 3300 |
| Wed | 9/28/1949 | H | McKeesport Ironmen | 27 | 0 | W | | Erie, PA | | 3600 |
| Sun | 10/2/1949 | H | Providence Steam Roller | 14 | 15 | L | | Erie, PA | | |
| Sun | 10/9/1949 | H | Johnsburg Shamrocks | 20 | 7 | W | | Erie, PA | | 3500 |
| Sun | 10/23/1949 | H | Monessen Ravens | 14 | 7 | W | | Erie, PA | New Sportsmen Park | |
| Thu | 10/27/1949 | H | Port Chester 90's | 0 | 13 | L | | Erie, PA | | 2500 |
| Tue | 11/8/1949 | H | Hawthorne Cards | 20 | 7 | W | | Erie, PA | | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.