| 1948 Charlotte Clippers | 
| Head Coach: Gene McEver | 
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 9/11/1948 | A | Bethlehem Bulldogs | 6-14 | L | Bethlehem, PA | Liberty Stadium | 11677 | |
| Sun | 9/19/1948 | H | Brooklyn Dodgers | 7-63 | L | Charlotte, NC | Memorial Stadium | 16000 | |
| Sun | 10/3/1948 | H | Newark Bears | 56-0 | W | Charlotte, NC | Memorial Stadium | 5657 | |
| Sun | 10/10/1948 | H | Staten Island Stapletons | 41-30 | W | Charlotte, NC | Memorial Stadium | 4500 | |
| Sun | 10/17/1948 | H | Quincy Manets | 41-0 | W | Charlotte, NC | Memorial Stadium | 5000 | |
| Sun | 10/24/1948 | H | Long Island Indians | 92-0 | W | Charlotte, NC | Memorial Stadium | 4000 | |
| Sun | 10/31/1948 | H | Philadelphia Yellow Jackets | 47-0 | W | Charlotte, NC | Memorial Stadium | 3600 | |
| Sun | 11/7/1948 | H | Allentown Buccaneers | 42-6 | W | Charlotte, NC | Memorial Stadium | 5180 | |
| Sun | 11/14/1948 | H | Staten Island Stapletons | 63-0 | W | Charlotte, NC | Memorial Stadium | 5200 | |
| Sun | 11/21/1948 | H | McKeesport Ironmen | 14-0 | W | Charlotte, NC | Memorial Stadium | 5500 | |
| Mon | 11/29/1948 | H | Weirton Weiriters | 20-14 | W | Charlotte, NC | Memorial Stadium | 2000 | |
| Sun | 12/5/1948 | H | Southern College All-Stars | 30-21 | W | Charlotte, NC | Memorial Stadium | 9668 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS | 
| Carol Blackwell | FB | 6-1 | 205 | 26 | none | 12 | 8 | |
| Marion Butler | 5 | HB | 5-11 | 175 | 28 | Clemson | 12 | 10 | 
| Thad Ellis | G | 6-1 | 225 | 25 | North Carolina; Duke; North Carolina | 12 | 9 | |
| Jim Elvington | QB | 5-11 | 205 | 27 | Furman | 12 | 12 | |
| George Fritts | T | 5-11 | 205 | 29 | Clemson | 4 | 0 | |
| Charles Garrison | T | 6-1 | 196 | 26 | Wake Forest | 3 | 0 | |
| Zip Hanna | G | 5-10 | 218 | 32 | South Carolina | 1 | 1 | |
| Gus Hempley | E | 6-4 | 225 | 29 | South Carolina | 10 | 0 | |
| Dwight Holshouser | FB-HB | 6-1 | 195 | 27 | Catawba | 12 | 1 | |
| Paul Horton | QB | 5-11 | 175 | 24 | South Carolina | 3 | 0 | |
| Jim Hough | FB-QB | 6-0 | 204 | 24 | Clemson | 11 | 0 | |
| Jim Jones | HB | 6-0 | 175 | 28 | Union (Tennessee) | 12 | 10 | |
| Ralph Jones | E | 6-2 | 200 | 26 | Union (Tennessee); Alabama | 12 | 12 | |
| Ray Jordan | C | 6-0 | 200 | 27 | North Carolina | 8 | 4 | |
| Jack Keenan | T-C | 5-10 | 214 | 29 | South Carolina | 11 | 0 | |
| Ernie Knotts | G | 5-10 | 210 | 24 | Duke | 12 | 12 | |
| Al Moneyhan | HB | 5-9 | 170 | 28 | North Carolina | 11 | 4 | |
| Russ Morrow | C | 6-7 | 205 | 24 | Tennessee | 12 | 8 | |
| Taylor Moser | T | 6-1 | 195 | 26 | North Carolina State | 12 | 2 | |
| Jim Nantz | E | 6-0 | 175 | 23 | Guilford | 3 | 0 | |
| Nick Ognovich | FB | 5-9 | 175 | 22 | Wake Forest | 10 | 3 | |
| Dick O'Hair | E | 6-0 | 190 | 25 | Davidson | 12 | 3 | |
| Tony Onippo | G | 6-0 | 210 | 25 | none | 2 | 0 | |
| Bo Saunders | T | 6-1 | 220 | 27 | Clemson | 12 | 12 | |
| Rocci Spadaccini | E | 5-10 | 185 | 32 | Niagara | 12 | 9 | |
| George Speth | T | 6-2 | 220 | 30 | Murray State | 12 | 10 | |
| Bob Sutton | G | 5-8 | 195 | 34 | Tennessee-Chattanooga | 12 | 2 | |
| Sid Tinsley | HB | 5-9 | 168 | 28 | Clemson | 3 | 0 | |
| Dick Wedel | G | 5-11 | 205 | 25 | Wake Forest | 9 | 0 | |
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl Scores | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 11, 2025 |