1947 Utica Saints (EFL) |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/21/1947 | A | East Utica Vets | 7-6 | W | East Utica, NY | |||
| Sun | 9/28/1947 | H | Johnstown-Gloversville Olympics | 0-0 | T | Utica, NY | 2500 | ||
| Thu | 10/9/1947 | A | Herkimer Generals | 7-0 | W | Herkimer, NY | |||
| Sun | 10/19/1947 | H | Frankfort Veterans | 0-6 | L | Utica, NY | 3500 | ||
| Sun | 10/26/1947 | H | East Utica Vets | 2-0 | W | Utica, NY | |||
| Thu | 10/30/1947 | A | Johnstown-Gloversville Olympics | 7-6 | W | Johnstown, NY | Knox Field | 500 | |
| Sun | 11/9/1947 | H | Herkimer Generals | 0-0 | T | Utica, NY | |||
| Sun | 11/23/1947 | A | Frankfort Veterans | 6-20 | L | Frankfort, NY | |||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |