1946 Hamilton Tigers (IRFU) |
4th place 0-10-2 .083 |
Head Coach: Art Massucci |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Wed | 8/28/1946 | H | Toronto Indians | 8-11 | L | Hamilton, ON | Civic Stadium | 7000 | |
Sat | 9/7/1946 | H | Ottawa Rough Riders | 17-34 | L | Hamilton, ON | Civic Stadium | 7000 | |
Sat | 9/14/1946 | A | Toronto Argonauts | 8-31 | L | Toronto, ON | Oakwood Stadium | 7600 | |
Sat | 9/21/1946 | H | Montreal Alouettes | 1-24 | L | Hamilton, ON | Civic Stadium | 5500 | |
Wed | 9/25/1946 | H | Toronto Argonauts | 15-15 | T | Hamilton, ON | Civic Stadium | 6200 | |
Sun | 9/29/1946 | A | Montreal Alouettes | 6-21 | L | Montreal, QC | Delorimier Downs | 13522 | |
Sat | 10/5/1946 | A | Toronto Argonauts | 0-22 | L | Toronto, ON | Varsity Stadium | 15000 | |
Sat | 10/12/1946 | A | Ottawa Rough Riders | 6-6 | T | Ottawa, ON | Lansdowne Park | 4000 | |
Mon | 10/14/1946 | H | Toronto Argonauts | 2-7 | L | Hamilton, ON | Civic Stadium | 7000 | |
Fri | 10/18/1946 | H | Montreal Alouettes | 0-19 | L | Hamilton, ON | Civic Stadium | 3000 | |
Sun | 10/27/1946 | A | Montreal Alouettes | 16-21 | L | Montreal, QC | Delorimier Downs | 13500 | |
Sat | 11/2/1946 | H | Ottawa Rough Riders | 1-11 | L | Hamilton, ON | Civic Stadium | 2500 | |
Sat | 11/9/1946 | A | Ottawa Rough Riders | 6-23 | L | Ottawa, ON | Lansdowne Park | 8000 | |
Sat | 11/16/1946 | A | Toronto Indians | 9-13 | L | Toronto, ON | 500 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
20 | Doug Annan | T | 200 | 29 | Queen's | 3 | 2 | |
35 | Arnie Atkins | E | 5-10 | 185 | 23 | 11 | 4 | |
14 | Eddie Bevan | G-T | 5-9 | 220 | 20 | none | 8 | 2 |
2 | Joe Capriotti | QB-FW | 5-7 | 190 | 28 | 12 | 11 | |
1 | Steve Chamko | T | 6-1 | 210 | 28 | 10 | 3 | |
21 | Sonny Colvin | HB | 17 | none | 4 | 0 | ||
18 | Murray Crowe | E | 2 | 0 | ||||
19 | Spiro Dellerba | HB-FW | 5-11 | 200 | 23 | Ohio State | 7 | 5 |
3 | Dan DeSantis | HB-FW | 6-0 | 180 | 28 | Niagara | 10 | 8 |
18 | August Fracassi | G-T | 6-0 | 210 | 29 | none | 7 | 7 |
24 | Julius Gall | HB | 21 | 1 | 0 | |||
5 | Dick Groom | E | 6-1 | 169 | 26 | 12 | 7 | |
26 | Bob Hazel | E | 180 | 25 | Guelph | 12 | 9 | |
7 | Tom Hickey | HB | 4 | 0 | ||||
10 | Don Irvine | E | 6-4 | 2 | 0 | |||
25 | Teddy Manorek | C | 30 | none | 3 | 1 | ||
8 | Polly Miocinovich | HB | 12 | 5 | ||||
9 | George Mountain | G | 12 | 5 | ||||
32 | Ed Mullen | C | 6-4 | 235 | 21 | 9 | 2 | |
30 | Bill O'Breza | T-C-E | 6-1 | 230 | 31 | 12 | 12 | |
3 | Jerry Ollinger | QB | 1 | 1 | ||||
17 | Nick Paithouski | C | 155 | Queen's | 9 | 3 | ||
27 | Doug Passmore | G | 5-10 | 170 | 22 | 1 | 0 | |
15 | Paul Peterson | HB | 5-8 | 180 | 25 | 6 | 1 | |
16 | Eddie Remegis | G | 5-10 | 194 | 26 | 7 | 5 | |
12 | Doug Smith | HB-QB | 5-10 | 195 | 27 | 12 | 4 | |
19 | Erskine Smith | T | 3 | 2 | ||||
22 | Andy Sokol | FW-HB-G | 5-11 | 200 | 18 | none | 9 | 7 |
28 | Jackie Stewart | HB | 5-9 | 169 | 21 | 12 | 7 | |
4 | Gerry Walsh | HB-E-T | 6-2 | 210 | 25 | 11 | 5 | |
11 | Charlie Waterman | C | 5-8 | 185 | 27 | none | 12 | 4 |
Denny Whitaker | QB-E | 148 | 31 | Royal Military College | 2 | 2 | ||
6 | Scotty Wright | HB-WB | 34 | 12 | 9 | |||
23 | George Zarek | G-T | 5-9 | 210 | 26 | 12 | 3 | |
10 | Ray Zaso | G-T | 34 | Canisius | 10 | 8 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 18 | 23 | 14 | 23 | |
Opponents Totals | 61 | 57 | 74 | 42 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polly Miocinovich | 4 | 0 | - | - | - | 1 | 0 | 0 | 23 | ||||
Scotty Wright | 0 | 5 | - | - | - | 2 | 4 | 0 | 15 | ||||
Doug Smith | 1 | 0 | - | - | - | 0 | 7 | 0 | 12 | ||||
Arnie Atkins | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Joe Capriotti | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Sonny Colvin | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Dick Groom | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Bob Hazel | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Andy Sokol | 0 | 2 | - | - | - | 0 | 0 | 0 | 2 | ||||
Ray Zaso | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | ||||
Team Totals | 10 | 7 | 10 | 70.0 | 3 | 12 | 0 | 78 | |||||
Opponents Totals | 34 | 26 | 34 | 76.5 | 6 | 18 | 1 | 234 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Polly Miocinovich | 4 | ||||
Joe Capriotti | 1 | ||||
Sonny Colvin | 1 | ||||
Doug Smith | 1 | ||||
Team Totals | 7 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 0 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Arnie Atkins | 1 | ||||||
Dick Groom | 1 | ||||||
Team Totals | 2 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 20, 2023 |